We do not provide any direct service, but instead contract with more than 40 local agencies you know and trust. These community not-for-profit agencies provide quality mental health and alcohol/drug addiction treatment services on a sliding scale fee, so that regardless of income, you can receive the help you need. Community professionals also work in hundreds of schools to provide prevention programming to help young people avoid ever using alcohol or drugs.
Download a more detailed version of this chart (MS Excel doc).
| Provider | KY11 Allocations |
| AFRICENTRIC PERSONAL DEVELOPMENT SHOP | $539,437 |
| AMETHYST | $1,205,189 |
| BUCKEYE RANCH | $1,070,423 |
| CENTER OF VOCATIONAL ALTERNATIVES | $1,603,375 |
| CENTRAL OHIO AREA AGENCY ON AGING | $37,497 |
| CHOICES FOR VICTIMS OF DOM VIOLENCE | $64,905 |
| COLUMBUS AREA INC | $5,140,324 |
| COLUMBUS HEALTH DEPARTMENT | $878,750 |
| COLUMBUS URBAN LEAGUE | $65,450 |
| COMMUNITY FOR NEW DIRECTION | $927,812 |
| COMMUNITY HOUSING NETWORK INC | $1,148,525 |
| COMMUNITY SHELTER BOARD | $3,000 |
| COMPDRUG | $2,733,680 |
| CONCORD COUNSELING SERVICES | $872,256 |
| DIRECTIONS FOR YOUTH | $563,701 |
| DUBLIN COUNSELING CENTER | $263,423 |
| FRANKLIN COUNTY COMMON PLEAS DRUG COURT | $73,500 |
| FRANKLIN COUNTY FAMILY & CHILDREN FIRST COUNCIL | $100,000 |
| FRANKLIN COUNTY JUVENILE & DOMESTIC RELATIONS COURT | $96,000 |
| FRANKLIN COUNTY MUNICIPAL COURT | $25,000 |
| HandsOn CENTRAL OHIO | $16,250 |
| HOUSE OF HOPE | $698,923 |
| HUCKLEBERRY HOUSE | $648,404 |
| IDDT/ACT TRAINING | $20,000 |
| MARYHAVEN INC | $5,040,339 |
| MENTAL HEALTH AMERICA OF FRANKLIN COUNTY | $94,204 |
| NAMI FRANKLIN COUNTY | $78,904 |
| NATIONAL CHURCH RESIDENCES (NCR) | $35,000 |
| NATIONWIDE CHILDREN'S HOSPITAL | $1,489,568 |
| NATIVE AMERICAN INDIAN CENTER | $70,974 |
| NEIGHBORHOOD HOUSE INC | $276,402 |
| NETCARE CORPORATION | $9,689,875 |
| NISONGER | $16,676 |
| NORTH CENTRAL MENTAL HEALTH SERVICES | $4,797,769 |
| NORTH COMMUNITY COUNSELING | $1,057,036 |
| NORTHWEST COUNSELING SERVICES | $713,565 |
| OHIO REHABILITATIVE SERVICES COMMISSION (ORSC) | $250,000 |
| OHIO STATE UNIVERSITY HOSPITALS | $250,000 |
| OHIO STATE UNIVERSITY TBI NETWORK | $141,193 |
| OSU PSYCHIATRIC RESIDENT | $40,673 |
| PARTNERS | $244,173 |
| PEER CENTER | $439,292 |
| PROJECT LINDEN | $902,184 |
| RFR-TIP PROGRAM | $205,221 |
| ROSEMONT CENTER | $803,167 |
| SCHOTTENSTEIN CHABAD HOUSE | $94,343 |
| SOUTHEAST | $5,843,011 |
| ST VINCENT FAMILY CENTERS | $1,229,410 |
| TWIN VALLEY BEHAVIORAL HEALTH-CSN | $1,348,626 |
| UMADAOP OF FRANKLIN COUNTY | $317,163 |
| Total Non-Medicaid | $54,264,592 |
| ADAMH Medicaid Investment | |
| Medicaid-In Network | $70,263,910 |
| Medicaid-Out of Network | $25,239,096 |
| Total Medicaid | $95,503,006 |
| -------------------- | |
| Total Investment for Franklin County Residents | $149,767,598 |