We do not provide any direct service, but instead contract with more than 40 local agencies you know and trust. These community not-for-profit agencies provide quality mental health and alcohol/drug addiction treatment services on a sliding scale fee, so that regardless of income, you can receive the help you need. Community professionals also work in hundreds of schools to provide prevention programming to help young people avoid ever using alcohol or drugs.
Download a more detailed version of this chart (MS Excel doc).
| Provider | FY08 Allocation |
| ACT - BOARD CONSORTIUM | $437,346 |
| AFRICENTRIC PERSONAL DEVELOPMENT SHOP | $590,801 |
| AMETHYST | $1,413,100 |
| BUCKEYE RANCH | $1,643,658 |
| CENTER OF VOCATIONAL ALTERNATIVES | $997,263 |
| CENTRAL OHIO AREA AGENCY ON AGING | $50,898 |
| CHOICES FOR VICTIMS OF DOM VIOLENCE | $102,923 |
| COLUMBUS AREA INC | $7,055,351 |
| COLUMBUS HEALTH DEPARTMENT | $1,084,840 |
| COLUMBUS URBAN LEAGUE | $75,000 |
| COMMUNITY FOR NEW DIRECTION | $688,465 |
| COMMUNITY HOUSING NETWORK INC | $1,965,889 |
| COMPDRUG | $3,998,385 |
| CONCORD COUNSELING SERVICES | $1,085,467 |
| DIRECTIONS FOR YOUTH | $948,924 |
| DUBLIN COUNSELING CENTER | $398,185 |
| EDUCATIONAL COUNCIL | $61,852 |
| FIRST LINK | $49,318 |
| FRANKLIN COUNTY COMMON PLEAS DRUG COURT | $100,900 |
| FRANKLIN COUNTY FAMILY & CHILDREN FIRST COUNCIL | $577,023 |
| FRANKLIN COUNTY FAMILY DRUG COURT | $97,146 |
| HOUSE OF HOPE | $827,395 |
| HUCKLEBERRY HOUSE | $905,238 |
| MARYHAVEN INC | $6,325,408 |
| MENTAL HEALTH AMERICA OF FRANKLIN COUNTY | $125,031 |
| NAMI FRANKLIN COUNTY | $124,321 |
| NATIONWIDE CHILDREN'S HOSPITAL | $1,865,244 |
| NATIVE AMERICAN INDIAN CENTER | $75,468 |
| NEIGHBORHOOD HOUSE INC | $322,875 |
| NETCARE CORPORATION | $9,889,862 |
| NISONGER | $46,660 |
| NORTH CENTRAL MENTAL HEALTH SERVICES | $6,808,775 |
| NORTH COMMUNITY COUNSELING | $1,443,340 |
| NORTHWEST COUNSELING SERVICES | $990,752 |
| OHIO STATE UNIVERSITY HOSPITALS | $250,000 |
| OHIO STATE UNIVERSITY TBI NETWORK | $167,196 |
| OSU PSYCHIATRIC RESIDENT | $55,000 |
| OSU-COLLEGE OF SOCIAL WORK | $42,605 |
| OUT OF NETWORK CRISIS | $20,000 |
| PARTNERS | $296,476 |
| PREVENTION COUNCIL OF CENTRAL OHIO | $632,818 |
| PROJECT LINDEN | $1,187,704 |
| ROSEMONT CENTER | $711,775 |
| SALESIAN BOYS | $51,091 |
| SCHOTTENSTEIN CHABAD HOUSE | $103,517 |
| SOUTHEAST | $8,329,905 |
| ST VINCENT FAMILY CENTERS | $2,553,871 |
| SYNTAXIS YOUTH HOME | $11,150 |
| TWIN VALLEY BEHAVIORAL HEALTH-CSN | $1,399,133 |
| UMADAOP OF FRANKLIN COUNTY | $357,646 |
| YOUTH FORUM | $36,877 |
| Total Non-Medicaid | $69,379,867 |
| ADAMH Medicaid Investment | |
| Medicaid-In Network | $49,431,343 |
| Medicaid-Out of Network | $12,229,527 |
| Total Medicaid | $61,660,940 |
| -------------------- | |
| Total Investment for Franklin County residents | $131,040,807 |