We do not provide any direct service, but instead contract with more than 40 local agencies you know and trust. These community not-for-profit agencies provide quality mental health and alcohol/drug addiction treatment services on a sliding scale fee, so that regardless of income, you can receive the help you need. Community professionals also work in hundreds of schools to provide prevention programming to help young people avoid ever using alcohol or drugs.
Download a more detailed version of this chart (MS Excel doc).
| Provider | KY10 Allocations |
| AFRICENTRIC PERSONAL DEVELOPMENT SHOP | $539,437 |
| AMETHYST | $1,207,779 |
| BUCKEYE RANCH | $1,070,423 |
| CENTER OF VOCATIONAL ALTERNATIVES | $1,415,452 |
| CENTRAL OHIO AREA AGENCY ON AGING | $37,497 |
| CHOICES FOR VICTIMS OF DOM VIOLENCE | $64,905 |
| COLUMBUS AREA INC | $5,219,395 |
| COLUMBUS HEALTH DEPARTMENT | $878,750 |
| COLUMBUS URBAN LEAGUE | $65,450 |
| COMMUNITY FOR NEW DIRECTION | $967,072 |
| COMMUNITY HOUSING NETWORK INC | $1,195,807 |
| COMMUNITY SHELTER BOARD | $13,000 |
| COMPDRUG | $2,685,805 |
| CONCORD COUNSELING SERVICES | $879,903 |
| DIRECTIONS FOR YOUTH | $680,239 |
| DUBLIN COUNSELING CENTER | $263,423 |
| FIRST LINK | $16,250 |
| FRANKLIN COUNTY COMMON PLEAS DRUG COURT | $73,500 |
| FRANKLIN COUNTY FAMILY & CHILDREN FIRST COUNCIL | $100,000 |
| FRANKLIN COUNTY FAMILY DRUG COURT | $37,575 |
| FRANKLIN COUNTY JUVENILE & DOMESTIC RELATIONS COURT | $96,000 |
| FRANKLIN COUNTY MUNICIPAL COURT | $125,000 |
| HOUSE OF HOPE | $698,923 |
| HUCKLEBERRY HOUSE | $648,404 |
| IDDT/ACT TRAINING | $72,464 |
| MARYHAVEN INC | $5,136,194 |
| MENTAL HEALTH AMERICA OF FRANKLIN COUNTY | $94,204 |
| NAMI FRANKLIN COUNTY | $78,904 |
| NATIONWIDE CHILDREN'S HOSPITAL | $1,491,508 |
| NATIVE AMERICAN INDIAN CENTER | $70,974 |
| NEIGHBORHOOD HOUSE INC | $276,402 |
| NETCARE CORPORATION | $9,818,816 |
| NISONGER | $16,676 |
| NORTH CENTRAL MENTAL HEALTH SERVICES | $5,285,431 |
| NORTH COMMUNITY COUNSELING | $1,077,869 |
| NORTHWEST COUNSELING SERVICES | $713,565 |
| OHIO REHABILITATIVE SERVICES COMMISSION (ORSC) | $200,000 |
| OHIO STATE UNIVERSITY HOSPITALS | $250,000 |
| OHIO STATE UNIVERSITY TBI NETWORK | $141,193 |
| OSU PSYCHIATRIC RESIDENT | $40,673 |
| OSU-COLLEGE OF SOCIAL WORK | $60,726 |
| PARTNERS | $219,173 |
| PEER CENTER | $439,292 |
| PROJECT LINDEN | $937,184 |
| ROSEMONT CENTER | $803,167 |
| SCHOTTENSTEIN CHABAD HOUSE | $94,343 |
| SOUTHEAST | $6,138,172 |
| ST VINCENT FAMILY CENTERS | $1,229,410 |
| TWIN VALLEY BEHAVIORAL HEALTH-CSN | $1,339,994 |
| UMADAOP OF FRANKLIN COUNTY | $317,163 |
| Total Non-Medicaid | $55,323,486 |
| ADAMH Medicaid Investment | |
| Medicaid-In Network | $61,422,122 |
| Medicaid-Out of Network | $18,713,552 |
| Total Medicaid | $80,135,674 |
| -------------------- | |
| Total Investment for Franklin County Residents | $135,459,160 |