
2008 Investment in Franklin County
Download a more detailed version of this chart (MS Excel doc).
| Provider |
FY08 Allocation |
| ACT - BOARD CONSORTIUM | $437,346.00
| | AFRICENTRIC PERSONAL DEVELOPMENT SHOP | $590,801.00
| | AMETHYST | $1,413,100.00
| | BUCKEYE RANCH | $1,643,658.00
| | CENTER OF VOCATIONAL ALTERNATIVES | $997,263.00
| | CENTRAL OHIO AREA AGENCY ON AGING | $50,898.00
| | CHOICES FOR VICTIMS OF DOM VIOLENCE | $102,923.00
| | COLUMBUS AREA INC | $7,055,351.00
| | COLUMBUS HEALTH DEPARTMENT | $1,084,840.00
| | COLUMBUS URBAN LEAGUE | $75,000.00
| | COMMUNITY FOR NEW DIRECTION | $688,465.00
| | COMMUNITY HOUSING NETWORK INC | $1,965,889.00
| | COMPDRUG | $3,998,385.00
| | CONCORD COUNSELING SERVICES | $1,085,467.00
| | DIRECTIONS FOR YOUTH | $948,924.00
| | DUBLIN COUNSELING CENTER | $398,185.00
| | EDUCATIONAL COUNCIL | $61,852.00
| | FIRST LINK | $49,318.00
| | FRANKLIN COUNTY COMMON PLEAS DRUG COURT | $100,900.00
| | FRANKLIN COUNTY FAMILY & CHILDREN FIRST COUNCIL | $577,023.00
| | FRANKLIN COUNTY FAMILY DRUG COURT | $97,146.00
| | HOUSE OF HOPE | $827,395.00
| | HUCKLEBERRY HOUSE | $905,238.00
| | MARYHAVEN INC | $6,325,408.00
| | MENTAL HEALTH AMERICA OF FRANKLIN COUNTY | $125,031.00
| | NAMI FRANKLIN COUNTY | $124,321.00
| | NATIONWIDE CHILDREN'S HOSPITAL | $1,865,244.00
| | NATIVE AMERICAN INDIAN CENTER | $75,468.00
| | NEIGHBORHOOD HOUSE INC | $322,875.00
| | NETCARE CORPORATION | $9,889,862.00
| | NISONGER | $46,660.00
| | NORTH CENTRAL MENTAL HEALTH SERVICES | $6,808,775.00
| | NORTH COMMUNITY COUNSELING | $1,443,340.00
| | NORTHWEST COUNSELING SERVICES | $990,752.00
| | OHIO STATE UNIVERSITY HOSPITALS | $250,000.00
| | OHIO STATE UNIVERSITY TBI NETWORK | $167,196.00
| | OSU PSYCHIATRIC RESIDENT | $55,000.00
| | OSU-COLLEGE OF SOCIAL WORK | $42,605.00
| | OUT OF NETWORK CRISIS | $20,000.00
| | PARTNERS | $296,476.00
| | PREVENTION COUNCIL OF CENTRAL OHIO | $632,818.00
| | PROJECT LINDEN | $1,187,704.00
| | ROSEMONT CENTER | $711,775.00
| | SALESIAN BOYS | $51,091.00
| | SCHOTTENSTEIN CHABAD HOUSE | $103,517.00
| | SOUTHEAST | $8,329,905.00
| | ST VINCENT FAMILY CENTERS | $2,553,871.00
| | SYNTAXIS YOUTH HOME | $11,150.00
| | TWIN VALLEY BEHAVIORAL HEALTH-CSN | $1,399,133.00
| | UMADAOP OF FRANKLIN COUNTY | $357,646.00
| | YOUTH FORUM | $36,877.00 |
Total Non-Medicaid |
$69,379,867.00 |
| ADAMH Medicaid Investment |
|
| Medicaid-In Network |
$49,431,343.00 |
| Medicaid-Out of Network |
$12,229,527.00 |
| Total Medicaid |
$61,660,940.00 |
|
-------------------- |
| Total Investment for Franklin County residents |
$131,040,807.00 |
|
|