Summary Summary Report 2004
Franklin County ADAMH Board, 05/10/2004

Provider % Errors to Records % Data Missing % Int Admin % Int Mapped % Oth Admin % Oth Mapped % Global Score
Rosemont 2.03% 2.94% 66.8% 62.6% 59.3% 75.7% 76.6%
North Comm. 8.71% 1.42% 96.0% 46.0% 120% 10.9% 73.8%
Southeast 1.56% 0.97% 65.6% 52.2% 110% 16.2% 71.9%
House of Hope 4.69% 0.19% 122% 89.1% 22.6% 22.6% 71.6%
Cols. Health 0.71% 0.15% 111% 110% 16.1% 13.9% 71.5%
TBI - OSU 4.43% 0.04% 900% 800% 15.7% 16.5% 71.3%
Project Linden 1.14% 0.04% 101% 93.1% 17.3% 15.1% 70.7%
Amethyst 1.24% 0.29% 148% 143% 8.97% 8.97% 69.4%
CHOICES 6.22% 0.41% 150% 125% 6.45% 16.1% 69.3%
Dublin 3.24% 2.83% 63.7% 65.5% 47.1% 37.1% 67.9%
United Methodist 17.4% 4.88% 27.3% 63.6% 64.5% 74.2% 67.9%
Buckeye 4.18% 1.83% 85.4% 67.0% 29.9% 29.9% 67.7%
Concord 7.01% 2.40% 77.8% 69.1% 26.2% 26.2% 65.0%
Maryhaven 2.80% 1.03% 75.3% 76.0% 22.5% 19.6% 64.9%
North Central 6.53% 1.91% 69.2% 57.0% 28.4% 14.8% 60.2%
Northwest 2.90% 2.62% 53.6% 53.6% 36.5% 16.8% 59.2%
Directions 8.00% 9.14% 82.9% 64.4% 6.34% 7.61% 57.4%
ADAMH System 4.49% 2.38% 50.9% 42.6% 29.7% 16.0% 55.4%
St. Vincent 7.99% 10.1% 52.9% 47.1% 18.3% 19.9% 53.4%
CSN / TVSP 17.8% 4.07% 100% 5.00% 0.00% 33.3% 52.7%
Huck House 9.08% 5.66% 5.58% 2.79% 52.2% 52.8% 49.8%
Cols. Area 2.76% 1.06% 2.26% 3.51% 19.3% 2.34% 37.3%
Children's 2.55% 12.8% 5.72% 5.54% 0.00% 0.13% 32.7%
Neighborhood 18.5% 0.72% 0.00% 0.00% 3.05% 3.05% 31.1%
CompDrug 1.24% 26.7% 5.97% 0.00% 3.14% 0.00% 30.2%
Africentric 7.05% . 0.00% 0.00% 0.00% 0.00% .
Hannah Neil 16.3% . . . . . .