Children's Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Youth

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 0 0.00% 0 0.00%
SATIS 8 100% 8 100%
yarguing 0 0.00% 0 0.00%
yfights 0 0.00% 0 0.00%
yyell 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00%
ytrouble 0 0.00% 0 0.00%
ydrugs 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00%
ylying 0 0.00% 0 0.00%
yenergy 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00%
ydeath 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00%
yanxious 1 12.5% 1 12.5%
yworry 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00%
yrship 0 0.00% 0 0.00%
ycapab 0 0.00% 0 0.00%
ystress 0 0.00% 0 0.00%
yoptim 0 0.00% 0 0.00%
yservice 8 100% 8 100%
ytreat 8 100% 8 100%
ylisten 8 100% 8 100%
ysay 8 100% 8 100%
yfriends 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00%
yadults 0 0.00% 0 0.00%
yneat 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00%
yemotion 0 0.00% 0 0.00%
ymotiv 0 0.00% 0 0.00%
yhobbies 0 0.00% 0 0.00%
yactiv 0 0.00% 0 0.00%
ychores 0 0.00% 0 0.00%
yschool 0 0.00% 0 0.00%
yskills 0 0.00% 0 0.00%
yself 0 0.00% 0 0.00%
ydecis 0 0.00% 0 0.00%
yconcen 0 0.00% 0 0.00%
ymoney 0 0.00% 0 0.00%
ysuperv 0 0.00% 0 0.00%
yrespon 0 0.00% 0 0.00%
yexpress 0 0.00% 0 0.00%
  41 9.86% 41 9.86%

 


 
Children's Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Parent

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 3 11.5% 3 11.5%
HOPE 1 3.85% 1 3.85%
SATIS 26 100% 26 100%
parguing 0 0.00% 0 0.00%
pfights 0 0.00% 0 0.00%
pyell 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00%
ptrouble 1 3.85% 1 3.85%
pdrugs 0 0.00% 0 0.00%
pbreak 0 0.00% 0 0.00%
pskip 0 0.00% 0 0.00%
plying 0 0.00% 0 0.00%
penergy 1 3.85% 1 3.85%
phurt 0 0.00% 0 0.00%
pdeath 0 0.00% 0 0.00%
pworth 0 0.00% 0 0.00%
plonely 1 3.85% 1 3.85%
panxious 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00%
pnight 1 3.85% 1 3.85%
peating 0 0.00% 0 0.00%
prship 1 3.85% 1 3.85%
pcapab 1 3.85% 1 3.85%
pstress 1 3.85% 1 3.85%
poptim 1 3.85% 1 3.85%
pservice 26 100% 26 100%
ptreat 26 100% 26 100%
plisten 26 100% 26 100%
psay 26 100% 26 100%
pfriends 0 0.00% 0 0.00%
pfamily 0 0.00% 0 0.00%
pdating 9 34.6% 9 34.6%
padults 1 3.85% 1 3.85%
pneat 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00%
pemotion 0 0.00% 0 0.00%
pmotiv 1 3.85% 1 3.85%
phobbies 4 15.4% 4 15.4%
pactiv 2 7.69% 2 7.69%
pchores 0 0.00% 0 0.00%
pschool 2 7.69% 2 7.69%
pskills 5 19.2% 5 19.2%
pself 1 3.85% 1 3.85%
pdecis 1 3.85% 1 3.85%
pconcen 3 11.5% 3 11.5%
pmoney 4 15.4% 4 15.4%
psuperv 2 7.69% 2 7.69%
prespon 1 3.85% 1 3.85%
pexpress 1 3.85% 1 3.85%
  179 13.2% 179 13.2%

 


 
Children's Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Worker

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
ROLES 0 0.00% 0 0.00%
warguing 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00%
wtrouble 0 0.00% 0 0.00%
wdrugs 0 0.00% 0 0.00%
wbreak 0 0.00% 0 0.00%
wskip 0 0.00% 0 0.00%
wlying 0 0.00% 0 0.00%
wenergy 0 0.00% 0 0.00%
whurt 0 0.00% 0 0.00%
wdeath 0 0.00% 0 0.00%
wworth 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00%
wnight 0 0.00% 0 0.00%
weating 0 0.00% 0 0.00%
jail 0 0.00% 0 0.00%
juvdet 0 0.00% 0 0.00%
inpatient 0 0.00% 0 0.00%
drugreh 0 0.00% 0 0.00%
medhosp 0 0.00% 0 0.00%
restx 0 0.00% 0 0.00%
groupem 0 0.00% 0 0.00%
vocctr 0 0.00% 0 0.00%
groupho 0 0.00% 0 0.00%
therfost 0 0.00% 0 0.00%
emershel 0 0.00% 0 0.00%
specfost 0 0.00% 0 0.00%
foster 0 0.00% 0 0.00%
sprvind 0 0.00% 0 0.00%
frhome 0 0.00% 0 0.00%
adhome 0 0.00% 0 0.00%
relhome 0 0.00% 0 0.00%
dorm 0 0.00% 0 0.00%
biofath 0 0.00% 0 0.00%
biomoth 0 0.00% 0 0.00%
bioparen 0 0.00% 0 0.00%
indwfr 0 0.00% 0 0.00%
indself 0 0.00% 0 0.00%
arrests 4 14.3% 4 14.3%
suspen 3 10.7% 3 10.7%
deten 2 7.14% 2 7.14%
schmiss 6 21.4% 6 21.4%
selfharm 4 14.3% 4 14.3%
wfriends 0 0.00% 0 0.00%
wfamily 0 0.00% 0 0.00%
wdating 10 35.7% 10 35.7%
wadults 0 0.00% 0 0.00%
wneat 0 0.00% 0 0.00%
whealth 0 0.00% 0 0.00%
wemotion 0 0.00% 0 0.00%
wmotiv 0 0.00% 0 0.00%
whobbies 1 3.57% 1 3.57%
wactiv 1 3.57% 1 3.57%
wchores 0 0.00% 0 0.00%
wschool 0 0.00% 0 0.00%
wskills 2 7.14% 2 7.14%
wself 0 0.00% 0 0.00%
wdecis 0 0.00% 0 0.00%
wconcen 1 3.57% 1 3.57%
wmoney 2 7.14% 2 7.14%
wsuperv 0 0.00% 0 0.00%
wrespon 0 0.00% 0 0.00%
wexpress 0 0.00% 0 0.00%
  36 1.81% 36 1.81%