Children's Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 2 4.08% 0 0.00% 1 1.69% 3 1.45%
FUNC 0 0.00% 3 6.12% 5 10.4% 2 3.39% 10 4.83%
HOPE 4 7.84% 10 20.4% 4 8.33% 7 11.9% 25 12.1%
SATIS 27 52.9% 34 69.4% 33 68.8% 53 89.8% 147 71.0%
yarguing 0 0.00% 2 4.08% 0 0.00% 0 0.00% 2 0.97%
yfights 2 3.92% 2 4.08% 0 0.00% 0 0.00% 4 1.93%
yyell 0 0.00% 2 4.08% 0 0.00% 0 0.00% 2 0.97%
yanger 0 0.00% 2 4.08% 0 0.00% 1 1.69% 3 1.45%
yrefuse 0 0.00% 3 6.12% 0 0.00% 0 0.00% 3 1.45%
ytrouble 0 0.00% 3 6.12% 1 2.08% 0 0.00% 4 1.93%
ydrugs 0 0.00% 2 4.08% 2 4.17% 2 3.39% 6 2.90%
ybreak 0 0.00% 2 4.08% 1 2.08% 0 0.00% 3 1.45%
yskip 1 1.96% 3 6.12% 1 2.08% 1 1.69% 6 2.90%
ylying 0 0.00% 2 4.08% 0 0.00% 0 0.00% 2 0.97%
yenergy 0 0.00% 2 4.08% 1 2.08% 0 0.00% 3 1.45%
yhurt 0 0.00% 2 4.08% 2 4.17% 0 0.00% 4 1.93%
ydeath 0 0.00% 2 4.08% 0 0.00% 2 3.39% 4 1.93%
yworth 0 0.00% 4 8.16% 0 0.00% 1 1.69% 5 2.42%
ylonely 0 0.00% 2 4.08% 0 0.00% 1 1.69% 3 1.45%
yanxious 0 0.00% 2 4.08% 1 2.08% 2 3.39% 5 2.42%
yworry 0 0.00% 2 4.08% 0 0.00% 1 1.69% 3 1.45%
ysad 1 1.96% 2 4.08% 0 0.00% 2 3.39% 5 2.42%
ynight 0 0.00% 2 4.08% 0 0.00% 2 3.39% 4 1.93%
yeating 0 0.00% 2 4.08% 0 0.00% 2 3.39% 4 1.93%
yrship 2 3.92% 9 18.4% 3 6.25% 7 11.9% 21 10.1%
ycapab 2 3.92% 7 14.3% 3 6.25% 7 11.9% 19 9.18%
ystress 3 5.88% 9 18.4% 4 8.33% 7 11.9% 23 11.1%
yoptim 2 3.92% 8 16.3% 3 6.25% 7 11.9% 20 9.66%
yservice 22 43.1% 33 67.3% 32 66.7% 52 88.1% 139 67.1%
ytreat 22 43.1% 34 69.4% 30 62.5% 52 88.1% 138 66.7%
ylisten 27 52.9% 33 67.3% 32 66.7% 52 88.1% 144 69.6%
ysay 25 49.0% 33 67.3% 31 64.6% 53 89.8% 142 68.6%
yfriends 0 0.00% 3 6.12% 1 2.08% 2 3.39% 6 2.90%
yfamily 0 0.00% 2 4.08% 1 2.08% 2 3.39% 5 2.42%
ydating 3 5.88% 3 6.12% 3 6.25% 6 10.2% 15 7.25%
yadults 0 0.00% 2 4.08% 2 4.17% 3 5.08% 7 3.38%
yneat 3 5.88% 2 4.08% 1 2.08% 3 5.08% 9 4.35%
yhealth 0 0.00% 2 4.08% 1 2.08% 2 3.39% 5 2.42%
yemotion 0 0.00% 3 6.12% 2 4.17% 2 3.39% 7 3.38%
ymotiv 0 0.00% 3 6.12% 1 2.08% 2 3.39% 6 2.90%
yhobbies 0 0.00% 4 8.16% 3 6.25% 3 5.08% 10 4.83%
yactiv 0 0.00% 4 8.16% 2 4.17% 3 5.08% 9 4.35%
ychores 1 1.96% 2 4.08% 4 8.33% 2 3.39% 9 4.35%
yschool 0 0.00% 2 4.08% 3 6.25% 3 5.08% 8 3.86%
yskills 1 1.96% 2 4.08% 4 8.33% 2 3.39% 9 4.35%
yself 0 0.00% 2 4.08% 4 8.33% 2 3.39% 8 3.86%
ydecis 0 0.00% 3 6.12% 5 10.4% 2 3.39% 10 4.83%
yconcen 0 0.00% 2 4.08% 5 10.4% 2 3.39% 9 4.35%
ymoney 0 0.00% 2 4.08% 5 10.4% 2 3.39% 9 4.35%
ysuperv 2 3.92% 2 4.08% 5 10.4% 2 3.39% 11 5.31%
yrespon 1 1.96% 3 6.12% 6 12.5% 2 3.39% 12 5.80%
yexpress 1 1.96% 2 4.08% 5 10.4% 2 3.39% 10 4.83%
  152 5.73% 310 12.2% 252 10.1% 366 11.9% 1080 10.0%

 


 
Children's Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 3 1.56% 0 0.00% 3 2.07% 0 0.00% 6 0.99%
FUNC 11 5.73% 6 4.58% 8 5.52% 6 4.35% 31 5.12%
HOPE 9 4.69% 2 1.53% 15 10.3% 12 8.70% 38 6.27%
SATIS 126 65.6% 88 67.2% 116 80.0% 122 88.4% 452 74.6%
parguing 2 1.04% 0 0.00% 0 0.00% 1 0.72% 3 0.50%
pfights 2 1.04% 0 0.00% 4 2.76% 0 0.00% 6 0.99%
pyell 3 1.56% 0 0.00% 3 2.07% 1 0.72% 7 1.16%
panger 3 1.56% 0 0.00% 1 0.69% 0 0.00% 4 0.66%
prefuse 2 1.04% 0 0.00% 0 0.00% 0 0.00% 2 0.33%
ptrouble 2 1.04% 4 3.05% 2 1.38% 0 0.00% 8 1.32%
pdrugs 5 2.60% 3 2.29% 3 2.07% 4 2.90% 15 2.48%
pbreak 2 1.04% 0 0.00% 3 2.07% 3 2.17% 8 1.32%
pskip 4 2.08% 2 1.53% 1 0.69% 2 1.45% 9 1.49%
plying 4 2.08% 2 1.53% 2 1.38% 1 0.72% 9 1.49%
penergy 1 0.52% 1 0.76% 1 0.69% 0 0.00% 3 0.50%
phurt 5 2.60% 0 0.00% 0 0.00% 2 1.45% 7 1.16%
pdeath 3 1.56% 0 0.00% 3 2.07% 0 0.00% 6 0.99%
pworth 4 2.08% 1 0.76% 3 2.07% 1 0.72% 9 1.49%
plonely 4 2.08% 0 0.00% 4 2.76% 2 1.45% 10 1.65%
panxious 4 2.08% 1 0.76% 7 4.83% 0 0.00% 12 1.98%
pworry 4 2.08% 2 1.53% 5 3.45% 0 0.00% 11 1.82%
psad 4 2.08% 3 2.29% 4 2.76% 0 0.00% 11 1.82%
pnight 6 3.13% 1 0.76% 3 2.07% 2 1.45% 12 1.98%
peating 6 3.13% 2 1.53% 3 2.07% 1 0.72% 12 1.98%
prship 7 3.65% 2 1.53% 10 6.90% 8 5.80% 27 4.46%
pcapab 6 3.13% 1 0.76% 10 6.90% 8 5.80% 25 4.13%
pstress 7 3.65% 1 0.76% 9 6.21% 8 5.80% 25 4.13%
poptim 7 3.65% 1 0.76% 13 8.97% 12 8.70% 33 5.45%
pservice 115 59.9% 81 61.8% 108 74.5% 121 87.7% 425 70.1%
ptreat 114 59.4% 75 57.3% 105 72.4% 118 85.5% 412 68.0%
plisten 120 62.5% 84 64.1% 110 75.9% 121 87.7% 435 71.8%
psay 121 63.0% 84 64.1% 113 77.9% 121 87.7% 439 72.4%
pfriends 2 1.04% 0 0.00% 2 1.38% 5 3.62% 9 1.49%
pfamily 1 0.52% 0 0.00% 1 0.69% 4 2.90% 6 0.99%
pdating 45 23.4% 30 22.9% 54 37.2% 44 31.9% 173 28.5%
padults 2 1.04% 1 0.76% 4 2.76% 6 4.35% 13 2.15%
pneat 1 0.52% 0 0.00% 2 1.38% 9 6.52% 12 1.98%
phealth 2 1.04% 0 0.00% 2 1.38% 6 4.35% 10 1.65%
pemotion 1 0.52% 0 0.00% 3 2.07% 4 2.90% 8 1.32%
pmotiv