Children's Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
FUNC 0 0.00% 2 6.90% 3 6.98% 0 0.00% 5 3.14%
HOPE 4 8.51% 7 24.1% 4 9.30% 4 10.0% 19 11.9%
SATIS 26 55.3% 17 58.6% 30 69.8% 35 87.5% 108 67.9%
yarguing 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yfights 2 4.26% 1 3.45% 0 0.00% 0 0.00% 3 1.89%
yyell 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yanger 0 0.00% 1 3.45% 0 0.00% 1 2.50% 2 1.26%
yrefuse 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
ytrouble 0 0.00% 2 6.90% 1 2.33% 0 0.00% 3 1.89%
ydrugs 0 0.00% 1 3.45% 2 4.65% 2 5.00% 5 3.14%
ybreak 0 0.00% 1 3.45% 1 2.33% 0 0.00% 2 1.26%
yskip 1 2.13% 1 3.45% 1 2.33% 1 2.50% 4 2.52%
ylying 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yenergy 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yhurt 0 0.00% 1 3.45% 2 4.65% 0 0.00% 3 1.89%
ydeath 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yworth 0 0.00% 2 6.90% 0 0.00% 0 0.00% 2 1.26%
ylonely 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yanxious 0 0.00% 1 3.45% 1 2.33% 0 0.00% 2 1.26%
yworry 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
ysad 1 2.13% 1 3.45% 0 0.00% 1 2.50% 3 1.89%
ynight 0 0.00% 1 3.45% 0 0.00% 1 2.50% 2 1.26%
yeating 0 0.00% 1 3.45% 0 0.00% 1 2.50% 2 1.26%
yrship 2 4.26% 7 24.1% 3 6.98% 4 10.0% 16 10.1%
ycapab 2 4.26% 5 17.2% 3 6.98% 4 10.0% 14 8.81%
ystress 3 6.38% 6 20.7% 4 9.30% 4 10.0% 17 10.7%
yoptim 2 4.26% 6 20.7% 3 6.98% 4 10.0% 15 9.43%
yservice 21 44.7% 16 55.2% 29 67.4% 34 85.0% 100 62.9%
ytreat 21 44.7% 17 58.6% 27 62.8% 34 85.0% 99 62.3%
ylisten 26 55.3% 16 55.2% 29 67.4% 34 85.0% 105 66.0%
ysay 24 51.1% 16 55.2% 28 65.1% 35 87.5% 103 64.8%
yfriends 0 0.00% 2 6.90% 0 0.00% 0 0.00% 2 1.26%
yfamily 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
ydating 2 4.26% 2 6.90% 2 4.65% 3 7.50% 9 5.66%
yadults 0 0.00% 1 3.45% 1 2.33% 1 2.50% 3 1.89%
yneat 3 6.38% 1 3.45% 0 0.00% 1 2.50% 5 3.14%
yhealth 0 0.00% 1 3.45% 0 0.00% 0 0.00% 1 0.63%
yemotion 0 0.00% 2 6.90% 1 2.33% 0 0.00% 3 1.89%
ymotiv 0 0.00% 2 6.90% 0 0.00% 0 0.00% 2 1.26%
yhobbies 0 0.00% 2 6.90% 1 2.33% 1 2.50% 4 2.52%
yactiv 0 0.00% 2 6.90% 1 2.33% 1 2.50% 4 2.52%
ychores 1 2.13% 1 3.45% 3 6.98% 0 0.00% 5 3.14%
yschool 0 0.00% 1 3.45% 2 4.65% 1 2.50% 4 2.52%
yskills 1 2.13% 1 3.45% 3 6.98% 0 0.00% 5 3.14%
yself 0 0.00% 1 3.45% 3 6.98% 0 0.00% 4 2.52%
ydecis 0 0.00% 1 3.45% 3 6.98% 0 0.00% 4 2.52%
yconcen 0 0.00% 1 3.45% 3 6.98% 0 0.00% 4 2.52%
ymoney 0 0.00% 1 3.45% 3 6.98% 0 0.00% 4 2.52%
ysuperv 2 4.26% 1 3.45% 3 6.98% 0 0.00% 6 3.77%
yrespon 1 2.13% 1 3.45% 4 9.30% 0 0.00% 6 3.77%
yexpress 1 2.13% 1 3.45% 3 6.98% 0 0.00% 5 3.14%
  146 5.97% 164 10.9% 207 9.26% 207 9.95% 724 8.76%

 


 
Children's Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 2 1.10% 0 0.00% 3 2.31% 0 0.00% 5 0.97%
FUNC 10 5.52% 6 5.13% 6 4.62% 0 0.00% 22 4.25%
HOPE 7 3.87% 2 1.71% 13 10.0% 7 7.78% 29 5.60%
SATIS 118 65.2% 80 68.4% 102 78.5% 75 83.3% 375 72.4%
parguing 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 0.19%
pfights 1 0.55% 0 0.00% 3 2.31% 0 0.00% 4 0.77%
pyell 1 0.55% 0 0.00% 3 2.31% 0 0.00% 4 0.77%
panger 2 1.10% 0 0.00% 1 0.77% 0 0.00% 3 0.58%
prefuse 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 0.19%
ptrouble 1 0.55% 4 3.42% 2 1.54% 0 0.00% 7 1.35%
pdrugs 4 2.21% 2 1.71% 3 2.31% 1 1.11% 10 1.93%
pbreak 1 0.55% 0 0.00% 3 2.31% 3 3.33% 7 1.35%
pskip 3 1.66% 1 0.85% 1 0.77% 1 1.11% 6 1.16%
plying 3 1.66% 2 1.71% 2 1.54% 0 0.00% 7 1.35%
penergy 0 0.00% 1 0.85% 1 0.77% 0 0.00% 2 0.39%
phurt 4 2.21% 0 0.00% 0 0.00% 0 0.00% 4 0.77%
pdeath 2 1.10% 0 0.00% 3 2.31% 0 0.00% 5 0.97%
pworth 3 1.66% 1 0.85% 3 2.31% 1 1.11% 8 1.54%
plonely 3 1.66% 0 0.00% 4 3.08% 2 2.22% 9 1.74%
panxious 3 1.66% 1 0.85% 6 4.62% 0 0.00% 10 1.93%
pworry 3 1.66% 2 1.71% 5 3.85% 0 0.00% 10 1.93%
psad 3 1.66% 3 2.56% 4 3.08% 0 0.00% 10 1.93%
pnight 5 2.76% 0 0.00% 3 2.31% 2 2.22% 10 1.93%
peating 5 2.76% 1 0.85% 3 2.31% 1 1.11% 10 1.93%
prship 5 2.76% 2 1.71% 9 6.92% 4 4.44% 20 3.86%
pcapab 4 2.21% 1 0.85% 9 6.92% 4 4.44% 18 3.47%
pstress 5 2.76% 1 0.85% 8 6.15% 4 4.44% 18 3.47%
poptim 5 2.76% 1 0.85% 11 8.46% 7 7.78% 24 4.63%
pservice 107 59.1% 74 63.2% 95 73.1% 74 82.2% 350 67.6%
ptreat 106 58.6% 68 58.1% 92 70.8% 71 78.9% 337 65.1%
plisten 112 61.9% 76 65.0% 96 73.8% 74 82.2% 358 69.1%
psay 113 62.4% 77 65.8% 99 76.2% 74 82.2% 363 70.1%
pfriends 1 0.55% 0 0.00% 1 0.77% 0 0.00% 2 0.39%
pfamily 0 0.00% 0 0.00% 1 0.77% 0 0.00% 1 0.19%
pdating 43 23.8% 25 21.4% 49 37.7% 23 25.6% 140 27.0%
padults 1 0.55% 1 0.85% 4 3.08% 2 2.22% 8 1.54%
pneat 0 0.00% 0 0.00% 2 1.54% 4 4.44% 6 1.16%
phealth 1 0.55% 0 0.00% 1 0.77% 0 0.00% 2 0.39%
pemotion 0 0.00% 0 0.00% 2 1.54% 0 0.00% 2 0.39%
pmotiv