Cols. Area Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
EMP 0 0.00% 2 3.92% 2 4.55% 0 0.00% 4 2.74%
ALC 1 4.76% 1 1.96% 0 0.00% 0 0.00% 2 1.37%
DRG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
LEG 2 9.52% 12 23.5% 5 11.4% 1 3.33% 20 13.7%
FAM 2 9.52% 14 27.5% 4 9.09% 2 6.67% 22 15.1%
PSY 3 14.3% 3 5.88% 2 4.55% 2 6.67% 10 6.85%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 2 3.92% 0 0.00% 0 0.00% 2 1.37%
g20 15 71.4% 41 80.4% 31 70.5% 28 93.3% 115 78.8%
m3 0 0.00% 3 5.88% 0 0.00% 0 0.00% 3 2.05%
m6 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
e10 1 4.76% 3 5.88% 2 4.55% 1 3.33% 7 4.79%
e11 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.05%
e12 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.05%
e17 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.05%
d1a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d2a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d3a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 0 0.00% 2 3.92% 0 0.00% 0 0.00% 2 1.37%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 1 4.76% 0 0.00% 0 0.00% 0 0.00% 1 0.68%
d28 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d30 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l17 1 4.76% 4 7.84% 0 0.00% 1 3.33% 6 4.11%
l18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
l20 0 0.00% 2 3.92% 0 0.00% 0 0.00% 2 1.37%
l21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l24 2 9.52% 10 19.6% 3 6.82% 1 3.33% 16 11.0%
l27 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
l28 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
l29 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.68%
f1 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.68%
f3 0 0.00% 2 3.92% 1 2.27% 1 3.33% 4 2.74%
f4 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.68%
f6 0 0.00% 1 1.96% 1 2.27% 0 0.00% 2 1.37%
f7 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.05%
f8 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.05%
f18a 1 4.76% 0 0.00% 1 2.27% 2 6.67% 4 2.74%
f18b 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.68%
f19a 1 4.76% 0 0.00% 1 2.27% 3 10.0% 5 3.42%
f19b 1 4.76% 0 0.00% 1 2.27% 1 3.33% 3 2.05%
f20a 0 0.00% 0 0.00% 1 2.27% 1 3.33% 2 1.37%
f20b 0 0.00% 0 0.00% 1 2.27% 2 6.67% 3 2.05%
f21a 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.68%
f21b 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.68%
f22a 1 4.76% 1 1.96% 1 2.27% 4 13.3% 7 4.79%
f22b 1 4.76% 1 1.96% 1 2.27% 4 13.3% 7 4.79%
f23a 1 4.76% 0 0.00% 1 2.27% 0 0.00% 2 1.37%
f23b