Cols. Area Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
EMP 0 0.00% 2 3.92% 2 4.55% 0 0.00% 4 2.86%
ALC 1 5.00% 1 1.96% 0 0.00% 0 0.00% 2 1.43%
DRG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
LEG 2 10.0% 12 23.5% 5 11.4% 0 0.00% 19 13.6%
FAM 2 10.0% 14 27.5% 5 11.4% 1 4.00% 22 15.7%
PSY 3 15.0% 3 5.88% 2 4.55% 2 8.00% 10 7.14%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 2 3.92% 0 0.00% 0 0.00% 2 1.43%
g20 14 70.0% 41 80.4% 30 68.2% 23 92.0% 108 77.1%
m3 0 0.00% 3 5.88% 0 0.00% 0 0.00% 3 2.14%
m6 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
e10 1 5.00% 3 5.88% 2 4.55% 1 4.00% 7 5.00%
e11 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.14%
e12 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.14%
e17 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.14%
d1a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d2a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d3a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 0 0.00% 2 3.92% 0 0.00% 0 0.00% 2 1.43%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 1 5.00% 0 0.00% 0 0.00% 0 0.00% 1 0.71%
d28 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d30 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l12 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.71%
l13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l17 1 5.00% 4 7.84% 0 0.00% 1 4.00% 6 4.29%
l18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
l20 0 0.00% 2 3.92% 0 0.00% 0 0.00% 2 1.43%
l21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l24 2 10.0% 10 19.6% 3 6.82% 0 0.00% 15 10.7%
l27 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
l28 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
l29 0 0.00% 1 1.96% 0 0.00% 0 0.00% 1 0.71%
f1 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.71%
f3 0 0.00% 2 3.92% 1 2.27% 1 4.00% 4 2.86%
f4 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.71%
f6 0 0.00% 1 1.96% 1 2.27% 0 0.00% 2 1.43%
f7 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.14%
f8 0 0.00% 1 1.96% 2 4.55% 0 0.00% 3 2.14%
f18a 1 5.00% 0 0.00% 1 2.27% 2 8.00% 4 2.86%
f18b 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.71%
f19a 0 0.00% 0 0.00% 1 2.27% 3 12.0% 4 2.86%
f19b 0 0.00% 0 0.00% 1 2.27% 1 4.00% 2 1.43%
f20a 0 0.00% 0 0.00% 1 2.27% 1 4.00% 2 1.43%
f20b 0 0.00% 0 0.00% 1 2.27% 1 4.00% 2 1.43%
f21a 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.71%
f21b 0 0.00% 0 0.00% 1 2.27% 0 0.00% 1 0.71%
f22a 1 5.00% 1 1.96% 2 4.55% 2 8.00% 6 4.29%
f22b 1 5.00% 1 1.96% 2 4.55% 2 8.00% 6 4.29%
f23a 1 5.00% 0 0.00% 1 2.27% 0 0.00% 2 1.43%
f23b