Huck House Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Youth

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 3 9.09% 0 0.00% 3 7.69%
SATIS 12 36.4% 1 16.7% 13 33.3%
yarguing 0 0.00% 0 0.00% 0 0.00%
yfights 1 3.03% 0 0.00% 1 2.56%
yyell 0 0.00% 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00% 0 0.00%
ytrouble 1 3.03% 0 0.00% 1 2.56%
ydrugs 0 0.00% 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00% 0 0.00%
ylying 1 3.03% 0 0.00% 1 2.56%
yenergy 0 0.00% 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00% 0 0.00%
ydeath 0 0.00% 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00% 0 0.00%
yrship 3 9.09% 0 0.00% 3 7.69%
ycapab 3 9.09% 0 0.00% 3 7.69%
ystress 3 9.09% 0 0.00% 3 7.69%
yoptim 3 9.09% 0 0.00% 3 7.69%
yservice 12 36.4% 1 16.7% 13 33.3%
ytreat 12 36.4% 1 16.7% 13 33.3%
ylisten 12 36.4% 1 16.7% 13 33.3%
ysay 12 36.4% 1 16.7% 13 33.3%
yfriends 0 0.00% 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00% 0 0.00%
yadults 3 9.09% 0 0.00% 3 7.69%
yneat 0 0.00% 0 0.00% 0 0.00%
yhealth 1 3.03% 0 0.00% 1 2.56%
yemotion 0 0.00% 0 0.00% 0 0.00%
ymotiv 1 3.03% 0 0.00% 1 2.56%
yhobbies 2 6.06% 0 0.00% 2 5.13%
yactiv 0 0.00% 0 0.00% 0 0.00%
ychores 0 0.00% 0 0.00% 0 0.00%
yschool 1 3.03% 0 0.00% 1 2.56%
yskills 0 0.00% 0 0.00% 0 0.00%
yself 0 0.00% 0 0.00% 0 0.00%
ydecis 0 0.00% 0 0.00% 0 0.00%
yconcen 1 3.03% 0 0.00% 1 2.56%
ymoney 0 0.00% 0 0.00% 0 0.00%
ysuperv 0 0.00% 0 0.00% 0 0.00%
yrespon 0 0.00% 0 0.00% 0 0.00%
yexpress 0 0.00% 0 0.00% 0 0.00%
  87 5.07% 5 1.60% 92 4.54%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Parent

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 3 12.5% 0 0.00% 3 10.3%
SATIS 11 45.8% 1 20.0% 12 41.4%
parguing 1 4.17% 0 0.00% 1 3.45%
pfights 1 4.17% 0 0.00% 1 3.45%
pyell 0 0.00% 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00% 0 0.00%
prefuse 1 4.17% 0 0.00% 1 3.45%
ptrouble 0 0.00% 0 0.00% 0 0.00%
pdrugs 1 4.17% 0 0.00% 1 3.45%
pbreak 1 4.17% 0 0.00% 1 3.45%
pskip 0 0.00% 0 0.00% 0 0.00%
plying 0 0.00% 0 0.00% 0 0.00%
penergy 0 0.00% 0 0.00% 0 0.00%
phurt 0 0.00% 0 0.00% 0 0.00%
pdeath 0 0.00% 0 0.00% 0 0.00%
pworth 1 4.17% 0 0.00% 1 3.45%
plonely 0 0.00% 0 0.00% 0 0.00%
panxious 0 0.00% 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00% 0 0.00%
pnight 0 0.00% 0 0.00% 0 0.00%
peating 0 0.00% 0 0.00% 0 0.00%
prship 2 8.33% 0 0.00% 2 6.90%
pcapab 2 8.33% 0 0.00% 2 6.90%
pstress 3 12.5% 0 0.00% 3 10.3%
poptim 3 12.5% 0 0.00% 3 10.3%
pservice 10 41.7% 1 20.0% 11 37.9%
ptreat 10 41.7% 1 20.0% 11 37.9%
plisten 11 45.8% 1 20.0% 12 41.4%
psay 11 45.8% 1 20.0% 12 41.4%
pfriends 0 0.00% 0 0.00% 0 0.00%
pfamily 0 0.00% 0 0.00% 0 0.00%
pdating 2 8.33% 0 0.00% 2 6.90%
padults 1 4.17% 0 0.00% 1 3.45%
pneat 0 0.00% 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00% 0 0.00%
pemotion 0 0.00% 1 20.0% 1 3.45%
pmotiv 0 0.00% 0 0.00% 0 0.00%
phobbies 2 8.33% 0 0.00% 2 6.90%
pactiv 0 0.00% 0 0.00% 0 0.00%
pchores 0 0.00% 0 0.00% 0 0.00%
pschool 0 0.00% 0 0.00% 0 0.00%
pskills 1 4.17% 0 0.00% 1 3.45%
pself 0 0.00% 0 0.00% 0 0.00%
pdecis 0 0.00% 0 0.00% 0 0.00%
pconcen 0 0.00% 0 0.00% 0 0.00%
pmoney 0 0.00% 0 0.00% 0 0.00%
psuperv 0 0.00% 0 0.00% 0 0.00%
prespon 0 0.00% 0 0.00% 0 0.00%
pexpress 0 0.00% 0 0.00% 0 0.00%
  78 6.25% 6 2.31% 84 5.57%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Worker

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
ROLES 5 8.93% 0 0.00% 5 7.94%
warguing 0 0.00% 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00% 0 0.00%
wtrouble 0 0.00% 0 0.00% 0 0.00%
wdrugs 0 0.00% 0 0.00% 0 0.00%
wbreak 0 0.00% 0 0.00% 0 0.00%
wskip 0 0.00% 0 0.00% 0 0.00%
wlying 1 1.79% 1 14.3% 2 3.17%
wenergy 0 0.00% 0 0.00% 0 0.00%
whurt 0 0.00% 0 0.00% 0 0.00%
wdeath 0 0.00% 0 0.00% 0 0.00%
wworth 0 0.00% 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00% 0 0.00%
wnight 0 0.00% 0 0.00% 0 0.00%
weating 0 0.00% 0 0.00% 0 0.00%
jail 5 8.93% 0 0.00% 5 7.94%
juvdet 5 8.93% 0 0.00% 5 7.94%
inpatient 5 8.93% 0 0.00% 5 7.94%
drugreh 5 8.93% 0 0.00% 5 7.94%
medhosp 5 8.93% 0 0.00% 5 7.94%
restx 5 8.93% 0 0.00% 5 7.94%
groupem 5 8.93% 0 0.00% 5 7.94%
vocctr 5 8.93% 0 0.00% 5 7.94%
groupho 5 8.93% 0 0.00% 5 7.94%
therfost 5 8.93% 0 0.00% 5 7.94%
emershel 5 8.93% 0 0.00% 5 7.94%
specfost 5 8.93% 0 0.00% 5 7.94%
foster 5 8.93% 0 0.00% 5 7.94%
sprvind 5 8.93% 0