Huck House Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Youth

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 2 7.14% 0 0.00% 2 6.90%
SATIS 8 28.6% 0 0.00% 8 27.6%
yarguing 0 0.00% 0 0.00% 0 0.00%
yfights 0 0.00% 0 0.00% 0 0.00%
yyell 0 0.00% 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00% 0 0.00%
ytrouble 1 3.57% 0 0.00% 1 3.45%
ydrugs 0 0.00% 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00% 0 0.00%
ylying 1 3.57% 0 0.00% 1 3.45%
yenergy 0 0.00% 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00% 0 0.00%
ydeath 0 0.00% 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00% 0 0.00%
yrship 2 7.14% 0 0.00% 2 6.90%
ycapab 2 7.14% 0 0.00% 2 6.90%
ystress 2 7.14% 0 0.00% 2 6.90%
yoptim 2 7.14% 0 0.00% 2 6.90%
yservice 8 28.6% 0 0.00% 8 27.6%
ytreat 8 28.6% 0 0.00% 8 27.6%
ylisten 8 28.6% 0 0.00% 8 27.6%
ysay 8 28.6% 0 0.00% 8 27.6%
yfriends 0 0.00% 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00% 0 0.00%
yadults 2 7.14% 0 0.00% 2 6.90%
yneat 0 0.00% 0 0.00% 0 0.00%
yhealth 1 3.57% 0 0.00% 1 3.45%
yemotion 0 0.00% 0 0.00% 0 0.00%
ymotiv 0 0.00% 0 0.00% 0 0.00%
yhobbies 0 0.00% 0 0.00% 0 0.00%
yactiv 0 0.00% 0 0.00% 0 0.00%
ychores 0 0.00% 0 0.00% 0 0.00%
yschool 0 0.00% 0 0.00% 0 0.00%
yskills 0 0.00% 0 0.00% 0 0.00%
yself 0 0.00% 0 0.00% 0 0.00%
ydecis 0 0.00% 0 0.00% 0 0.00%
yconcen 1 3.57% 0 0.00% 1 3.45%
ymoney 0 0.00% 0 0.00% 0 0.00%
ysuperv 0 0.00% 0 0.00% 0 0.00%
yrespon 0 0.00% 0 0.00% 0 0.00%
yexpress 0 0.00% 0 0.00% 0 0.00%
  56 3.85% 0 0.00% 56 3.71%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Parent

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 3 15.0% 0 0.00% 3 14.3%
SATIS 7 35.0% 0 0.00% 7 33.3%
parguing 1 5.00% 0 0.00% 1 4.76%
pfights 1 5.00% 0 0.00% 1 4.76%
pyell 0 0.00% 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00% 0 0.00%
prefuse 1 5.00% 0 0.00% 1 4.76%
ptrouble 0 0.00% 0 0.00% 0 0.00%
pdrugs 1 5.00% 0 0.00% 1 4.76%
pbreak 1 5.00% 0 0.00% 1 4.76%
pskip 0 0.00% 0 0.00% 0 0.00%
plying 0 0.00% 0 0.00% 0 0.00%
penergy 0 0.00% 0 0.00% 0 0.00%
phurt 0 0.00% 0 0.00% 0 0.00%
pdeath 0 0.00% 0 0.00% 0 0.00%
pworth 1 5.00% 0 0.00% 1 4.76%
plonely 0 0.00% 0 0.00% 0 0.00%
panxious 0 0.00% 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00% 0 0.00%
pnight 0 0.00% 0 0.00% 0 0.00%
peating 0 0.00% 0 0.00% 0 0.00%
prship 2 10.0% 0 0.00% 2 9.52%
pcapab 2 10.0% 0 0.00% 2 9.52%
pstress 3 15.0% 0 0.00% 3 14.3%
poptim 3 15.0% 0 0.00% 3 14.3%
pservice 6 30.0% 0 0.00% 6 28.6%
ptreat 6 30.0% 0 0.00% 6 28.6%
plisten 7 35.0% 0 0.00% 7 33.3%
psay 7 35.0% 0 0.00% 7 33.3%
pfriends 0 0.00% 0 0.00% 0 0.00%
pfamily 0 0.00% 0 0.00% 0 0.00%
pdating 2 10.0% 0 0.00% 2 9.52%
padults 1 5.00% 0 0.00% 1 4.76%
pneat 0 0.00% 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00% 0 0.00%
pemotion 0 0.00% 0 0.00% 0 0.00%
pmotiv 0 0.00% 0 0.00% 0 0.00%
phobbies 2 10.0% 0 0.00% 2 9.52%
pactiv 0 0.00% 0 0.00% 0 0.00%
pchores 0 0.00% 0 0.00% 0 0.00%
pschool 0 0.00% 0 0.00% 0 0.00%
pskills 1 5.00% 0 0.00% 1 4.76%
pself 0 0.00% 0 0.00% 0 0.00%
pdecis 0 0.00% 0 0.00% 0 0.00%
pconcen 0 0.00% 0 0.00% 0 0.00%
pmoney 0 0.00% 0 0.00% 0 0.00%
psuperv 0 0.00% 0 0.00% 0 0.00%
prespon 0 0.00% 0 0.00% 0 0.00%
pexpress 0 0.00% 0 0.00% 0 0.00%
  58 5.58% 0 0.00% 58 5.31%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Worker

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
ROLES 4 8.51% 0 0.00% 4 8.33%
warguing 0 0.00% 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00% 0 0.00%
wtrouble 0 0.00% 0 0.00% 0 0.00%
wdrugs 0 0.00% 0 0.00% 0 0.00%
wbreak 0 0.00% 0 0.00% 0 0.00%
wskip 0 0.00% 0 0.00% 0 0.00%
wlying 1 2.13% 0 0.00% 1 2.08%
wenergy 0 0.00% 0 0.00% 0 0.00%
whurt 0 0.00% 0 0.00% 0 0.00%
wdeath 0 0.00% 0 0.00% 0 0.00%
wworth 0 0.00% 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00% 0 0.00%
wnight 0 0.00% 0 0.00% 0 0.00%
weating 0 0.00% 0 0.00% 0 0.00%
jail 4 8.51% 0 0.00% 4 8.33%
juvdet 4 8.51% 0 0.00% 4 8.33%
inpatient 4 8.51% 0 0.00% 4 8.33%
drugreh 4 8.51% 0 0.00% 4 8.33%
medhosp 4 8.51% 0 0.00% 4 8.33%
restx 4 8.51% 0 0.00% 4 8.33%
groupem 4 8.51% 0 0.00% 4 8.33%
vocctr 4 8.51% 0 0.00% 4 8.33%
groupho 4 8.51% 0 0.00% 4 8.33%
therfost 4 8.51% 0 0.00% 4 8.33%
emershel 4 8.51% 0 0.00% 4 8.33%
specfost 4 8.51% 0 0.00% 4 8.33%
foster 4 8.51% 0 0.00% 4 8.33%
sprvind 4 8.51% 0