Huck House Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Youth

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 1 6.67% 1 6.67%
SATIS 2 13.3% 2 13.3%
yarguing 0 0.00% 0 0.00%
yfights 0 0.00% 0 0.00%
yyell 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00%
ytrouble 1 6.67% 1 6.67%
ydrugs 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00%
ylying 1 6.67% 1 6.67%
yenergy 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00%
ydeath 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00%
yrship 1 6.67% 1 6.67%
ycapab 1 6.67% 1 6.67%
ystress 1 6.67% 1 6.67%
yoptim 1 6.67% 1 6.67%
yservice 2 13.3% 2 13.3%
ytreat 2 13.3% 2 13.3%
ylisten 2 13.3% 2 13.3%
ysay 2 13.3% 2 13.3%
yfriends 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00%
yadults 1 6.67% 1 6.67%
yneat 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00%
yemotion 0 0.00% 0 0.00%
ymotiv 0 0.00% 0 0.00%
yhobbies 0 0.00% 0 0.00%
yactiv 0 0.00% 0 0.00%
ychores 0 0.00% 0 0.00%
yschool 0 0.00% 0 0.00%
yskills 0 0.00% 0 0.00%
yself 0 0.00% 0 0.00%
ydecis 0 0.00% 0 0.00%
yconcen 0 0.00% 0 0.00%
ymoney 0 0.00% 0 0.00%
ysuperv 0 0.00% 0 0.00%
yrespon 0 0.00% 0 0.00%
yexpress 0 0.00% 0 0.00%
  18 2.31% 18 2.31%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Parent

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 1 8.33% 1 8.33%
SATIS 1 8.33% 1 8.33%
parguing 0 0.00% 0 0.00%
pfights 0 0.00% 0 0.00%
pyell 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00%
ptrouble 0 0.00% 0 0.00%
pdrugs 0 0.00% 0 0.00%
pbreak 1 8.33% 1 8.33%
pskip 0 0.00% 0 0.00%
plying 0 0.00% 0 0.00%
penergy 0 0.00% 0 0.00%
phurt 0 0.00% 0 0.00%
pdeath 0 0.00% 0 0.00%
pworth 1 8.33% 1 8.33%
plonely 0 0.00% 0 0.00%
panxious 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00%
pnight 0 0.00% 0 0.00%
peating 0 0.00% 0 0.00%
prship 0 0.00% 0 0.00%
pcapab 0 0.00% 0 0.00%
pstress 1 8.33% 1 8.33%
poptim 1 8.33% 1 8.33%
pservice 1 8.33% 1 8.33%
ptreat 1 8.33% 1 8.33%
plisten 1 8.33% 1 8.33%
psay 1 8.33% 1 8.33%
pfriends 0 0.00% 0 0.00%
pfamily 0 0.00% 0 0.00%
pdating 1 8.33% 1 8.33%
padults 1 8.33% 1 8.33%
pneat 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00%
pemotion 0 0.00% 0 0.00%
pmotiv 0 0.00% 0 0.00%
phobbies 1 8.33% 1 8.33%
pactiv 0 0.00% 0 0.00%
pchores 0 0.00% 0 0.00%
pschool 0 0.00% 0 0.00%
pskills 0 0.00% 0 0.00%
pself 0 0.00% 0 0.00%
pdecis 0 0.00% 0 0.00%
pconcen 0 0.00% 0 0.00%
pmoney 0 0.00% 0 0.00%
psuperv 0 0.00% 0 0.00%
prespon 0 0.00% 0 0.00%
pexpress 0 0.00% 0 0.00%
  13 2.08% 13 2.08%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Worker

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
ROLES 2 7.14% 2 7.14%
warguing 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00%
wtrouble 0 0.00% 0 0.00%
wdrugs 0 0.00% 0 0.00%
wbreak 0 0.00% 0 0.00%
wskip 0 0.00% 0 0.00%
wlying 1 3.57% 1 3.57%
wenergy 0 0.00% 0 0.00%
whurt 0 0.00% 0 0.00%
wdeath 0 0.00% 0 0.00%
wworth 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00%
wnight 0 0.00% 0 0.00%
weating 0 0.00% 0 0.00%
jail 2 7.14% 2 7.14%
juvdet 2 7.14% 2 7.14%
inpatient 2 7.14% 2 7.14%
drugreh 2 7.14% 2 7.14%
medhosp 2 7.14% 2 7.14%
restx 2 7.14% 2 7.14%
groupem 2 7.14% 2 7.14%
vocctr 2 7.14% 2 7.14%
groupho 2 7.14% 2 7.14%
therfost 2 7.14% 2 7.14%
emershel 2 7.14% 2 7.14%
specfost 2 7.14% 2 7.14%
foster 2 7.14% 2 7.14%
sprvind 2 7.14% 2 7.14%
frhome 2 7.14% 2 7.14%
adhome 2 7.14% 2 7.14%
relhome 2 7.14% 2 7.14%
dorm 2 7.14% 2 7.14%
biofath 2 7.14% 2 7.14%
biomoth 2 7.14% 2 7.14%
bioparen 2 7.14% 2 7.14%
indwfr 2 7.14% 2 7.14%
indself 2 7.14% 2 7.14%
arrests 12 42.9% 12 42.9%
suspen 12 42.9% 12 42.9%
deten 12 42.9% 12 42.9%
schmiss 11 39.3% 11 39.3%
selfharm 11 39.3% 11 39.3%
wfriends 0 0.00% 0 0.00%
wfamily 0 0.00% 0 0.00%
wdating 0 0.00% 0 0.00%
wadults 0 0.00% 0 0.00%
wneat 0 0.00% 0 0.00%
whealth 0 0.00% 0 0.00%
wemotion 0 0.00% 0 0.00%
wmotiv 0 0.00% 0 0.00%
whobbies 0 0.00% 0 0.00%
wactiv 0 0.00% 0 0.00%
wchores 0 0.00% 0 0.00%
wschool 0 0.00% 0 0.00%
wskills 0 0.00% 0 0.00%
wself 0 0.00% 0 0.00%
wdecis 0 0.00% 0 0.00%
wconcen 0 0.00% 0 0.00%
wmoney 0 0.00% 0 0.00%
wsuperv 0 0.00% 0 0.00%
wrespon 0 0.00% 0 0.00%
wexpress 0 0.00% 0 0.00%
  107 5.38% 107 5.38%