Huck House Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
FUNC 1 2.56% 0 0.00% 1 1.89% 1 2.50% 3 1.65%
HOPE 5 12.8% 6 12.0% 2 3.77% 0 0.00% 13 7.14%
SATIS 25 64.1% 27 54.0% 24 45.3% 22 55.0% 98 53.8%
yarguing 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
yfights 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
yyell 1 2.56% 1 2.00% 0 0.00% 0 0.00% 2 1.10%
yanger 2 5.13% 1 2.00% 2 3.77% 0 0.00% 5 2.75%
yrefuse 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 1.10%
ytrouble 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
ydrugs 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
ybreak 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
yskip 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 1.10%
ylying 1 2.56% 0 0.00% 0 0.00% 1 2.50% 2 1.10%
yenergy 1 2.56% 0 0.00% 0 0.00% 1 2.50% 2 1.10%
yhurt 1 2.56% 1 2.00% 0 0.00% 0 0.00% 2 1.10%
ydeath 1 2.56% 1 2.00% 0 0.00% 0 0.00% 2 1.10%
yworth 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
ylonely 2 5.13% 0 0.00% 1 1.89% 1 2.50% 4 2.20%
yanxious 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
yworry 1 2.56% 2 4.00% 1 1.89% 0 0.00% 4 2.20%
ysad 1 2.56% 1 2.00% 1 1.89% 0 0.00% 3 1.65%
ynight 1 2.56% 2 4.00% 0 0.00% 0 0.00% 3 1.65%
yeating 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.55%
yrship 5 12.8% 4 8.00% 2 3.77% 0 0.00% 11 6.04%
ycapab 5 12.8% 5 10.0% 2 3.77% 0 0.00% 12 6.59%
ystress 5 12.8% 4 8.00% 2 3.77% 0 0.00% 11 6.04%
yoptim 5 12.8% 5 10.0% 2 3.77% 0 0.00% 12 6.59%
yservice 24 61.5% 27 54.0% 24 45.3% 22 55.0% 97 53.3%
ytreat 25 64.1% 27 54.0% 24 45.3% 22 55.0% 98 53.8%
ylisten 24 61.5% 27 54.0% 24 45.3% 22 55.0% 97 53.3%
ysay 24 61.5% 27 54.0% 24 45.3% 22 55.0% 97 53.3%
yfriends 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.10%
yfamily 1 2.56% 0 0.00% 1 1.89% 1 2.50% 3 1.65%
ydating 1 2.56% 1 2.00% 1 1.89% 4 10.0% 7 3.85%
yadults 1 2.56% 0 0.00% 2 3.77% 0 0.00% 3 1.65%
yneat 1 2.56% 1 2.00% 1 1.89% 0 0.00% 3 1.65%
yhealth 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.10%
yemotion 2 5.13% 0 0.00% 2 3.77% 0 0.00% 4 2.20%
ymotiv 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.10%
yhobbies 2 5.13% 3 6.00% 4 7.55% 1 2.50% 10 5.49%
yactiv 2 5.13% 2 4.00% 2 3.77% 2 5.00% 8 4.40%
ychores 1 2.56% 0 0.00% 2 3.77% 1 2.50% 4 2.20%
yschool 4 10.3% 0 0.00% 5 9.43% 1 2.50% 10 5.49%
yskills 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.10%
yself 2 5.13% 0 0.00% 1 1.89% 0 0.00% 3 1.65%
ydecis 1 2.56% 0 0.00% 2 3.77% 0 0.00% 3 1.65%
yconcen 1 2.56% 0 0.00% 1 1.89% 1 2.50% 3 1.65%
ymoney 1 2.56% 0 0.00% 2 3.77% 2 5.00% 5 2.75%
ysuperv 1 2.56% 0 0.00% 1 1.89% 1 2.50% 3 1.65%
yrespon 1 2.56% 0 0.00% 1 1.89% 1 2.50% 3 1.65%
yexpress 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.10%
  200 9.86% 175 6.73% 169 6.13% 129 6.20% 673 7.11%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 2 6.06% 1 2.38% 0 0.00% 0 0.00% 3 2.13%
FUNC 3 9.09% 0 0.00% 0 0.00% 0 0.00% 3 2.13%
HOPE 5 15.2% 3 7.14% 1 3.23% 1 2.86% 10 7.09%
SATIS 23 69.7% 24 57.1% 18 58.1% 24 68.6% 89 63.1%
parguing 2 6.06% 0 0.00% 1 3.23% 0 0.00% 3 2.13%
pfights 3 9.09% 0 0.00% 2 6.45% 0 0.00% 5 3.55%
pyell 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.42%
panger 3 9.09% 2 4.76% 0 0.00% 1 2.86% 6 4.26%
prefuse 2 6.06% 0 0.00% 0 0.00% 1 2.86% 3 2.13%
ptrouble 3 9.09% 0 0.00% 0 0.00% 1 2.86% 4 2.84%
pdrugs 3 9.09% 2 4.76% 1 3.23% 2 5.71% 8 5.67%
pbreak 1 3.03% 0 0.00% 0 0.00% 0 0.00% 1 0.71%
pskip 2 6.06% 0 0.00% 1 3.23% 1 2.86% 4 2.84%
plying 2 6.06% 1 2.38% 2 6.45% 0 0.00% 5 3.55%
penergy 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.42%
phurt 2 6.06% 1 2.38% 0 0.00% 0 0.00% 3 2.13%
pdeath 2 6.06% 1 2.38% 0 0.00% 1 2.86% 4 2.84%
pworth 3 9.09% 3 7.14% 0 0.00% 0 0.00% 6 4.26%
plonely 2 6.06% 1 2.38% 0 0.00% 1 2.86% 4 2.84%
panxious 2 6.06% 2 4.76% 0 0.00% 1 2.86% 5 3.55%
pworry 3 9.09% 1 2.38% 0 0.00% 1 2.86% 5 3.55%
psad 2 6.06% 1 2.38% 0 0.00% 0 0.00% 3 2.13%
pnight 2 6.06% 2 4.76% 0 0.00% 0 0.00% 4 2.84%
peating 3 9.09% 0 0.00% 0 0.00% 1 2.86% 4 2.84%
prship 4 12.1% 3 7.14% 1 3.23% 1 2.86% 9 6.38%
pcapab 4 12.1% 3 7.14% 1 3.23% 1 2.86% 9 6.38%
pstress 5 15.2% 3 7.14% 1 3.23% 1 2.86% 10 7.09%
poptim 5 15.2% 3 7.14% 1 3.23% 1 2.86% 10 7.09%
pservice 22 66.7% 23 54.8% 16 51.6% 22 62.9% 83 58.9%
ptreat 22 66.7% 23 54.8% 16 51.6% 22 62.9% 83 58.9%
plisten 22 66.7% 23 54.8% 16 51.6% 23 65.7% 84 59.6%
psay 23 69.7% 24 57.1% 18 58.1% 23 65.7% 88 62.4%
pfriends 3 9.09% 0 0.00% 0 0.00% 0 0.00% 3 2.13%
pfamily 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.42%
pdating 5 15.2% 7 16.7% 4 12.9% 4 11.4% 20 14.2%
padults 4 12.1% 1 2.38% 0 0.00% 1 2.86% 6 4.26%
pneat 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.42%
phealth 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.42%
pemotion 3 9.09% 2 4.76% 0 0.00% 0 0.00% 5 3.55%
pmotiv