Huck House Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
FUNC 1 2.56% 0 0.00% 1 1.89% 1 2.86% 3 1.69%
HOPE 5 12.8% 6 12.0% 2 3.77% 0 0.00% 13 7.34%
SATIS 25 64.1% 27 54.0% 24 45.3% 18 51.4% 94 53.1%
yarguing 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
yfights 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
yyell 1 2.56% 1 2.00% 0 0.00% 0 0.00% 2 1.13%
yanger 2 5.13% 1 2.00% 2 3.77% 0 0.00% 5 2.82%
yrefuse 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 1.13%
ytrouble 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
ydrugs 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
ybreak 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
yskip 2 5.13% 0 0.00% 0 0.00% 0 0.00% 2 1.13%
ylying 1 2.56% 0 0.00% 0 0.00% 1 2.86% 2 1.13%
yenergy 1 2.56% 0 0.00% 0 0.00% 1 2.86% 2 1.13%
yhurt 1 2.56% 1 2.00% 0 0.00% 0 0.00% 2 1.13%
ydeath 1 2.56% 1 2.00% 0 0.00% 0 0.00% 2 1.13%
yworth 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
ylonely 2 5.13% 0 0.00% 1 1.89% 0 0.00% 3 1.69%
yanxious 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
yworry 1 2.56% 2 4.00% 1 1.89% 0 0.00% 4 2.26%
ysad 1 2.56% 1 2.00% 1 1.89% 0 0.00% 3 1.69%
ynight 1 2.56% 2 4.00% 0 0.00% 0 0.00% 3 1.69%
yeating 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.56%
yrship 5 12.8% 4 8.00% 2 3.77% 0 0.00% 11 6.21%
ycapab 5 12.8% 5 10.0% 2 3.77% 0 0.00% 12 6.78%
ystress 5 12.8% 4 8.00% 2 3.77% 0 0.00% 11 6.21%
yoptim 5 12.8% 5 10.0% 2 3.77% 0 0.00% 12 6.78%
yservice 24 61.5% 27 54.0% 24 45.3% 18 51.4% 93 52.5%
ytreat 25 64.1% 27 54.0% 24 45.3% 18 51.4% 94 53.1%
ylisten 24 61.5% 27 54.0% 24 45.3% 18 51.4% 93 52.5%
ysay 24 61.5% 27 54.0% 24 45.3% 18 51.4% 93 52.5%
yfriends 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.13%
yfamily 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.13%
ydating 1 2.56% 1 2.00% 1 1.89% 3 8.57% 6 3.39%
yadults 1 2.56% 0 0.00% 2 3.77% 0 0.00% 3 1.69%
yneat 1 2.56% 1 2.00% 1 1.89% 0 0.00% 3 1.69%
yhealth 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.13%
yemotion 2 5.13% 0 0.00% 2 3.77% 0 0.00% 4 2.26%
ymotiv 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.13%
yhobbies 2 5.13% 3 6.00% 4 7.55% 1 2.86% 10 5.65%
yactiv 2 5.13% 2 4.00% 2 3.77% 2 5.71% 8 4.52%
ychores 1 2.56% 0 0.00% 2 3.77% 1 2.86% 4 2.26%
yschool 4 10.3% 0 0.00% 5 9.43% 1 2.86% 10 5.65%
yskills 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.13%
yself 2 5.13% 0 0.00% 1 1.89% 0 0.00% 3 1.69%
ydecis 1 2.56% 0 0.00% 2 3.77% 0 0.00% 3 1.69%
yconcen 1 2.56% 0 0.00% 1 1.89% 1 2.86% 3 1.69%
ymoney 1 2.56% 0 0.00% 2 3.77% 1 2.86% 4 2.26%
ysuperv 1 2.56% 0 0.00% 1 1.89% 1 2.86% 3 1.69%
yrespon 1 2.56% 0 0.00% 1 1.89% 1 2.86% 3 1.69%
yexpress 1 2.56% 0 0.00% 1 1.89% 0 0.00% 2 1.13%
  200 9.86% 175 6.73% 169 6.13% 105 5.77% 649 7.05%

 


 
Huck House Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 2 6.06% 1 2.38% 0 0.00% 0 0.00% 3 2.21%
FUNC 3 9.09% 0 0.00% 0 0.00% 0 0.00% 3 2.21%
HOPE 5 15.2% 3 7.14% 1 3.23% 1 3.33% 10 7.35%
SATIS 23 69.7% 24 57.1% 18 58.1% 20 66.7% 85 62.5%
parguing 2 6.06% 0 0.00% 1 3.23% 0 0.00% 3 2.21%
pfights 3 9.09% 0 0.00% 2 6.45% 0 0.00% 5 3.68%
pyell 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.47%
panger 3 9.09% 2 4.76% 0 0.00% 1 3.33% 6 4.41%
prefuse 2 6.06% 0 0.00% 0 0.00% 1 3.33% 3 2.21%
ptrouble 3 9.09% 0 0.00% 0 0.00% 1 3.33% 4 2.94%
pdrugs 3 9.09% 2 4.76% 1 3.23% 2 6.67% 8 5.88%
pbreak 1 3.03% 0 0.00% 0 0.00% 0 0.00% 1 0.74%
pskip 2 6.06% 0 0.00% 1 3.23% 1 3.33% 4 2.94%
plying 2 6.06% 1 2.38% 2 6.45% 0 0.00% 5 3.68%
penergy 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.47%
phurt 2 6.06% 1 2.38% 0 0.00% 0 0.00% 3 2.21%
pdeath 2 6.06% 1 2.38% 0 0.00% 1 3.33% 4 2.94%
pworth 3 9.09% 3 7.14% 0 0.00% 0 0.00% 6 4.41%
plonely 2 6.06% 1 2.38% 0 0.00% 1 3.33% 4 2.94%
panxious 2 6.06% 2 4.76% 0 0.00% 1 3.33% 5 3.68%
pworry 3 9.09% 1 2.38% 0 0.00% 1 3.33% 5 3.68%
psad 2 6.06% 1 2.38% 0 0.00% 0 0.00% 3 2.21%
pnight 2 6.06% 2 4.76% 0 0.00% 0 0.00% 4 2.94%
peating 3 9.09% 0 0.00% 0 0.00% 1 3.33% 4 2.94%
prship 4 12.1% 3 7.14% 1 3.23% 1 3.33% 9 6.62%
pcapab 4 12.1% 3 7.14% 1 3.23% 1 3.33% 9 6.62%
pstress 5 15.2% 3 7.14% 1 3.23% 1 3.33% 10 7.35%
poptim 5 15.2% 3 7.14% 1 3.23% 1 3.33% 10 7.35%
pservice 22 66.7% 23 54.8% 16 51.6% 18 60.0% 79 58.1%
ptreat 22 66.7% 23 54.8% 16 51.6% 18 60.0% 79 58.1%
plisten 22 66.7% 23 54.8% 16 51.6% 19 63.3% 80 58.8%
psay 23 69.7% 24 57.1% 18 58.1% 19 63.3% 84 61.8%
pfriends 3 9.09% 0 0.00% 0 0.00% 0 0.00% 3 2.21%
pfamily 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.47%
pdating 5 15.2% 7 16.7% 4 12.9% 4 13.3% 20 14.7%
padults 4 12.1% 1 2.38% 0 0.00% 0 0.00% 5 3.68%
pneat 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.47%
phealth 2 6.06% 0 0.00% 0 0.00% 0 0.00% 2 1.47%
pemotion 3 9.09% 2 4.76% 0 0.00% 0 0.00% 5 3.68%
pmotiv