Buckeye Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Youth

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 17 24.6% 4 18.2% 21 23.1%
SATIS 20 29.0% 5 22.7% 25 27.5%
yarguing 2 2.90% 0 0.00% 2 2.20%
yfights 1 1.45% 0 0.00% 1 1.10%
yyell 0 0.00% 0 0.00% 0 0.00%
yanger 2 2.90% 1 4.55% 3 3.30%
yrefuse 0 0.00% 0 0.00% 0 0.00%
ytrouble 2 2.90% 0 0.00% 2 2.20%
ydrugs 0 0.00% 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00% 0 0.00%
yskip 1 1.45% 0 0.00% 1 1.10%
ylying 0 0.00% 0 0.00% 0 0.00%
yenergy 1 1.45% 0 0.00% 1 1.10%
yhurt 0 0.00% 0 0.00% 0 0.00%
ydeath 1 1.45% 0 0.00% 1 1.10%
yworth 0 0.00% 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00% 0 0.00%
yrship 17 24.6% 4 18.2% 21 23.1%
ycapab 17 24.6% 4 18.2% 21 23.1%
ystress 17 24.6% 4 18.2% 21 23.1%
yoptim 17 24.6% 4 18.2% 21 23.1%
yservice 19 27.5% 4 18.2% 23 25.3%
ytreat 17 24.6% 4 18.2% 21 23.1%
ylisten 17 24.6% 5 22.7% 22 24.2%
ysay 19 27.5% 4 18.2% 23 25.3%
yfriends 0 0.00% 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00% 0 0.00%
ydating 0 0.00% 2 9.09% 2 2.20%
yadults 1 1.45% 1 4.55% 2 2.20%
yneat 3 4.35% 0 0.00% 3 3.30%
yhealth 1 1.45% 0 0.00% 1 1.10%
yemotion 0 0.00% 0 0.00% 0 0.00%
ymotiv 2 2.90% 0 0.00% 2 2.20%
yhobbies 2 2.90% 0 0.00% 2 2.20%
yactiv 0 0.00% 2 9.09% 2 2.20%
ychores 1 1.45% 0 0.00% 1 1.10%
yschool 1 1.45% 0 0.00% 1 1.10%
yskills 2 2.90% 0 0.00% 2 2.20%
yself 1 1.45% 0 0.00% 1 1.10%
ydecis 1 1.45% 2 9.09% 3 3.30%
yconcen 1 1.45% 0 0.00% 1 1.10%
ymoney 1 1.45% 2 9.09% 3 3.30%
ysuperv 1 1.45% 0 0.00% 1 1.10%
yrespon 1 1.45% 0 0.00% 1 1.10%
yexpress 0 0.00% 0 0.00% 0 0.00%
  206 5.74% 52 4.55% 258 5.45%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Parent

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 1 4.55% 1 1.02%
FUNC 0 0.00% 1 4.55% 1 1.02%
HOPE 5 6.58% 0 0.00% 5 5.10%
SATIS 9 11.8% 1 4.55% 10 10.2%
parguing 0 0.00% 1 4.55% 1 1.02%
pfights 0 0.00% 0 0.00% 0 0.00%
pyell 0 0.00% 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00% 0 0.00%
ptrouble 1 1.32% 0 0.00% 1 1.02%
pdrugs 1 1.32% 0 0.00% 1 1.02%
pbreak 1 1.32% 0 0.00% 1 1.02%
pskip 2 2.63% 1 4.55% 3 3.06%
plying 0 0.00% 0 0.00% 0 0.00%
penergy 2 2.63% 1 4.55% 3 3.06%
phurt 1 1.32% 1 4.55% 2 2.04%
pdeath 0 0.00% 1 4.55% 1 1.02%
pworth 1 1.32% 1 4.55% 2 2.04%
plonely 1 1.32% 1 4.55% 2 2.04%
panxious 0 0.00% 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00% 0 0.00%
pnight 3 3.95% 1 4.55% 4 4.08%
peating 1 1.32% 0 0.00% 1 1.02%
prship 5 6.58% 0 0.00% 5 5.10%
pcapab 5 6.58% 0 0.00% 5 5.10%
pstress 5 6.58% 0 0.00% 5 5.10%
poptim 5 6.58% 0 0.00% 5 5.10%
pservice 8 10.5% 0 0.00% 8 8.16%
ptreat 8 10.5% 0 0.00% 8 8.16%
plisten 8 10.5% 1 4.55% 9 9.18%
psay 9 11.8% 1 4.55% 10 10.2%
pfriends 3 3.95% 0 0.00% 3 3.06%
pfamily 0 0.00% 0 0.00% 0 0.00%
pdating 0 0.00% 1 4.55% 1 1.02%
padults 0 0.00% 0 0.00% 0 0.00%
pneat 0 0.00% 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00% 0 0.00%
pemotion 0 0.00% 0 0.00% 0 0.00%
pmotiv 0 0.00% 0 0.00% 0 0.00%
phobbies 2 2.63% 1 4.55% 3 3.06%
pactiv 0 0.00% 1 4.55% 1 1.02%
pchores 0 0.00% 0 0.00% 0 0.00%
pschool 3 3.95% 1 4.55% 4 4.08%
pskills 7 9.21% 1 4.55% 8 8.16%
pself 1 1.32% 0 0.00% 1 1.02%
pdecis 1 1.32% 0 0.00% 1 1.02%
pconcen 0 0.00% 0 0.00% 0 0.00%
pmoney 3 3.95% 1 4.55% 4 4.08%
psuperv 1 1.32% 0 0.00% 1 1.02%
prespon 0 0.00% 0 0.00% 0 0.00%
pexpress 1 1.32% 1 4.55% 2 2.04%
  103 2.61% 20 1.75% 123 2.41%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Worker

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 1 0.66% 0 0.00% 1 0.51%
ROLES 0 0.00% 0 0.00% 0 0.00%
warguing 0 0.00% 1 2.27% 1 0.51%
wfights 0 0.00% 0 0.00% 0 0.00%
wyell 0 0.00% 1 2.27% 1 0.51%
wanger 0 0.00% 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00% 0 0.00%
wtrouble 1 0.66% 0 0.00% 1 0.51%
wdrugs 0 0.00% 1 2.27% 1 0.51%
wbreak 0 0.00% 0 0.00% 0 0.00%
wskip 4 2.65% 0 0.00% 4 2.05%
wlying 1 0.66% 0 0.00% 1 0.51%
wenergy 1 0.66% 0 0.00% 1 0.51%
whurt 0 0.00% 0 0.00% 0 0.00%
wdeath 1 0.66% 0 0.00% 1 0.51%
wworth 0 0.00% 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00% 0 0.00%
wnight 1 0.66% 0 0.00% 1 0.51%
weating 0 0.00% 0 0.00% 0 0.00%
jail 0 0.00% 0 0.00% 0 0.00%
juvdet 0 0.00% 0 0.00% 0 0.00%
inpatient 0 0.00% 0 0.00% 0 0.00%
drugreh 0 0.00% 0 0.00% 0 0.00%
medhosp 0 0.00% 0 0.00% 0 0.00%
restx 0 0.00% 0 0.00% 0 0.00%
groupem 0 0.00% 0 0.00% 0 0.00%
vocctr 0 0.00% 0 0.00% 0 0.00%
groupho 0 0.00% 0 0.00% 0 0.00%
therfost 0 0.00% 0 0.00% 0 0.00%
emershel 0 0.00% 0 0.00% 0 0.00%
specfost 0 0.00% 0 0.00% 0 0.00%
foster 0 0.00% 0 0.00% 0 0.00%
sprvind 0 0.00% 0