Buckeye Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Youth

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 14 23.0% 3 25.0% 17 23.3%
SATIS 17 27.9% 3 25.0% 20 27.4%
yarguing 2 3.28% 0 0.00% 2 2.74%
yfights 1 1.64% 0 0.00% 1 1.37%
yyell 0 0.00% 0 0.00% 0 0.00%
yanger 2 3.28% 0 0.00% 2 2.74%
yrefuse 0 0.00% 0 0.00% 0 0.00%
ytrouble 2 3.28% 0 0.00% 2 2.74%
ydrugs 0 0.00% 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00% 0 0.00%
yskip 1 1.64% 0 0.00% 1 1.37%
ylying 0 0.00% 0 0.00% 0 0.00%
yenergy 1 1.64% 0 0.00% 1 1.37%
yhurt 0 0.00% 0 0.00% 0 0.00%
ydeath 1 1.64% 0 0.00% 1 1.37%
yworth 0 0.00% 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00% 0 0.00%
yrship 14 23.0% 3 25.0% 17 23.3%
ycapab 14 23.0% 3 25.0% 17 23.3%
ystress 14 23.0% 3 25.0% 17 23.3%
yoptim 14 23.0% 3 25.0% 17 23.3%
yservice 16 26.2% 3 25.0% 19 26.0%
ytreat 14 23.0% 3 25.0% 17 23.3%
ylisten 14 23.0% 3 25.0% 17 23.3%
ysay 16 26.2% 3 25.0% 19 26.0%
yfriends 0 0.00% 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00% 0 0.00%
yadults 1 1.64% 0 0.00% 1 1.37%
yneat 1 1.64% 0 0.00% 1 1.37%
yhealth 1 1.64% 0 0.00% 1 1.37%
yemotion 0 0.00% 0 0.00% 0 0.00%
ymotiv 2 3.28% 0 0.00% 2 2.74%
yhobbies 0 0.00% 0 0.00% 0 0.00%
yactiv 0 0.00% 1 8.33% 1 1.37%
ychores 1 1.64% 0 0.00% 1 1.37%
yschool 1 1.64% 0 0.00% 1 1.37%
yskills 1 1.64% 0 0.00% 1 1.37%
yself 1 1.64% 0 0.00% 1 1.37%
ydecis 1 1.64% 1 8.33% 2 2.74%
yconcen 1 1.64% 0 0.00% 1 1.37%
ymoney 1 1.64% 1 8.33% 2 2.74%
ysuperv 1 1.64% 0 0.00% 1 1.37%
yrespon 1 1.64% 0 0.00% 1 1.37%
yexpress 0 0.00% 0 0.00% 0 0.00%
  171 5.39% 33 5.29% 204 5.37%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Parent

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 5 7.14% 0 0.00% 5 6.10%
SATIS 10 14.3% 0 0.00% 10 12.2%
parguing 0 0.00% 1 8.33% 1 1.22%
pfights 0 0.00% 0 0.00% 0 0.00%
pyell 0 0.00% 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00% 0 0.00%
ptrouble 1 1.43% 0 0.00% 1 1.22%
pdrugs 1 1.43% 0 0.00% 1 1.22%
pbreak 1 1.43% 0 0.00% 1 1.22%
pskip 2 2.86% 0 0.00% 2 2.44%
plying 0 0.00% 0 0.00% 0 0.00%
penergy 2 2.86% 0 0.00% 2 2.44%
phurt 1 1.43% 0 0.00% 1 1.22%
pdeath 0 0.00% 0 0.00% 0 0.00%
pworth 1 1.43% 0 0.00% 1 1.22%
plonely 1 1.43% 0 0.00% 1 1.22%
panxious 0 0.00% 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00% 0 0.00%
pnight 3 4.29% 0 0.00% 3 3.66%
peating 1 1.43% 0 0.00% 1 1.22%
prship 5 7.14% 0 0.00% 5 6.10%
pcapab 5 7.14% 0 0.00% 5 6.10%
pstress 5 7.14% 0 0.00% 5 6.10%
poptim 5 7.14% 0 0.00% 5 6.10%
pservice 9 12.9% 0 0.00% 9 11.0%
ptreat 9 12.9% 0 0.00% 9 11.0%
plisten 9 12.9% 0 0.00% 9 11.0%
psay 10 14.3% 0 0.00% 10 12.2%
pfriends 2 2.86% 0 0.00% 2 2.44%
pfamily 0 0.00% 0 0.00% 0 0.00%
pdating 0 0.00% 0 0.00% 0 0.00%
padults 0 0.00% 0 0.00% 0 0.00%
pneat 0 0.00% 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00% 0 0.00%
pemotion 0 0.00% 0 0.00% 0 0.00%
pmotiv 0 0.00% 0 0.00% 0 0.00%
phobbies 1 1.43% 0 0.00% 1 1.22%
pactiv 0 0.00% 0 0.00% 0 0.00%
pchores 0 0.00% 0 0.00% 0 0.00%
pschool 3 4.29% 0 0.00% 3 3.66%
pskills 7 10.0% 1 8.33% 8 9.76%
pself 1 1.43% 0 0.00% 1 1.22%
pdecis 1 1.43% 0 0.00% 1 1.22%
pconcen 0 0.00% 0 0.00% 0 0.00%
pmoney 3 4.29% 0 0.00% 3 3.66%
psuperv 1 1.43% 0 0.00% 1 1.22%
prespon 0 0.00% 0 0.00% 0 0.00%
pexpress 1 1.43% 0 0.00% 1 1.22%
  106 2.91% 2 0.32% 108 2.53%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Worker

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 1 0.70% 0 0.00% 1 0.59%
ROLES 0 0.00% 0 0.00% 0 0.00%
warguing 0 0.00% 1 3.70% 1 0.59%
wfights 0 0.00% 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00% 0 0.00%
wtrouble 1 0.70% 0 0.00% 1 0.59%
wdrugs 0 0.00% 1 3.70% 1 0.59%
wbreak 0 0.00% 0 0.00% 0 0.00%
wskip 4 2.82% 0 0.00% 4 2.37%
wlying 1 0.70% 0 0.00% 1 0.59%
wenergy 1 0.70% 0 0.00% 1 0.59%
whurt 0 0.00% 0 0.00% 0 0.00%
wdeath 1 0.70% 0 0.00% 1 0.59%
wworth 0 0.00% 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00% 0 0.00%
wnight 1 0.70% 0 0.00% 1 0.59%
weating 0 0.00% 0 0.00% 0 0.00%
jail 0 0.00% 0 0.00% 0 0.00%
juvdet 0 0.00% 0 0.00% 0 0.00%
inpatient 0 0.00% 0 0.00% 0 0.00%
drugreh 0 0.00% 0 0.00% 0 0.00%
medhosp 0 0.00% 0 0.00% 0 0.00%
restx 0 0.00% 0 0.00% 0 0.00%
groupem 0 0.00% 0 0.00% 0 0.00%
vocctr 0 0.00% 0 0.00% 0 0.00%
groupho 0 0.00% 0 0.00% 0 0.00%
therfost 0 0.00% 0 0.00% 0 0.00%
emershel 0 0.00% 0 0.00% 0 0.00%
specfost 0 0.00% 0 0.00% 0 0.00%
foster 0 0.00% 0 0.00% 0 0.00%
sprvind 0 0.00% 0