Buckeye Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Youth

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 10 22.2% 10 22.2%
SATIS 12 26.7% 12 26.7%
yarguing 1 2.22% 1 2.22%
yfights 1 2.22% 1 2.22%
yyell 0 0.00% 0 0.00%
yanger 2 4.44% 2 4.44%
yrefuse 0 0.00% 0 0.00%
ytrouble 1 2.22% 1 2.22%
ydrugs 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00%
ylying 0 0.00% 0 0.00%
yenergy 1 2.22% 1 2.22%
yhurt 0 0.00% 0 0.00%
ydeath 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00%
yrship 10 22.2% 10 22.2%
ycapab 10 22.2% 10 22.2%
ystress 10 22.2% 10 22.2%
yoptim 10 22.2% 10 22.2%
yservice 11 24.4% 11 24.4%
ytreat 10 22.2% 10 22.2%
ylisten 10 22.2% 10 22.2%
ysay 12 26.7% 12 26.7%
yfriends 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00%
yadults 1 2.22% 1 2.22%
yneat 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00%
yemotion 0 0.00% 0 0.00%
ymotiv 1 2.22% 1 2.22%
yhobbies 0 0.00% 0 0.00%
yactiv 0 0.00% 0 0.00%
ychores 1 2.22% 1 2.22%
yschool 0 0.00% 0 0.00%
yskills 1 2.22% 1 2.22%
yself 0 0.00% 0 0.00%
ydecis 1 2.22% 1 2.22%
yconcen 1 2.22% 1 2.22%
ymoney 0 0.00% 0 0.00%
ysuperv 0 0.00% 0 0.00%
yrespon 1 2.22% 1 2.22%
yexpress 0 0.00% 0 0.00%
  118 5.04% 118 5.04%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Parent

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 4 7.41% 4 7.41%
SATIS 9 16.7% 9 16.7%
parguing 0 0.00% 0 0.00%
pfights 0 0.00% 0 0.00%
pyell 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00%
ptrouble 1 1.85% 1 1.85%
pdrugs 1 1.85% 1 1.85%
pbreak 1 1.85% 1 1.85%
pskip 2 3.70% 2 3.70%
plying 0 0.00% 0 0.00%
penergy 2 3.70% 2 3.70%
phurt 1 1.85% 1 1.85%
pdeath 0 0.00% 0 0.00%
pworth 1 1.85% 1 1.85%
plonely 1 1.85% 1 1.85%
panxious 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00%
pnight 2 3.70% 2 3.70%
peating 0 0.00% 0 0.00%
prship 4 7.41% 4 7.41%
pcapab 4 7.41% 4 7.41%
pstress 4 7.41% 4 7.41%
poptim 4 7.41% 4 7.41%
pservice 8 14.8% 8 14.8%
ptreat 8 14.8% 8 14.8%
plisten 8 14.8% 8 14.8%
psay 9 16.7% 9 16.7%
pfriends 2 3.70% 2 3.70%
pfamily 0 0.00% 0 0.00%
pdating 0 0.00% 0 0.00%
padults 0 0.00% 0 0.00%
pneat 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00%
pemotion 0 0.00% 0 0.00%
pmotiv 0 0.00% 0 0.00%
phobbies 1 1.85% 1 1.85%
pactiv 0 0.00% 0 0.00%
pchores 0 0.00% 0 0.00%
pschool 3 5.56% 3 5.56%
pskills 6 11.1% 6 11.1%
pself 1 1.85% 1 1.85%
pdecis 1 1.85% 1 1.85%
pconcen 0 0.00% 0 0.00%
pmoney 3 5.56% 3 5.56%
psuperv 0 0.00% 0 0.00%
prespon 0 0.00% 0 0.00%
pexpress 0 0.00% 0 0.00%
  91 3.24% 91 3.24%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Worker

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 1 0.87% 1 0.87%
ROLES 0 0.00% 0 0.00%
warguing 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00%
wtrouble 1 0.87% 1 0.87%
wdrugs 0 0.00% 0 0.00%
wbreak 0 0.00% 0 0.00%
wskip 2 1.74% 2 1.74%
wlying 0 0.00% 0 0.00%
wenergy 1 0.87% 1 0.87%
whurt 0 0.00% 0 0.00%
wdeath 1 0.87% 1 0.87%
wworth 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00%
wnight 1 0.87% 1 0.87%
weating 0 0.00% 0 0.00%
jail 0 0.00% 0 0.00%
juvdet 0 0.00% 0 0.00%
inpatient 0 0.00% 0 0.00%
drugreh 0 0.00% 0 0.00%
medhosp 0 0.00% 0 0.00%
restx 0 0.00% 0 0.00%
groupem 0 0.00% 0 0.00%
vocctr 0 0.00% 0 0.00%
groupho 0 0.00% 0 0.00%
therfost 0 0.00% 0 0.00%
emershel 0 0.00% 0 0.00%
specfost 0 0.00% 0 0.00%
foster 0 0.00% 0 0.00%
sprvind 0 0.00% 0 0.00%
frhome 0 0.00% 0 0.00%
adhome 0 0.00% 0 0.00%
relhome 0 0.00% 0 0.00%
dorm 0 0.00% 0 0.00%
biofath 0 0.00% 0 0.00%
biomoth 0 0.00% 0 0.00%
bioparen 0 0.00% 0 0.00%
indwfr 0 0.00% 0 0.00%
indself 0 0.00% 0 0.00%
arrests 0 0.00% 0 0.00%
suspen 1 0.87% 1 0.87%
deten 0 0.00% 0 0.00%
schmiss 7 6.09% 7 6.09%
selfharm 1 0.87% 1 0.87%
wfriends 1 0.87% 1 0.87%
wfamily 1 0.87% 1 0.87%
wdating 1 0.87% 1 0.87%
wadults 1 0.87% 1 0.87%
wneat 1 0.87% 1 0.87%
whealth 2 1.74% 2 1.74%
wemotion 1 0.87% 1 0.87%
wmotiv 1 0.87% 1 0.87%
whobbies 2 1.74% 2 1.74%
wactiv 1 0.87% 1 0.87%
wchores 1 0.87% 1 0.87%
wschool 1 0.87% 1 0.87%
wskills 2 1.74% 2 1.74%
wself 1 0.87% 1 0.87%
wdecis 1 0.87% 1 0.87%
wconcen 1 0.87% 1 0.87%
wmoney 3 2.61% 3 2.61%
wsuperv 1 0.87% 1 0.87%
wrespon 1 0.87% 1 0.87%
wexpress 1 0.87% 1 0.87%
  41 0.50% 41 0.50%