Buckeye Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 2 2.44% 3 2.78% 5 1.43%
FUNC 2 2.53% 1 1.25% 4 4.88% 9 8.33% 16 4.58%
HOPE 7 8.86% 9 11.3% 11 13.4% 12 11.1% 39 11.2%
SATIS 14 17.7% 11 13.8% 13 15.9% 15 13.9% 53 15.2%
yarguing 0 0.00% 1 1.25% 2 2.44% 2 1.85% 5 1.43%
yfights 1 1.27% 1 1.25% 2 2.44% 2 1.85% 6 1.72%
yyell 0 0.00% 1 1.25% 2 2.44% 2 1.85% 5 1.43%
yanger 0 0.00% 1 1.25% 5 6.10% 4 3.70% 10 2.87%
yrefuse 1 1.27% 1 1.25% 2 2.44% 2 1.85% 6 1.72%
ytrouble 1 1.27% 1 1.25% 2 2.44% 3 2.78% 7 2.01%
ydrugs 0 0.00% 1 1.25% 2 2.44% 2 1.85% 5 1.43%
ybreak 1 1.27% 3 3.75% 2 2.44% 2 1.85% 8 2.29%
yskip 0 0.00% 1 1.25% 2 2.44% 2 1.85% 5 1.43%
ylying 0 0.00% 0 0.00% 2 2.44% 3 2.78% 5 1.43%
yenergy 0 0.00% 1 1.25% 2 2.44% 2 1.85% 5 1.43%
yhurt 0 0.00% 0 0.00% 4 4.88% 3 2.78% 7 2.01%
ydeath 2 2.53% 1 1.25% 3 3.66% 3 2.78% 9 2.58%
yworth 0 0.00% 1 1.25% 2 2.44% 3 2.78% 6 1.72%
ylonely 0 0.00% 0 0.00% 2 2.44% 3 2.78% 5 1.43%
yanxious 0 0.00% 2 2.50% 3 3.66% 3 2.78% 8 2.29%
yworry 0 0.00% 0 0.00% 3 3.66% 3 2.78% 6 1.72%
ysad 0 0.00% 1 1.25% 2 2.44% 3 2.78% 6 1.72%
ynight 0 0.00% 0 0.00% 4 4.88% 3 2.78% 7 2.01%
yeating 1 1.27% 0 0.00% 2 2.44% 3 2.78% 6 1.72%
yrship 7 8.86% 7 8.75% 10 12.2% 11 10.2% 35 10.0%
ycapab 6 7.59% 7 8.75% 11 13.4% 12 11.1% 36 10.3%
ystress 6 7.59% 8 10.0% 10 12.2% 11 10.2% 35 10.0%
yoptim 6 7.59% 8 10.0% 10 12.2% 12 11.1% 36 10.3%
yservice 10 12.7% 9 11.3% 11 13.4% 12 11.1% 42 12.0%
ytreat 9 11.4% 9 11.3% 11 13.4% 12 11.1% 41 11.7%
ylisten 9 11.4% 9 11.3% 13 15.9% 14 13.0% 45 12.9%
ysay 12 15.2% 11 13.8% 11 13.4% 14 13.0% 48 13.8%
yfriends 1 1.27% 0 0.00% 4 4.88% 8 7.41% 13 3.72%
yfamily 2 2.53% 0 0.00% 5 6.10% 8 7.41% 15 4.30%
ydating 10 12.7% 5 6.25% 4 4.88% 8 7.41% 27 7.74%
yadults 2 2.53% 1 1.25% 4 4.88% 9 8.33% 16 4.58%
yneat 1 1.27% 3 3.75% 4 4.88% 8 7.41% 16 4.58%
yhealth 2 2.53% 1 1.25% 4 4.88% 9 8.33% 16 4.58%
yemotion 2 2.53% 1 1.25% 4 4.88% 8 7.41% 15 4.30%
ymotiv 2 2.53% 1 1.25% 4 4.88% 9 8.33% 16 4.58%
yhobbies 3 3.80% 2 2.50% 6 7.32% 11 10.2% 22 6.30%
yactiv 5 6.33% 2 2.50% 4 4.88% 8 7.41% 19 5.44%
ychores 2 2.53% 2 2.50% 5 6.10% 8 7.41% 17 4.87%
yschool 3 3.80% 2 2.50% 6 7.32% 10 9.26% 21 6.02%
yskills 3 3.80% 2 2.50% 4 4.88% 8 7.41% 17 4.87%
yself 1 1.27% 1 1.25% 6 7.32% 9 8.33% 17 4.87%
ydecis 2 2.53% 3 3.75% 5 6.10% 11 10.2% 21 6.02%
yconcen 1 1.27% 2 2.50% 4 4.88% 10 9.26% 17 4.87%
ymoney 2 2.53% 1 1.25% 4 4.88% 11 10.2% 18 5.16%
ysuperv 2 2.53% 1 1.25% 5 6.10% 11 10.2% 19 5.44%
yrespon 3 3.80% 1 1.25% 4 4.88% 11 10.2% 19 5.44%
yexpress 2 2.53% 1 1.25% 4 4.88% 9 8.33% 16 4.58%
  146 3.55% 138 3.32% 257 6.03% 374 6.66% 915 5.04%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 1 1.33% 0 0.00% 1 1.19% 2 0.63%
FUNC 3 3.90% 3 4.00% 3 3.70% 3 3.57% 12 3.79%
HOPE 6 7.79% 6 8.00% 6 7.41% 8 9.52% 26 8.20%
SATIS 12 15.6% 10 13.3% 7 8.64% 13 15.5% 42 13.2%
parguing 0 0.00% 2 2.67% 0 0.00% 0 0.00% 2 0.63%
pfights 0 0.00% 4 5.33% 1 1.23% 1 1.19% 6 1.89%
pyell 1 1.30% 2 2.67% 1 1.23% 2 2.38% 6 1.89%
panger 0 0.00% 2 2.67% 2 2.47% 0 0.00% 4 1.26%
prefuse 1 1.30% 1 1.33% 0 0.00% 0 0.00% 2 0.63%
ptrouble 1 1.30% 1 1.33% 2 2.47% 0 0.00% 4 1.26%
pdrugs 0 0.00% 2 2.67% 1 1.23% 3 3.57% 6 1.89%
pbreak 2 2.60% 2 2.67% 0 0.00% 0 0.00% 4 1.26%
pskip 0 0.00% 4 5.33% 1 1.23% 0 0.00% 5 1.58%
plying 1 1.30% 1 1.33% 3 3.70% 0 0.00% 5 1.58%
penergy 0 0.00% 3 4.00% 0 0.00% 0 0.00% 3 0.95%
phurt 0 0.00% 2 2.67% 0 0.00% 0 0.00% 2 0.63%
pdeath 0 0.00% 1 1.33% 1 1.23% 0 0.00% 2 0.63%
pworth 0 0.00% 3 4.00% 3 3.70% 3 3.57% 9 2.84%
plonely 2 2.60% 3 4.00% 1 1.23% 1 1.19% 7 2.21%
panxious 0 0.00% 3 4.00% 2 2.47% 4 4.76% 9 2.84%
pworry 1 1.30% 3 4.00% 1 1.23% 2 2.38% 7 2.21%
psad 0 0.00% 1 1.33% 1 1.23% 2 2.38% 4 1.26%
pnight 0 0.00% 3 4.00% 1 1.23% 1 1.19% 5 1.58%
peating 0 0.00% 1 1.33% 0 0.00% 1 1.19% 2 0.63%
prship 6 7.79% 4 5.33% 5 6.17% 7 8.33% 22 6.94%
pcapab 6 7.79% 4 5.33% 5 6.17% 7 8.33% 22 6.94%
pstress 6 7.79% 5 6.67% 5 6.17% 6 7.14% 22 6.94%
poptim 6 7.79% 5 6.67% 6 7.41% 6 7.14% 23 7.26%
pservice 12 15.6% 8 10.7% 7 8.64% 12 14.3% 39 12.3%
ptreat 10 13.0% 6 8.00% 6 7.41% 12 14.3% 34 10.7%
plisten 12 15.6% 9 12.0% 6 7.41% 12 14.3% 39 12.3%
psay 11 14.3% 7 9.33% 6 7.41% 13 15.5% 37 11.7%
pfriends 2 2.60% 3 4.00% 2 2.47% 3 3.57% 10 3.15%
pfamily 4 5.19% 2 2.67% 2 2.47% 3 3.57% 11 3.47%
pdating 16 20.8% 13 17.3% 9 11.1% 3 3.57% 41 12.9%
padults 4 5.19% 4 5.33% 2 2.47% 5 5.95% 15 4.73%
pneat 3 3.90% 5 6.67% 2 2.47% 3 3.57% 13 4.10%
phealth 3 3.90% 2 2.67% 2 2.47% 3 3.57% 10 3.15%
pemotion 4 5.19% 2 2.67% 2 2.47% 3 3.57% 11 3.47%
pmotiv