Buckeye Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 2 2.47% 3 2.86% 5 1.46%
FUNC 2 2.53% 1 1.28% 4 4.94% 9 8.57% 16 4.66%
HOPE 7 8.86% 9 11.5% 11 13.6% 11 10.5% 38 11.1%
SATIS 14 17.7% 11 14.1% 13 16.0% 14 13.3% 52 15.2%
yarguing 0 0.00% 1 1.28% 2 2.47% 2 1.90% 5 1.46%
yfights 1 1.27% 1 1.28% 2 2.47% 2 1.90% 6 1.75%
yyell 0 0.00% 1 1.28% 2 2.47% 2 1.90% 5 1.46%
yanger 0 0.00% 1 1.28% 5 6.17% 4 3.81% 10 2.92%
yrefuse 1 1.27% 1 1.28% 2 2.47% 2 1.90% 6 1.75%
ytrouble 1 1.27% 1 1.28% 2 2.47% 3 2.86% 7 2.04%
ydrugs 0 0.00% 1 1.28% 2 2.47% 2 1.90% 5 1.46%
ybreak 1 1.27% 3 3.85% 2 2.47% 2 1.90% 8 2.33%
yskip 0 0.00% 1 1.28% 2 2.47% 2 1.90% 5 1.46%
ylying 0 0.00% 0 0.00% 2 2.47% 3 2.86% 5 1.46%
yenergy 0 0.00% 1 1.28% 2 2.47% 2 1.90% 5 1.46%
yhurt 0 0.00% 0 0.00% 4 4.94% 3 2.86% 7 2.04%
ydeath 2 2.53% 1 1.28% 3 3.70% 3 2.86% 9 2.62%
yworth 0 0.00% 1 1.28% 2 2.47% 3 2.86% 6 1.75%
ylonely 0 0.00% 0 0.00% 2 2.47% 3 2.86% 5 1.46%
yanxious 0 0.00% 2 2.56% 3 3.70% 3 2.86% 8 2.33%
yworry 0 0.00% 0 0.00% 3 3.70% 3 2.86% 6 1.75%
ysad 0 0.00% 1 1.28% 2 2.47% 3 2.86% 6 1.75%
ynight 0 0.00% 0 0.00% 4 4.94% 3 2.86% 7 2.04%
yeating 1 1.27% 0 0.00% 2 2.47% 3 2.86% 6 1.75%
yrship 7 8.86% 7 8.97% 10 12.3% 10 9.52% 34 9.91%
ycapab 6 7.59% 7 8.97% 11 13.6% 11 10.5% 35 10.2%
ystress 6 7.59% 8 10.3% 10 12.3% 10 9.52% 34 9.91%
yoptim 6 7.59% 8 10.3% 10 12.3% 11 10.5% 35 10.2%
yservice 10 12.7% 9 11.5% 11 13.6% 11 10.5% 41 12.0%
ytreat 9 11.4% 9 11.5% 11 13.6% 11 10.5% 40 11.7%
ylisten 9 11.4% 9 11.5% 13 16.0% 13 12.4% 44 12.8%
ysay 12 15.2% 11 14.1% 11 13.6% 13 12.4% 47 13.7%
yfriends 1 1.27% 0 0.00% 4 4.94% 8 7.62% 13 3.79%
yfamily 2 2.53% 0 0.00% 5 6.17% 8 7.62% 15 4.37%
ydating 10 12.7% 5 6.41% 4 4.94% 8 7.62% 27 7.87%
yadults 2 2.53% 1 1.28% 4 4.94% 9 8.57% 16 4.66%
yneat 1 1.27% 3 3.85% 4 4.94% 8 7.62% 16 4.66%
yhealth 2 2.53% 1 1.28% 4 4.94% 9 8.57% 16 4.66%
yemotion 2 2.53% 1 1.28% 4 4.94% 8 7.62% 15 4.37%
ymotiv 2 2.53% 1 1.28% 4 4.94% 9 8.57% 16 4.66%
yhobbies 3 3.80% 2 2.56% 6 7.41% 11 10.5% 22 6.41%
yactiv 5 6.33% 2 2.56% 4 4.94% 8 7.62% 19 5.54%
ychores 2 2.53% 2 2.56% 5 6.17% 8 7.62% 17 4.96%
yschool 3 3.80% 1 1.28% 6 7.41% 10 9.52% 20 5.83%
yskills 3 3.80% 2 2.56% 4 4.94% 8 7.62% 17 4.96%
yself 1 1.27% 1 1.28% 6 7.41% 9 8.57% 17 4.96%
ydecis 2 2.53% 3 3.85% 5 6.17% 11 10.5% 21 6.12%
yconcen 1 1.27% 2 2.56% 4 4.94% 10 9.52% 17 4.96%
ymoney 2 2.53% 1 1.28% 4 4.94% 11 10.5% 18 5.25%
ysuperv 2 2.53% 1 1.28% 5 6.17% 11 10.5% 19 5.54%
yrespon 3 3.80% 1 1.28% 4 4.94% 11 10.5% 19 5.54%
yexpress 2 2.53% 1 1.28% 4 4.94% 9 8.57% 16 4.66%
  146 3.55% 137 3.38% 257 6.10% 364 6.67% 904 5.07%

 


 
Buckeye Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 1 1.33% 0 0.00% 1 1.23% 2 0.64%
FUNC 3 3.90% 3 4.00% 3 3.70% 3 3.70% 12 3.82%
HOPE 6 7.79% 6 8.00% 6 7.41% 7 8.64% 25 7.96%
SATIS 12 15.6% 10 13.3% 7 8.64% 11 13.6% 40 12.7%
parguing 0 0.00% 2 2.67% 0 0.00% 0 0.00% 2 0.64%
pfights 0 0.00% 4 5.33% 1 1.23% 1 1.23% 6 1.91%
pyell 1 1.30% 2 2.67% 1 1.23% 2 2.47% 6 1.91%
panger 0 0.00% 2 2.67% 2 2.47% 0 0.00% 4 1.27%
prefuse 1 1.30% 1 1.33% 0 0.00% 0 0.00% 2 0.64%
ptrouble 1 1.30% 1 1.33% 2 2.47% 0 0.00% 4 1.27%
pdrugs 0 0.00% 2 2.67% 1 1.23% 3 3.70% 6 1.91%
pbreak 2 2.60% 2 2.67% 0 0.00% 0 0.00% 4 1.27%
pskip 0 0.00% 4 5.33% 1 1.23% 0 0.00% 5 1.59%
plying 1 1.30% 1 1.33% 3 3.70% 0 0.00% 5 1.59%
penergy 0 0.00% 3 4.00% 0 0.00% 0 0.00% 3 0.96%
phurt 0 0.00% 2 2.67% 0 0.00% 0 0.00% 2 0.64%
pdeath 0 0.00% 1 1.33% 1 1.23% 0 0.00% 2 0.64%
pworth 0 0.00% 3 4.00% 3 3.70% 3 3.70% 9 2.87%
plonely 2 2.60% 3 4.00% 1 1.23% 1 1.23% 7 2.23%
panxious 0 0.00% 3 4.00% 2 2.47% 4 4.94% 9 2.87%
pworry 1 1.30% 3 4.00% 1 1.23% 2 2.47% 7 2.23%
psad 0 0.00% 1 1.33% 1 1.23% 2 2.47% 4 1.27%
pnight 0 0.00% 3 4.00% 1 1.23% 1 1.23% 5 1.59%
peating 0 0.00% 1 1.33% 0 0.00% 1 1.23% 2 0.64%
prship 6 7.79% 4 5.33% 5 6.17% 6 7.41% 21 6.69%
pcapab 6 7.79% 4 5.33% 5 6.17% 7 8.64% 22 7.01%
pstress 6 7.79% 5 6.67% 5 6.17% 6 7.41% 22 7.01%
poptim 6 7.79% 5 6.67% 6 7.41% 6 7.41% 23 7.32%
pservice 12 15.6% 8 10.7% 7 8.64% 11 13.6% 38 12.1%
ptreat 10 13.0% 6 8.00% 6 7.41% 11 13.6% 33 10.5%
plisten 12 15.6% 9 12.0% 6 7.41% 11 13.6% 38 12.1%
psay 11 14.3% 7 9.33% 6 7.41% 11 13.6% 35 11.1%
pfriends 2 2.60% 3 4.00% 2 2.47% 3 3.70% 10 3.18%
pfamily 4 5.19% 2 2.67% 2 2.47% 3 3.70% 11 3.50%
pdating 16 20.8% 13 17.3% 9 11.1% 3 3.70% 41 13.1%
padults 4 5.19% 4 5.33% 2 2.47% 5 6.17% 15 4.78%
pneat 3 3.90% 5 6.67% 2 2.47% 3 3.70% 13 4.14%
phealth 3 3.90% 2 2.67% 2 2.47% 3 3.70% 10 3.18%
pemotion 4 5.19% 2 2.67% 2 2.47% 3 3.70% 11 3.50%
pmotiv