Directions Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Consumer B

  2004Q1  
Item N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00%
SDS 0 0.00% 0 0.00%
friendsh 0 0.00% 0 0.00%
money 0 0.00% 0 0.00%
mcomfort 0 0.00% 0 0.00%
mfun 0 0.00% 0 0.00%
meaning 1 3.85% 1 3.85%
freedom 0 0.00% 0 0.00%
famrship 1 3.85% 1 3.85%
personal 0 0.00% 0 0.00%
neighbor 1 3.85% 1 3.85%
housing 0 0.00% 0 0.00%
health 1 3.85% 1 3.85%
timewith 0 0.00% 0 0.00%
physical 5 19.2% 5 19.2%
medicat 9 34.6% 9 34.6%
stigmamh 5 19.2% 5 19.2%
stigmap 3 11.5% 3 11.5%
nerves 1 3.85% 1 3.85%
scared 0 0.00% 0 0.00%
fearful 0 0.00% 0 0.00%
tense 0 0.00% 0 0.00%
panic 0 0.00% 0 0.00%
restless 0 0.00% 0 0.00%
heavy 0 0.00% 0 0.00%
homealon 0 0.00% 0 0.00%
worthles 0 0.00% 0 0.00%
lonewith 0 0.00% 0 0.00%
weak 0 0.00% 0 0.00%
blue 0 0.00% 0 0.00%
lonely 0 0.00% 0 0.00%
uninter 0 0.00% 0 0.00%
afraid 0 0.00% 0 0.00%
symptrec 1 3.85% 1 3.85%
symptpre 0 0.00% 0 0.00%
  28 3.08% 28 3.08%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Youth

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 28 22.0% 0 0.00% 28 21.4%
SATIS 87 68.5% 1 25.0% 88 67.2%
yarguing 0 0.00% 0 0.00% 0 0.00%
yfights 1 0.79% 0 0.00% 1 0.76%
yyell 0 0.00% 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00% 0 0.00%
yrefuse 2 1.57% 0 0.00% 2 1.53%
ytrouble 2 1.57% 0 0.00% 2 1.53%
ydrugs 0 0.00% 0 0.00% 0 0.00%
ybreak 2 1.57% 0 0.00% 2 1.53%
yskip 0 0.00% 0 0.00% 0 0.00%
ylying 0 0.00% 0 0.00% 0 0.00%
yenergy 2 1.57% 0 0.00% 2 1.53%
yhurt 1 0.79% 0 0.00% 1 0.76%
ydeath 0 0.00% 0 0.00% 0 0.00%
yworth 1 0.79% 0 0.00% 1 0.76%
ylonely 0 0.00% 0 0.00% 0 0.00%
yanxious 1 0.79% 0 0.00% 1 0.76%
yworry 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00%
ynight 1 0.79% 0 0.00% 1 0.76%
yeating 0 0.00% 0 0.00% 0 0.00%
yrship 27 21.3% 0 0.00% 27 20.6%
ycapab 27 21.3% 0 0.00% 27 20.6%
ystress 28 22.0% 0 0.00% 28 21.4%
yoptim 27 21.3% 0 0.00% 27 20.6%
yservice 86 67.7% 1 25.0% 87 66.4%
ytreat 86 67.7% 1 25.0% 87 66.4%
ylisten 87 68.5% 1 25.0% 88 67.2%
ysay 87 68.5% 1 25.0% 88 67.2%
yfriends 1 0.79% 0 0.00% 1 0.76%
yfamily 0 0.00% 0 0.00% 0 0.00%
ydating 4 3.15% 1 25.0% 5 3.82%
yadults 1 0.79% 0 0.00% 1 0.76%
yneat 0 0.00% 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00% 0 0.00%
yemotion 2 1.57% 0 0.00% 2 1.53%
ymotiv 1 0.79% 0 0.00% 1 0.76%
yhobbies 0 0.00% 0 0.00% 0 0.00%
yactiv 3 2.36% 0 0.00% 3 2.29%
ychores 0 0.00% 0 0.00% 0 0.00%
yschool 1 0.79% 0 0.00% 1 0.76%
yskills 1 0.79% 0 0.00% 1 0.76%
yself 1 0.79% 0 0.00% 1 0.76%
ydecis 0 0.00% 0 0.00% 0 0.00%
yconcen 0 0.00% 0 0.00% 0 0.00%
ymoney 1 0.79% 0 0.00% 1 0.76%
ysuperv 1 0.79% 0 0.00% 1 0.76%
yrespon 1 0.79% 0 0.00% 1 0.76%
yexpress 1 0.79% 0 0.00% 1 0.76%
  602 9.12% 6 2.88% 608 8.93%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Parent

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 1 0.69% 0 0.00% 1 0.68%
FUNC 1 0.69% 0 0.00% 1 0.68%
HOPE 27 18.8% 0 0.00% 27 18.2%
SATIS 98 68.1% 1 25.0% 99 66.9%
parguing 0 0.00% 0 0.00% 0 0.00%
pfights 3 2.08% 0 0.00% 3 2.03%
pyell 1 0.69% 0 0.00% 1 0.68%
panger 0 0.00% 1 25.0% 1 0.68%
prefuse 0 0.00% 0 0.00% 0 0.00%
ptrouble 1 0.69% 0 0.00% 1 0.68%
pdrugs 5 3.47% 0 0.00% 5 3.38%
pbreak 1 0.69% 0 0.00% 1 0.68%
pskip 4 2.78% 0 0.00% 4 2.70%
plying 1 0.69% 0 0.00% 1 0.68%
penergy 0 0.00% 0 0.00% 0 0.00%
phurt 1 0.69% 0 0.00% 1 0.68%
pdeath 2 1.39% 0 0.00% 2 1.35%
pworth 2 1.39% 0 0.00% 2 1.35%
plonely 1 0.69% 0 0.00% 1 0.68%
panxious 2 1.39% 0 0.00% 2 1.35%
pworry 2 1.39% 0 0.00% 2 1.35%
psad 3 2.08% 0 0.00% 3 2.03%
pnight 1 0.69% 0 0.00% 1 0.68%
peating 1 0.69% 0 0.00% 1 0.68%
prship 26 18.1% 0 0.00% 26 17.6%
pcapab 26 18.1% 0 0.00% 26 17.6%
pstress 27 18.8% 0 0.00% 27 18.2%
poptim 26 18.1% 0 0.00% 26 17.6%
pservice 98 68.1% 1 25.0% 99 66.9%
ptreat 96 66.7% 1 25.0% 97 65.5%
plisten 96 66.7% 1 25.0% 97 65.5%
psay 96 66.7% 1 25.0% 97 65.5%
pfriends 3 2.08% 0 0.00% 3 2.03%
pfamily 1 0.69% 0 0.00% 1 0.68%
pdating 13 9.03% 0 0.00% 13 8.78%
padults 3 2.08% 0 0.00% 3 2.03%
pneat 0 0.00% 0 0.00% 0 0.00%
phealth 2 1.39% 0 0.00% 2 1.35%
pemotion 4 2.78% 0 0.00% 4 2.70%
pmotiv 2 1.39% 0 0.00% 2 1.35%
phobbies 6 4.17% 0 0.00% 6 4.05%
pactiv 3 2.08% 0 0.00% 3 2.03%
pchores 1 0.69% 0 0.00% 1 0.68%
pschool 4 2.78% 0 0.00% 4 2.70%
pskills 3 2.08% 0 0.00% 3 2.03%
pself 4 2.78% 0 0.00% 4 2.70%
pdecis 3 2.08% 0 0.00% 3 2.03%
pconcen 0 0.00% 0 0.00% 0 0.00%
pmoney 4 2.78% 0 0.00% 4 2.70%
psuperv 1 0.69% 0 0.00% 1 0.68%
prespon 0 0.00% 1 25.0% 1 0.68%
pexpress 0 0.00% 0 0.00% 0 0.00%
  706 9.43% 7 3.37% 713 9.26%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=Ohio Scales Worker

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
ROLES 18 11.8% 0 0.00% 18 11.4%
warguing 0 0.00% 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00% 0 0.00%
wrefuse 1 0.65% 0 0.00% 1