Directions Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Consumer B

  2004Q1  
Item N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00%
SDS 0 0.00% 0 0.00%
friendsh 0 0.00% 0 0.00%
money 0 0.00% 0 0.00%
mcomfort 0 0.00% 0 0.00%
mfun 0 0.00% 0 0.00%
meaning 0 0.00% 0 0.00%
freedom 0 0.00% 0 0.00%
famrship 0 0.00% 0 0.00%
personal 0 0.00% 0 0.00%
neighbor 1 5.00% 1 5.00%
housing 0 0.00% 0 0.00%
health 1 5.00% 1 5.00%
timewith 0 0.00% 0 0.00%
physical 4 20.0% 4 20.0%
medicat 4 20.0% 4 20.0%
stigmamh 3 15.0% 3 15.0%
stigmap 2 10.0% 2 10.0%
nerves 1 5.00% 1 5.00%
scared 0 0.00% 0 0.00%
fearful 0 0.00% 0 0.00%
tense 0 0.00% 0 0.00%
panic 0 0.00% 0 0.00%
restless 0 0.00% 0 0.00%
heavy 0 0.00% 0 0.00%
homealon 0 0.00% 0 0.00%
worthles 0 0.00% 0 0.00%
lonewith 0 0.00% 0 0.00%
weak 0 0.00% 0 0.00%
blue 0 0.00% 0 0.00%
lonely 0 0.00% 0 0.00%
uninter 0 0.00% 0 0.00%
afraid 0 0.00% 0 0.00%
symptrec 0 0.00% 0 0.00%
symptpre 0 0.00% 0 0.00%
  16 2.29% 16 2.29%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Youth

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
HOPE 26 21.8% 0 0.00% 26 21.1%
SATIS 81 68.1% 1 25.0% 82 66.7%
yarguing 0 0.00% 0 0.00% 0 0.00%
yfights 1 0.84% 0 0.00% 1 0.81%
yyell 0 0.00% 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00% 0 0.00%
yrefuse 2 1.68% 0 0.00% 2 1.63%
ytrouble 2 1.68% 0 0.00% 2 1.63%
ydrugs 0 0.00% 0 0.00% 0 0.00%
ybreak 2 1.68% 0 0.00% 2 1.63%
yskip 0 0.00% 0 0.00% 0 0.00%
ylying 0 0.00% 0 0.00% 0 0.00%
yenergy 2 1.68% 0 0.00% 2 1.63%
yhurt 1 0.84% 0 0.00% 1 0.81%
ydeath 0 0.00% 0 0.00% 0 0.00%
yworth 1 0.84% 0 0.00% 1 0.81%
ylonely 0 0.00% 0 0.00% 0 0.00%
yanxious 1 0.84% 0 0.00% 1 0.81%
yworry 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00%
ynight 1 0.84% 0 0.00% 1 0.81%
yeating 0 0.00% 0 0.00% 0 0.00%
yrship 25 21.0% 0 0.00% 25 20.3%
ycapab 25 21.0% 0 0.00% 25 20.3%
ystress 26 21.8% 0 0.00% 26 21.1%
yoptim 25 21.0% 0 0.00% 25 20.3%
yservice 80 67.2% 1 25.0% 81 65.9%
ytreat 80 67.2% 1 25.0% 81 65.9%
ylisten 81 68.1% 1 25.0% 82 66.7%
ysay 81 68.1% 1 25.0% 82 66.7%
yfriends 1 0.84% 0 0.00% 1 0.81%
yfamily 0 0.00% 0 0.00% 0 0.00%
ydating 3 2.52% 1 25.0% 4 3.25%
yadults 1 0.84% 0 0.00% 1 0.81%
yneat 0 0.00% 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00% 0 0.00%
yemotion 2 1.68% 0 0.00% 2 1.63%
ymotiv 1 0.84% 0 0.00% 1 0.81%
yhobbies 0 0.00% 0 0.00% 0 0.00%
yactiv 3 2.52% 0 0.00% 3 2.44%
ychores 0 0.00% 0 0.00% 0 0.00%
yschool 1 0.84% 0 0.00% 1 0.81%
yskills 0 0.00% 0 0.00% 0 0.00%
yself 1 0.84% 0 0.00% 1 0.81%
ydecis 0 0.00% 0 0.00% 0 0.00%
yconcen 0 0.00% 0 0.00% 0 0.00%
ymoney 1 0.84% 0 0.00% 1 0.81%
ysuperv 1 0.84% 0 0.00% 1 0.81%
yrespon 1 0.84% 0 0.00% 1 0.81%
yexpress 1 0.84% 0 0.00% 1 0.81%
  560 9.05% 6 2.88% 566 8.85%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Parent

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 1 0.74% 0 0.00% 1 0.72%
FUNC 1 0.74% 0 0.00% 1 0.72%
HOPE 26 19.3% 0 0.00% 26 18.7%
SATIS 91 67.4% 1 25.0% 92 66.2%
parguing 0 0.00% 0 0.00% 0 0.00%
pfights 3 2.22% 0 0.00% 3 2.16%
pyell 1 0.74% 0 0.00% 1 0.72%
panger 0 0.00% 1 25.0% 1 0.72%
prefuse 0 0.00% 0 0.00% 0 0.00%
ptrouble 1 0.74% 0 0.00% 1 0.72%
pdrugs 5 3.70% 0 0.00% 5 3.60%
pbreak 1 0.74% 0 0.00% 1 0.72%
pskip 4 2.96% 0 0.00% 4 2.88%
plying 1 0.74% 0 0.00% 1 0.72%
penergy 0 0.00% 0 0.00% 0 0.00%
phurt 1 0.74% 0 0.00% 1 0.72%
pdeath 2 1.48% 0 0.00% 2 1.44%
pworth 2 1.48% 0 0.00% 2 1.44%
plonely 1 0.74% 0 0.00% 1 0.72%
panxious 2 1.48% 0 0.00% 2 1.44%
pworry 2 1.48% 0 0.00% 2 1.44%
psad 3 2.22% 0 0.00% 3 2.16%
pnight 1 0.74% 0 0.00% 1 0.72%
peating 1 0.74% 0 0.00% 1 0.72%
prship 25 18.5% 0 0.00% 25 18.0%
pcapab 25 18.5% 0 0.00% 25 18.0%
pstress 26 19.3% 0 0.00% 26 18.7%
poptim 25 18.5% 0 0.00% 25 18.0%
pservice 91 67.4% 1 25.0% 92 66.2%
ptreat 89 65.9% 1 25.0% 90 64.7%
plisten 89 65.9% 1 25.0% 90 64.7%
psay 89 65.9% 1 25.0% 90 64.7%
pfriends 3 2.22% 0 0.00% 3 2.16%
pfamily 1 0.74% 0 0.00% 1 0.72%
pdating 11 8.15% 0 0.00% 11 7.91%
padults 3 2.22% 0 0.00% 3 2.16%
pneat 0 0.00% 0 0.00% 0 0.00%
phealth 2 1.48% 0 0.00% 2 1.44%
pemotion 4 2.96% 0 0.00% 4 2.88%
pmotiv 2 1.48% 0 0.00% 2 1.44%
phobbies 6 4.44% 0 0.00% 6 4.32%
pactiv 3 2.22% 0 0.00% 3 2.16%
pchores 1 0.74% 0 0.00% 1 0.72%
pschool 4 2.96% 0 0.00% 4 2.88%
pskills 3 2.22% 0 0.00% 3 2.16%
pself 4 2.96% 0 0.00% 4 2.88%
pdecis 3 2.22% 0 0.00% 3 2.16%
pconcen 0 0.00% 0 0.00% 0 0.00%
pmoney 4 2.96% 0 0.00% 4 2.88%
psuperv 1 0.74% 0 0.00% 1 0.72%
prespon 0 0.00% 1 25.0% 1 0.72%
pexpress 0 0.00% 0 0.00% 0 0.00%
  664 9.46% 7 3.37% 671 9.28%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=Ohio Scales Worker

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00% 0 0.00%
ROLES 17 11.9% 0 0.00% 17 11.5%
warguing 0 0.00% 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00% 0 0.00%
wrefuse 1 0.70% 0 0.00% 1