Directions Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Consumer B

  2004Q1  
Item N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00%
SDS 0 0.00% 0 0.00%
friendsh 0 0.00% 0 0.00%
money 0 0.00% 0 0.00%
mcomfort 0 0.00% 0 0.00%
mfun 0 0.00% 0 0.00%
meaning 0 0.00% 0 0.00%
freedom 0 0.00% 0 0.00%
famrship 0 0.00% 0 0.00%
personal 0 0.00% 0 0.00%
neighbor 1 14.3% 1 14.3%
housing 0 0.00% 0 0.00%
health 1 14.3% 1 14.3%
timewith 0 0.00% 0 0.00%
physical 2 28.6% 2 28.6%
medicat 2 28.6% 2 28.6%
stigmamh 2 28.6% 2 28.6%
stigmap 1 14.3% 1 14.3%
nerves 0 0.00% 0 0.00%
scared 0 0.00% 0 0.00%
fearful 0 0.00% 0 0.00%
tense 0 0.00% 0 0.00%
panic 0 0.00% 0 0.00%
restless 0 0.00% 0 0.00%
heavy 0 0.00% 0 0.00%
homealon 0 0.00% 0 0.00%
worthles 0 0.00% 0 0.00%
lonewith 0 0.00% 0 0.00%
weak 0 0.00% 0 0.00%
blue 0 0.00% 0 0.00%
lonely 0 0.00% 0 0.00%
uninter 0 0.00% 0 0.00%
afraid 0 0.00% 0 0.00%
symptrec 0 0.00% 0 0.00%
symptpre 0 0.00% 0 0.00%
  9 3.67% 9 3.67%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Youth

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 13 28.3% 13 28.3%
SATIS 30 65.2% 30 65.2%
yarguing 0 0.00% 0 0.00%
yfights 1 2.17% 1 2.17%
yyell 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00%
ytrouble 0 0.00% 0 0.00%
ydrugs 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00%
ylying 0 0.00% 0 0.00%
yenergy 0 0.00% 0 0.00%
yhurt 1 2.17% 1 2.17%
ydeath 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00%
yanxious 1 2.17% 1 2.17%
yworry 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00%
yrship 12 26.1% 12 26.1%
ycapab 12 26.1% 12 26.1%
ystress 13 28.3% 13 28.3%
yoptim 12 26.1% 12 26.1%
yservice 30 65.2% 30 65.2%
ytreat 30 65.2% 30 65.2%
ylisten 30 65.2% 30 65.2%
ysay 30 65.2% 30 65.2%
yfriends 1 2.17% 1 2.17%
yfamily 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00%
yadults 1 2.17% 1 2.17%
yneat 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00%
yemotion 2 4.35% 2 4.35%
ymotiv 1 2.17% 1 2.17%
yhobbies 0 0.00% 0 0.00%
yactiv 1 2.17% 1 2.17%
ychores 0 0.00% 0 0.00%
yschool 1 2.17% 1 2.17%
yskills 0 0.00% 0 0.00%
yself 0 0.00% 0 0.00%
ydecis 0 0.00% 0 0.00%
yconcen 0 0.00% 0 0.00%
ymoney 0 0.00% 0 0.00%
ysuperv 1 2.17% 1 2.17%
yrespon 1 2.17% 1 2.17%
yexpress 1 2.17% 1 2.17%
  225 9.41% 225 9.41%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Parent

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 14 26.4% 14 26.4%
SATIS 33 62.3% 33 62.3%
parguing 0 0.00% 0 0.00%
pfights 1 1.89% 1 1.89%
pyell 1 1.89% 1 1.89%
panger 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00%
ptrouble 1 1.89% 1 1.89%
pdrugs 2 3.77% 2 3.77%
pbreak 0 0.00% 0 0.00%
pskip 4 7.55% 4 7.55%
plying 0 0.00% 0 0.00%
penergy 0 0.00% 0 0.00%
phurt 0 0.00% 0 0.00%
pdeath 0 0.00% 0 0.00%
pworth 0 0.00% 0 0.00%
plonely 1 1.89% 1 1.89%
panxious 0 0.00% 0 0.00%
pworry 1 1.89% 1 1.89%
psad 1 1.89% 1 1.89%
pnight 1 1.89% 1 1.89%
peating 0 0.00% 0 0.00%
prship 13 24.5% 13 24.5%
pcapab 13 24.5% 13 24.5%
pstress 14 26.4% 14 26.4%
poptim 13 24.5% 13 24.5%
pservice 33 62.3% 33 62.3%
ptreat 33 62.3% 33 62.3%
plisten 33 62.3% 33 62.3%
psay 33 62.3% 33 62.3%
pfriends 2 3.77% 2 3.77%
pfamily 1 1.89% 1 1.89%
pdating 4 7.55% 4 7.55%
padults 0 0.00% 0 0.00%
pneat 0 0.00% 0 0.00%
phealth 0 0.00% 0 0.00%
pemotion 2 3.77% 2 3.77%
pmotiv 2 3.77% 2 3.77%
phobbies 4 7.55% 4 7.55%
pactiv 2 3.77% 2 3.77%
pchores 0 0.00% 0 0.00%
pschool 1 1.89% 1 1.89%
pskills 1 1.89% 1 1.89%
pself 3 5.66% 3 5.66%
pdecis 2 3.77% 2 3.77%
pconcen 0 0.00% 0 0.00%
pmoney 2 3.77% 2 3.77%
psuperv 0 0.00% 0 0.00%
prespon 0 0.00% 0 0.00%
pexpress 0 0.00% 0 0.00%
  271 9.83% 271 9.83%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Worker

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
ROLES 6 10.3% 6 10.3%
warguing 0 0.00% 0 0.00%
wfights 0 0.00% 0 0.00%
wyell 0 0.00% 0 0.00%
wanger 0 0.00% 0 0.00%
wrefuse 0 0.00% 0 0.00%
wtrouble 0 0.00% 0 0.00%
wdrugs 0 0.00% 0 0.00%
wbreak 0 0.00% 0 0.00%
wskip 0 0.00% 0 0.00%
wlying 0 0.00% 0 0.00%
wenergy 0 0.00% 0 0.00%
whurt 0 0.00% 0 0.00%
wdeath 0 0.00% 0 0.00%
wworth 0 0.00% 0 0.00%
wlonely 0 0.00% 0 0.00%
wanxious 0 0.00% 0 0.00%
wworry 0 0.00% 0 0.00%
wsad 0 0.00% 0 0.00%
wnight 0 0.00% 0 0.00%
weating 0 0.00% 0 0.00%
jail 6 10.3% 6 10.3%
juvdet 6 10.3% 6 10.3%
inpatient 6 10.3% 6 10.3%
drugreh 6 10.3% 6 10.3%
medhosp 6 10.3% 6 10.3%
restx 6 10.3% 6 10.3%
groupem 6 10.3% 6 10.3%
vocctr 6 10.3% 6 10.3%
groupho 6 10.3% 6 10.3%
therfost 6 10.3% 6 10.3%
emershel 6 10.3% 6 10.3%
specfost 6 10.3% 6 10.3%
foster 6 10.3% 6 10.3%
sprvind 6 10.3% 6 10.3%
frhome 6 10.3% 6 10.3%
adhome 6 10.3% 6 10.3%
relhome 6 10.3% 6 10.3%
dorm 6 10.3% 6 10.3%
biofath 6 10.3% 6 10.3%
biomoth 6 10.3% 6 10.3%
bioparen 6 10.3% 6 10.3%
indwfr 6 10.3% 6 10.3%
indself 6 10.3% 6 10.3%
arrests 53 91.4% 53 91.4%
suspen 37 63.8% 37 63.8%
deten 46 79.3% 46 79.3%
schmiss 33 56.9% 33 56.9%
selfharm 56 96.6% 56 96.6%
wfriends 0 0.00% 0 0.00%
wfamily 0 0.00% 0 0.00%
wdating 1 1.72% 1 1.72%
wadults 1