Directions Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Consumer B

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
SDS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
friendsh 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
money 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
mcomfort 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
mfun 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
meaning 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
freedom 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
famrship 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
personal 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
neighbor 1 2.70% 0 0.00% 1 2.27% 0 0.00% 2 1.29%
housing 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
health 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
timewith 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
physical 9 24.3% 10 15.9% 10 22.7% 2 18.2% 31 20.0%
medicat 4 10.8% 3 4.76% 8 18.2% 2 18.2% 17 11.0%
stigmamh 5 13.5% 8 12.7% 11 25.0% 2 18.2% 26 16.8%
stigmap 4 10.8% 4 6.35% 10 22.7% 2 18.2% 20 12.9%
nerves 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
scared 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
fearful 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
tense 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
panic 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
restless 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
heavy 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
homealon 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
worthles 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
lonewith 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
weak 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
blue 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
lonely 0 0.00% 1 1.59% 0 0.00% 1 9.09% 2 1.29%
uninter 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
afraid 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
symptrec 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
symptpre 3 8.11% 1 1.59% 1 2.27% 0 0.00% 5 3.23%
  32 2.47% 27 1.22% 41 2.66% 9 2.34% 109 2.01%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 2 12.5% 0 0.00% 0 0.00% 2 1.03%
HOPE 0 0.00% 3 18.8% 12 16.2% 36 35.6% 51 26.3%
SATIS 1 33.3% 14 87.5% 53 71.6% 82 81.2% 150 77.3%
yarguing 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yfights 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yyell 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00% 0 0.00% 1 0.99% 1 0.52%
yrefuse 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ytrouble 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ydrugs 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yskip 0 0.00% 1 6.25% 1 1.35% 0 0.00% 2 1.03%
ylying 0 0.00% 0 0.00% 0 0.00% 1 0.99% 1 0.52%
yenergy 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00% 1 1.35% 1 0.99% 2 1.03%
ydeath 0 0.00% 1 6.25% 0 0.00% 0 0.00% 1 0.52%
yworth 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00% 0 0.00% 2 1.98% 2 1.03%
yanxious 0 0.00% 0 0.00% 0 0.00% 2 1.98% 2 1.03%
yworry 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yrship 0 0.00% 3 18.8% 11 14.9% 36 35.6% 50 25.8%
ycapab 0 0.00% 3 18.8% 11 14.9% 36 35.6% 50 25.8%
ystress 0 0.00% 3 18.8% 12 16.2% 36 35.6% 51 26.3%
yoptim 0 0.00% 3 18.8% 11 14.9% 36 35.6% 50 25.8%
yservice 1 33.3% 14 87.5% 53 71.6% 82 81.2% 150 77.3%
ytreat 1 33.3% 14 87.5% 53 71.6% 82 81.2% 150 77.3%
ylisten 1 33.3% 14 87.5% 53 71.6% 82 81.2% 150 77.3%
ysay 1 33.3% 14 87.5% 53 71.6% 82 81.2% 150 77.3%
yfriends 0 0.00% 1 6.25% 0 0.00% 0 0.00% 1 0.52%
yfamily 0 0.00% 1 6.25% 0 0.00% 1 0.99% 2 1.03%
ydating 0 0.00% 1 6.25% 4 5.41% 5 4.95% 10 5.15%
yadults 0 0.00% 1 6.25% 0 0.00% 1 0.99% 2 1.03%
yneat 1 33.3% 2 12.5% 0 0.00% 0 0.00% 3 1.55%
yhealth 0 0.00% 2 12.5% 0 0.00% 0 0.00% 2 1.03%
yemotion 0 0.00% 2 12.5% 0 0.00% 0 0.00% 2 1.03%
ymotiv 0 0.00% 2 12.5% 1 1.35% 0 0.00% 3 1.55%
yhobbies 0 0.00% 1 6.25% 1 1.35% 1 0.99% 3 1.55%
yactiv 0 0.00% 2 12.5% 2 2.70% 1 0.99% 5 2.58%
ychores 0 0.00% 1 6.25% 2 2.70% 0 0.00% 3 1.55%
yschool 0 0.00% 1 6.25% 1 1.35% 0 0.00% 2 1.03%
yskills 0 0.00% 1 6.25% 3 4.05% 0 0.00% 4 2.06%
yself 0 0.00% 1 6.25% 0 0.00% 0 0.00% 1 0.52%
ydecis 0 0.00% 1 6.25% 2 2.70% 0 0.00% 3 1.55%
yconcen 0 0.00% 1 6.25% 1 1.35% 0 0.00% 2 1.03%
ymoney 0 0.00% 2 12.5% 1 1.35% 2 1.98% 5 2.58%
ysuperv 0 0.00% 1 6.25% 1 1.35% 0 0.00% 2 1.03%
yrespon 0 0.00% 1 6.25% 1 1.35% 0 0.00% 2 1.03%
yexpress 0 0.00% 1 6.25% 0 0.00% 0 0.00% 1 0.52%
  6 3.85% 115 13.8% 344 8.94% 608 11.6% 1073 10.6%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00%