Directions Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Consumer B

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
SDS 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
friendsh 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
money 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
mcomfort 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
mfun 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
meaning 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
freedom 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
famrship 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
personal 1 2.78% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
neighbor 1 2.78% 0 0.00% 1 2.27% 0 0.00% 2 1.31%
housing 1 2.78% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
health 1 2.78% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
timewith 1 2.78% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
physical 9 25.0% 10 15.9% 10 22.7% 1 10.0% 30 19.6%
medicat 4 11.1% 3 4.76% 8 18.2% 1 10.0% 16 10.5%
stigmamh 5 13.9% 8 12.7% 11 25.0% 1 10.0% 25 16.3%
stigmap 4 11.1% 4 6.35% 10 22.7% 1 10.0% 19 12.4%
nerves 1 2.78% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
scared 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
fearful 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
tense 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
panic 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
restless 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
heavy 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
homealon 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
worthles 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
lonewith 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
weak 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
blue 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
lonely 0 0.00% 1 1.59% 0 0.00% 1 10.0% 2 1.31%
uninter 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
afraid 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
symptrec 1 2.78% 0 0.00% 0 0.00% 0 0.00% 1 0.65%
symptpre 3 8.33% 1 1.59% 1 2.27% 0 0.00% 5 3.27%
  32 2.54% 27 1.22% 41 2.66% 5 1.43% 105 1.96%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Youth

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
FUNC 0 0.00% 2 14.3% 0 0.00% 0 0.00% 2 1.87%
HOPE 0 0.00% 2 14.3% 12 16.7% 7 38.9% 21 19.6%
SATIS 1 33.3% 12 85.7% 51 70.8% 13 72.2% 77 72.0%
yarguing 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yfights 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yyell 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ytrouble 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ydrugs 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yskip 0 0.00% 1 7.14% 1 1.39% 0 0.00% 2 1.87%
ylying 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yenergy 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00% 1 1.39% 0 0.00% 1 0.93%
ydeath 0 0.00% 1 7.14% 0 0.00% 0 0.00% 1 0.93%
yworth 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00% 0 0.00% 1 5.56% 1 0.93%
yworry 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
yrship 0 0.00% 2 14.3% 11 15.3% 7 38.9% 20 18.7%
ycapab 0 0.00% 2 14.3% 11 15.3% 7 38.9% 20 18.7%
ystress 0 0.00% 2 14.3% 12 16.7% 7 38.9% 21 19.6%
yoptim 0 0.00% 2 14.3% 11 15.3% 7 38.9% 20 18.7%
yservice 1 33.3% 12 85.7% 51 70.8% 13 72.2% 77 72.0%
ytreat 1 33.3% 12 85.7% 51 70.8% 13 72.2% 77 72.0%
ylisten 1 33.3% 12 85.7% 51 70.8% 13 72.2% 77 72.0%
ysay 1 33.3% 12 85.7% 51 70.8% 13 72.2% 77 72.0%
yfriends 0 0.00% 1 7.14% 0 0.00% 0 0.00% 1 0.93%
yfamily 0 0.00% 1 7.14% 0 0.00% 0 0.00% 1 0.93%
ydating 0 0.00% 1 7.14% 4 5.56% 1 5.56% 6 5.61%
yadults 0 0.00% 1 7.14% 0 0.00% 0 0.00% 1 0.93%
yneat 1 33.3% 2 14.3% 0 0.00% 0 0.00% 3 2.80%
yhealth 0 0.00% 2 14.3% 0 0.00% 0 0.00% 2 1.87%
yemotion 0 0.00% 2 14.3% 0 0.00% 0 0.00% 2 1.87%
ymotiv 0 0.00% 2 14.3% 1 1.39% 0 0.00% 3 2.80%
yhobbies 0 0.00% 1 7.14% 1 1.39% 0 0.00% 2 1.87%
yactiv 0 0.00% 2 14.3% 2 2.78% 0 0.00% 4 3.74%
ychores 0 0.00% 1 7.14% 2 2.78% 0 0.00% 3 2.80%
yschool 0 0.00% 1 7.14% 1 1.39% 0 0.00% 2 1.87%
yskills 0 0.00% 1 7.14% 3 4.17% 0 0.00% 4 3.74%
yself 0 0.00% 1 7.14% 0 0.00% 0 0.00% 1 0.93%
ydecis 0 0.00% 1 7.14% 2 2.78% 0 0.00% 3 2.80%
yconcen 0 0.00% 1 7.14% 1 1.39% 0 0.00% 2 1.87%
ymoney 0 0.00% 2 14.3% 1 1.39% 0 0.00% 3 2.80%
ysuperv 0 0.00% 1 7.14% 1 1.39% 0 0.00% 2 1.87%
yrespon 0 0.00% 1 7.14% 1 1.39% 0 0.00% 2 1.87%
yexpress 0 0.00% 1 7.14% 0 0.00% 0 0.00% 1 0.93%
  6 3.85% 100 13.7% 334 8.92% 102 10.9% 542 9.74%

 


 
Directions Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Ohio Scales Parent

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
PSEVER 0 0.00%