Amethyst Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
EMP 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ALC 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
LEG 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.72%
FAM 0 0.00% 1 2.86% 0 0.00% 0 0.00% 1 0.72%
PSY 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g20 20 51.3% 17 48.6% 19 47.5% 10 40.0% 66 47.5%
m3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l29 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 0.72%
f1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f18a 0 0.00% 1 2.86% 1 2.50% 1 4.00% 3 2.16%
f18b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f19a 1 2.56% 6 17.1% 3 7.50% 2 8.00% 12 8.63%
f19b 1 2.56% 5 14.3% 2 5.00% 2 8.00% 10 7.19%
f20a 3 7.69% 3 8.57% 2 5.00% 0 0.00% 8 5.76%
f20b 3 7.69% 3 8.57% 2 5.00% 0 0.00% 8 5.76%
f21a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f21b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f22a 1 2.56% 4 11.4% 5 12.5% 5 20.0% 15 10.8%
f22b 1 2.56% 4 11.4% 4 10.0% 5 20.0% 14 10.1%
f23a 2 5.13% 1 2.86% 0 0.00% 0 0.00% 3 2.16%
f23b