CompDrug Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=ASI Intake

  2004Q1  
Item N miss % miss N miss % miss
MED 0 0.00% 0 0.00%
EMP 0 0.00% 0 0.00%
ALC 1 25.0% 1 25.0%
DRG 1 25.0% 1 25.0%
LEG 3 75.0% 3 75.0%
FAM 2 50.0% 2 50.0%
PSY 2 50.0% 2 50.0%
g9 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00%
m3 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00%
e17 1 25.0% 1 25.0%
d1a 0 0.00% 0 0.00%
d1b 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00%
d2b 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00%
d3b 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00%
d10b 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00%
d13b 0 0.00% 0 0.00%
d19 1 25.0% 1 25.0%
d23 1 25.0% 1 25.0%
d26 1 25.0% 1 25.0%
d28 1 25.0% 1 25.0%
d30 1 25.0% 1 25.0%
d20 1 25.0% 1 25.0%
d27 1 25.0% 1 25.0%
d29 1 25.0% 1 25.0%
d31 1 25.0% 1 25.0%
l3 2 50.0% 2 50.0%
l4 2 50.0% 2 50.0%
l5 2 50.0% 2 50.0%
l6 2 50.0% 2 50.0%
l7 2 50.0% 2 50.0%
l8 2 50.0% 2 50.0%
l9 2 50.0% 2 50.0%
l10 2 50.0% 2 50.0%
l11 2 50.0% 2 50.0%
l12 2 50.0% 2 50.0%
l13 2 50.0% 2 50.0%
l14 2 50.0% 2 50.0%
l15 2 50.0% 2 50.0%
l16 2 50.0% 2 50.0%
l17 2 50.0% 2 50.0%
l18 2 50.0% 2 50.0%
l19 2 50.0% 2 50.0%
l20 2 50.0% 2 50.0%
l21 2 50.0% 2 50.0%
l24 2 50.0% 2 50.0%
l27 2 50.0% 2 50.0%
l28 2 50.0% 2 50.0%
l29 2 50.0% 2 50.0%
f1 2 50.0% 2 50.0%
f3 2 50.0% 2 50.0%
f4 2 50.0% 2 50.0%
f6 2 50.0% 2 50.0%
f7 2 50.0% 2 50.0%
f8 2 50.0% 2 50.0%
f18a 2 50.0% 2 50.0%
f18b 2 50.0% 2 50.0%
f19a 2 50.0% 2 50.0%
f19b 2 50.0% 2 50.0%
f20a 2 50.0% 2 50.0%
f20b 2 50.0% 2 50.0%
f21a 2 50.0% 2 50.0%
f21b 2 50.0% 2 50.0%
f22a 2 50.0% 2 50.0%
f22b 2 50.0% 2 50.0%
f23a 2 50.0% 2 50.0%
f23b 2 50.0% 2 50.0%
f24a 2 50.0% 2 50.0%
f24b 2 50.0% 2 50.0%
f25a 2 50.0% 2 50.0%
f25b 2 50.0% 2 50.0%
f26a 2 50.0% 2 50.0%
f26b 2 50.0% 2 50.0%
f30 2 50.0% 2 50.0%
f31 2 50.0% 2 50.0%
f32 2 50.0% 2 50.0%
f34 2 50.0% 2 50.0%
p1 2 50.0% 2 50.0%
p2 2 50.0% 2 50.0%
p4a 2 50.0% 2 50.0%
p4b 2 50.0% 2 50.0%
p5a 2 50.0% 2 50.0%
p5b 2 50.0% 2 50.0%
p6a 2 50.0% 2 50.0%
p6b 2 50.0% 2 50.0%
p7a 2 50.0% 2 50.0%
p7b 2 50.0% 2 50.0%
p8a 2 50.0% 2 50.0%
p8b 2 50.0% 2 50.0%
p9a 2 50.0% 2 50.0%
p9b 2 50.0% 2 50.0%
p10a 2 50.0% 2 50.0%
p10b 2 50.0% 2 50.0%
p11a 2 50.0% 2 50.0%
p11b 2 50.0% 2 50.0%
p12 2 50.0% 2 50.0%
p13 2 50.0% 2 50.0%
p14 2 50.0% 2 50.0%
  163 32.1% 163 32.1%

 


 
CompDrug Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=ASI Follow-Up

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00%
EMP 0 0.00% 0 0.00% 0 0.00%
ALC 0 0.00% 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00% 0 0.00%
LEG 1 2.63% 0 0.00% 1 2.33%
FAM 2 5.26% 2 40.0% 4 9.30%
PSY 0 0.00% 1 20.0% 1 2.33%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00% 0 0.00%
e17 0 0.00% 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00%
l24 0 0.00% 0 0.00% 0 0.00%
l27 0 0.00% 0 0.00% 0 0.00%
l28 1 2.63% 0 0.00% 1 2.33%
l29 1 2.63% 0 0.00% 1 2.33%
f1 0 0.00% 1 20.0% 1 2.33%
f3 1 2.63% 1 20.0% 2 4.65%
f18a 0 0.00% 1 20.0% 1 2.33%
f19a 0 0.00% 1 20.0% 1 2.33%
f20a 0 0.00% 1 20.0% 1 2.33%
f21a 0 0.00% 1 20.0% 1 2.33%
f22a 0 0.00% 1 20.0% 1 2.33%
f23a 0 0.00% 1 20.0% 1 2.33%
f24a 0 0.00% 1 20.0% 1 2.33%
f25a 0 0.00% 1 20.0% 1 2.33%
f26a 0 0.00% 1 20.0% 1 2.33%
f30 0 0.00% 1 20.0% 1 2.33%