CompDrug Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 5 8.33% 6 20.0% 0 0.00% 1 8.33% 12 11.0%
EMP 3 5.00% 7 23.3% 1 14.3% 3 25.0% 14 12.8%
ALC 6 10.0% 7 23.3% 0 0.00% 5 41.7% 18 16.5%
DRG 5 8.33% 9 30.0% 0 0.00% 3 25.0% 17 15.6%
LEG 6 10.0% 9 30.0% 0 0.00% 3 25.0% 18 16.5%
FAM 13 21.7% 9 30.0% 3 42.9% 3 25.0% 28 25.7%
PSY 6 10.0% 5 16.7% 1 14.3% 3 25.0% 15 13.8%
g9 0 0.00% 1 3.33% 0 0.00% 0 0.00% 1 0.92%
g19 0 0.00% 1 3.33% 0 0.00% 1 8.33% 2 1.83%
g20 56 93.3% 28 93.3% 7 100% 11 91.7% 102 93.6%
m3 0 0.00% 2 6.67% 0 0.00% 1 8.33% 3 2.75%
m6 5 8.33% 6 20.0% 0 0.00% 1 8.33% 12 11.0%
m7 0 0.00% 2 6.67% 0 0.00% 1 8.33% 3 2.75%
m8 0 0.00% 2 6.67% 0 0.00% 1 8.33% 3 2.75%
e4 0 0.00% 1 3.33% 0 0.00% 1 8.33% 2 1.83%
e5 0 0.00% 1 3.33% 0 0.00% 1 8.33% 2 1.83%
e10 0 0.00% 1 3.33% 0 0.00% 2 16.7% 3 2.75%
e11 2 3.33% 6 20.0% 0 0.00% 1 8.33% 9 8.26%
e12 1 1.67% 5 16.7% 1 14.3% 3 25.0% 10 9.17%
e17 0 0.00% 5 16.7% 0 0.00% 1 8.33% 6 5.50%
d1a 3 5.00% 4 13.3% 0 0.00% 0 0.00% 7 6.42%
d1b 3 5.00% 4 13.3% 0 0.00% 0 0.00% 7 6.42%
d2a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d2b 3 5.00% 3 10.0% 0 0.00% 0 0.00% 6 5.50%
d3a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d3b 4 6.67% 0 0.00% 0 0.00% 0 0.00% 4 3.67%
d4a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d4b 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d5a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d5b 3 5.00% 1 3.33% 0 0.00% 0 0.00% 4 3.67%
d6a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d6b 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d7a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d7b 4 6.67% 3 10.0% 0 0.00% 0 0.00% 7 6.42%
d8a 3 5.00% 4 13.3% 0 0.00% 0 0.00% 7 6.42%
d8b 3 5.00% 3 10.0% 0 0.00% 0 0.00% 6 5.50%
d9a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d9b 3 5.00% 4 13.3% 0 0.00% 0 0.00% 7 6.42%
d10a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d10b 2 3.33% 2 6.67% 0 0.00% 0 0.00% 4 3.67%
d11a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d11b 4 6.67% 3 10.0% 0 0.00% 0 0.00% 7 6.42%
d12a 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d12b 4 6.67% 4 13.3% 0 0.00% 0 0.00% 8 7.34%
d13a 3 5.00% 4 13.3% 0 0.00% 0 0.00% 7 6.42%
d13b 4 6.67% 2 6.67% 0 0.00% 0 0.00% 6 5.50%
d19 3 5.00% 6 20.0% 0 0.00% 3 25.0% 12 11.0%
d23 1 1.67% 7 23.3% 0 0.00% 5 41.7% 13 11.9%
d26 5 8.33% 6 20.0% 0 0.00% 3 25.0% 14 12.8%
d28 0 0.00% 2 6.67% 0 0.00% 3 25.0% 5 4.59%
d30 0 0.00% 2 6.67% 0 0.00% 3 25.0% 5 4.59%
d20 3 5.00% 3 10.0% 0 0.00% 3 25.0% 9 8.26%
d27 2 3.33% 7 23.3% 0 0.00% 3 25.0% 12 11.0%
d29 0 0.00% 2 6.67% 0 0.00% 3 25.0% 5 4.59%
d31 0 0.00% 2 6.67% 0 0.00% 3 25.0% 5 4.59%
l3 5 8.33% 4 13.3% 0 0.00% 3 25.0% 12 11.0%
l4 3 5.00% 4 13.3% 0 0.00% 3 25.0% 10 9.17%
l5 4 6.67% 3 10.0% 0 0.00% 3 25.0% 10 9.17%
l6 5 8.33% 4 13.3% 0 0.00% 3 25.0% 12 11.0%
l7 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l8 4 6.67% 5 16.7% 0 0.00% 3 25.0% 12 11.0%
l9 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l10 4 6.67% 5 16.7% 0 0.00% 3 25.0% 12 11.0%
l11 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l12 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l13 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l14 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l15 5 8.33% 5 16.7% 0 0.00% 3 25.0% 13 11.9%
l16 4 6.67% 5 16.7% 1 14.3% 3 25.0% 13 11.9%
l17 11 18.3% 8 26.7% 1 14.3% 3 25.0% 23 21.1%
l18 5 8.33% 6 20.0% 0 0.00% 3 25.0% 14 12.8%
l19 4 6.67% 6 20.0% 0 0.00% 3 25.0% 13 11.9%
l20 3 5.00% 5 16.7% 0 0.00% 3 25.0% 11 10.1%
l21 2 3.33% 5 16.7% 0 0.00% 4 33.3% 11 10.1%
l24 1 1.67% 2 6.67% 0 0.00% 3 25.0% 6 5.50%
l27 6 10.0% 8 26.7% 0 0.00% 3 25.0% 17 15.6%
l28 1 1.67% 2 6.67% 0 0.00% 3 25.0% 6 5.50%
l29 1 1.67% 2 6.67% 0 0.00% 3 25.0% 6 5.50%
f1 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f3 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f4 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f6 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f7 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f8 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f18a 2 3.33% 5 16.7% 1 14.3% 4 33.3% 12 11.0%
f18b 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f19a 4 6.67% 4 13.3% 1 14.3% 8 66.7% 17 15.6%
f19b 1 1.67% 3 10.0% 1 14.3% 3 25.0% 8 7.34%
f20a 0 0.00% 3 10.0% 1 14.3% 3 25.0% 7 6.42%
f20b 0 0.00% 3 10.0% 1 14.3% 3 25.0% 7 6.42%
f21a 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f21b 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f22a 3 5.00% 2 6.67% 1 14.3% 4 33.3% 10 9.17%
f22b 2 3.33% 2 6.67% 1 14.3% 4 33.3% 9 8.26%
f23a 0 0.00% 2 6.67% 1 14.3% 3 25.0% 6 5.50%
f23b