CompDrug Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 5 8.33% 6 19.4% 0 0.00% 1 8.33% 12 10.9%
EMP 3 5.00% 7 22.6% 1 14.3% 3 25.0% 14 12.7%
ALC 6 10.0% 7 22.6% 0 0.00% 5 41.7% 18 16.4%
DRG 5 8.33% 9 29.0% 0 0.00% 3 25.0% 17 15.5%
LEG 6 10.0% 9 29.0% 0 0.00% 3 25.0% 18 16.4%
FAM 13 21.7% 9 29.0% 3 42.9% 3 25.0% 28 25.5%
PSY 6 10.0% 5 16.1% 1 14.3% 3 25.0% 15 13.6%
g9 0 0.00% 1 3.23% 0 0.00% 0 0.00% 1 0.91%
g19 0 0.00% 1 3.23% 0 0.00% 1 8.33% 2 1.82%
g20 56 93.3% 29 93.5% 7 100% 11 91.7% 103 93.6%
m3 0 0.00% 2 6.45% 0 0.00% 1 8.33% 3 2.73%
m6 5 8.33% 6 19.4% 0 0.00% 1 8.33% 12 10.9%
m7 0 0.00% 2 6.45% 0 0.00% 1 8.33% 3 2.73%
m8 0 0.00% 2 6.45% 0 0.00% 1 8.33% 3 2.73%
e4 0 0.00% 1 3.23% 0 0.00% 1 8.33% 2 1.82%
e5 0 0.00% 1 3.23% 0 0.00% 1 8.33% 2 1.82%
e10 0 0.00% 1 3.23% 0 0.00% 2 16.7% 3 2.73%
e11 2 3.33% 6 19.4% 0 0.00% 1 8.33% 9 8.18%
e12 1 1.67% 5 16.1% 1 14.3% 3 25.0% 10 9.09%
e17 0 0.00% 5 16.1% 0 0.00% 1 8.33% 6 5.45%
d1a 3 5.00% 4 12.9% 0 0.00% 0 0.00% 7 6.36%
d1b 3 5.00% 4 12.9% 0 0.00% 0 0.00% 7 6.36%
d2a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d2b 3 5.00% 3 9.68% 0 0.00% 0 0.00% 6 5.45%
d3a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d3b 4 6.67% 0 0.00% 0 0.00% 0 0.00% 4 3.64%
d4a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d4b 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d5a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d5b 3 5.00% 1 3.23% 0 0.00% 0 0.00% 4 3.64%
d6a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d6b 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d7a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d7b 4 6.67% 3 9.68% 0 0.00% 0 0.00% 7 6.36%
d8a 3 5.00% 4 12.9% 0 0.00% 0 0.00% 7 6.36%
d8b 3 5.00% 3 9.68% 0 0.00% 0 0.00% 6 5.45%
d9a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d9b 3 5.00% 4 12.9% 0 0.00% 0 0.00% 7 6.36%
d10a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d10b 2 3.33% 2 6.45% 0 0.00% 0 0.00% 4 3.64%
d11a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d11b 4 6.67% 3 9.68% 0 0.00% 0 0.00% 7 6.36%
d12a 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d12b 4 6.67% 4 12.9% 0 0.00% 0 0.00% 8 7.27%
d13a 3 5.00% 4 12.9% 0 0.00% 0 0.00% 7 6.36%
d13b 4 6.67% 2 6.45% 0 0.00% 0 0.00% 6 5.45%
d19 3 5.00% 6 19.4% 0 0.00% 3 25.0% 12 10.9%
d23 1 1.67% 7 22.6% 0 0.00% 5 41.7% 13 11.8%
d26 5 8.33% 6 19.4% 0 0.00% 3 25.0% 14 12.7%
d28 0 0.00% 2 6.45% 0 0.00% 3 25.0% 5 4.55%
d30 0 0.00% 2 6.45% 0 0.00% 3 25.0% 5 4.55%
d20 3 5.00% 3 9.68% 0 0.00% 3 25.0% 9 8.18%
d27 2 3.33% 7 22.6% 0 0.00% 3 25.0% 12 10.9%
d29 0 0.00% 2 6.45% 0 0.00% 3 25.0% 5 4.55%
d31 0 0.00% 2 6.45% 0 0.00% 3 25.0% 5 4.55%
l3 5 8.33% 4 12.9% 0 0.00% 3 25.0% 12 10.9%
l4 3 5.00% 4 12.9% 0 0.00% 3 25.0% 10 9.09%
l5 4 6.67% 3 9.68% 0 0.00% 3 25.0% 10 9.09%
l6 5 8.33% 4 12.9% 0 0.00% 3 25.0% 12 10.9%
l7 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l8 4 6.67% 5 16.1% 0 0.00% 3 25.0% 12 10.9%
l9 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l10 4 6.67% 5 16.1% 0 0.00% 3 25.0% 12 10.9%
l11 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l12 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l13 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l14 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l15 5 8.33% 5 16.1% 0 0.00% 3 25.0% 13 11.8%
l16 4 6.67% 5 16.1% 1 14.3% 3 25.0% 13 11.8%
l17 11 18.3% 8 25.8% 1 14.3% 3 25.0% 23 20.9%
l18 5 8.33% 6 19.4% 0 0.00% 3 25.0% 14 12.7%
l19 4 6.67% 6 19.4% 0 0.00% 3 25.0% 13 11.8%
l20 3 5.00% 5 16.1% 0 0.00% 3 25.0% 11 10.0%
l21 2 3.33% 5 16.1% 0 0.00% 4 33.3% 11 10.0%
l24 1 1.67% 2 6.45% 0 0.00% 3 25.0% 6 5.45%
l27 6 10.0% 8 25.8% 0 0.00% 3 25.0% 17 15.5%
l28 1 1.67% 2 6.45% 0 0.00% 3 25.0% 6 5.45%
l29 1 1.67% 2 6.45% 0 0.00% 3 25.0% 6 5.45%
f1 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f3 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f4 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f6 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f7 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f8 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f18a 2 3.33% 5 16.1% 1 14.3% 4 33.3% 12 10.9%
f18b 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f19a 4 6.67% 4 12.9% 1 14.3% 8 66.7% 17 15.5%
f19b 1 1.67% 3 9.68% 1 14.3% 3 25.0% 8 7.27%
f20a 0 0.00% 3 9.68% 1 14.3% 3 25.0% 7 6.36%
f20b 0 0.00% 3 9.68% 1 14.3% 3 25.0% 7 6.36%
f21a 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f21b 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f22a 3 5.00% 2 6.45% 1 14.3% 4 33.3% 10 9.09%
f22b 2 3.33% 2 6.45% 1 14.3% 4 33.3% 9 8.18%
f23a 0 0.00% 2 6.45% 1 14.3% 3 25.0% 6 5.45%
f23b