House of Hope Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
EMP 1 1.69% 0 0.00% 0 0.00% 0 0.00% 1 0.46%
ALC 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
LEG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
FAM 6 10.2% 6 8.70% 3 9.38% 3 5.26% 18 8.29%
PSY 1 1.69% 0 0.00% 0 0.00% 0 0.00% 1 0.46%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g20 49 83.1% 55 79.7% 22 68.8% 44 77.2% 170 78.3%
m3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e12 1 1.69% 0 0.00% 0 0.00% 0 0.00% 1 0.46%
e17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f18a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f18b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f19a 0 0.00% 2 2.90% 1 3.13% 0 0.00% 3 1.38%
f19b 0 0.00% 2 2.90% 0 0.00% 0 0.00% 2 0.92%
f20a 1 1.69% 4 5.80% 0 0.00% 2 3.51% 7 3.23%
f20b 1 1.69% 4 5.80% 0 0.00% 2 3.51% 7 3.23%
f21a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f21b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f22a 13 22.0% 24 34.8% 11 34.4% 23 40.4% 71 32.7%
f22b 13 22.0% 24 34.8% 11 34.4% 23 40.4% 71 32.7%
f23a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f23b