Maryhaven Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
EMP 86 54.8% 106 58.9% 81 46.3% 96 58.9% 369 54.7%
ALC 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 0.30%
DRG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
LEG 3 1.91% 0 0.00% 0 0.00% 0 0.00% 3 0.44%
FAM 17 10.8% 21 11.7% 15 8.57% 17 10.4% 70 10.4%
PSY 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g20 82 52.2% 94 52.2% 92 52.6% 68 41.7% 336 49.8%
m3 0 0.00% 2 1.11% 0 0.00% 0 0.00% 2 0.30%
m6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 1 0.57% 0 0.00% 1 0.15%
e5 86 54.8% 106 58.9% 80 45.7% 96 58.9% 368 54.5%
e10 0 0.00% 1 0.56% 0 0.00% 0 0.00% 1 0.15%
e11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00% 1 0.57% 0 0.00% 1 0.15%
e17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d2b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d3b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
d26 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
d28 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
d30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l4 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l5 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l6 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l7 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l8 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l9 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l10 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l11 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l12 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l13 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l14 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l15 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l16 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
l17 47 29.9% 44 24.4% 47 26.9% 33 20.2% 171 25.3%
l18 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 0.30%
l19 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 0.30%
l20 3 1.91% 0 0.00% 0 0.00% 0 0.00% 3 0.44%
l21 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l24 3 1.91% 0 0.00% 0 0.00% 0 0.00% 3 0.44%
l27 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l28 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
l29 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
f1 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
f3 1 0.64% 1 0.56% 0 0.00% 0 0.00% 2 0.30%
f4 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.15%
f6 2 1.27% 1 0.56% 2 1.14% 0 0.00% 5 0.74%
f7 154 98.1% 176 97.8% 174 99.4% 130 79.8% 634 93.9%
f8 154 98.1% 176 97.8% 174 99.4% 131 80.4% 635 94.1%
f18a 11 7.01% 21 11.7% 20 11.4% 20 12.3% 72 10.7%
f18b 1 0.64% 1 0.56% 2 1.14% 3 1.84% 7 1.04%
f19a 22 14.0% 27 15.0% 29 16.6% 38 23.3% 116 17.2%
f19b 1 0.64% 5 2.78% 6 3.43% 5 3.07% 17 2.52%
f20a 4 2.55% 13 7.22% 5 2.86% 5 3.07% 27 4.00%
f20b 2 1.27% 12 6.67% 5 2.86% 3 1.84% 22 3.26%
f21a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f21b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f22a 13 8.28% 29 16.1% 29 16.6% 31 19.0% 102 15.1%
f22b 12 7.64% 29 16.1% 28 16.0% 31 19.0% 100 14.8%
f23a 2 1.27% 1 0.56% 1 0.57% 3 1.84% 7 1.04%
f23b