Cols. Health Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=ASI Intake

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00%
EMP 1 0.39% 0 0.00% 1 0.37%
ALC 0 0.00% 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00% 0 0.00%
LEG 0 0.00% 0 0.00% 0 0.00%
FAM 41 15.9% 2 22.2% 43 16.1%
PSY 0 0.00% 0 0.00% 0 0.00%
g9 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m3 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00% 0 0.00%
e17 0 0.00% 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00% 0 0.00%
d1b 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00% 0 0.00%
d2b 0 0.00% 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00% 0 0.00%
d3b 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00%
d10b 0 0.00% 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00%
d13b 0 0.00% 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 0 0.00% 0 0.00%
l4 0 0.00% 0 0.00% 0 0.00%
l5 0 0.00% 0 0.00% 0 0.00%
l6 0 0.00% 0 0.00% 0 0.00%
l7 0 0.00% 0 0.00% 0 0.00%
l8 0 0.00% 0 0.00% 0 0.00%
l9 0 0.00% 0 0.00% 0 0.00%
l10 0 0.00% 0 0.00% 0 0.00%
l11 0 0.00% 0 0.00% 0 0.00%
l12 0 0.00% 0 0.00% 0 0.00%
l13 0 0.00% 0 0.00% 0 0.00%
l14 0 0.00% 0 0.00% 0 0.00%
l15 0 0.00% 0 0.00% 0 0.00%
l16 0 0.00% 0 0.00% 0 0.00%
l17 0 0.00% 0 0.00% 0 0.00%
l18 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 0 0.00% 0 0.00%
l20 1 0.39% 0 0.00% 1 0.37%
l21 0 0.00% 0 0.00% 0 0.00%
l24 0 0.00% 0 0.00% 0 0.00%
l27 0 0.00% 0 0.00% 0 0.00%
l28 0 0.00% 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00% 0 0.00%
f4 0 0.00% 0 0.00% 0 0.00%
f6 0 0.00% 0 0.00% 0 0.00%
f7 0 0.00% 0 0.00% 0 0.00%
f8 1 0.39% 0 0.00% 1 0.37%
f18a 0 0.00% 0 0.00% 0 0.00%
f18b 0 0.00% 0 0.00% 0 0.00%
f19a 0 0.00% 0 0.00% 0 0.00%
f19b 0 0.00% 0 0.00% 0 0.00%
f20a 0 0.00% 0 0.00% 0 0.00%
f20b 0 0.00% 0 0.00% 0 0.00%
f21a 0 0.00% 0 0.00% 0 0.00%
f21b 0 0.00% 0 0.00% 0 0.00%
f22a 0 0.00% 0 0.00% 0 0.00%
f22b 0 0.00% 0 0.00% 0 0.00%
f23a 0 0.00% 0 0.00% 0 0.00%
f23b 0 0.00% 0 0.00% 0 0.00%
f24a 0 0.00% 0 0.00% 0 0.00%
f24b 0 0.00% 0 0.00% 0 0.00%
f25a 0 0.00% 0 0.00% 0 0.00%
f25b 0 0.00% 0 0.00% 0 0.00%
f26a 1 0.39% 0 0.00% 1 0.37%
f26b 0 0.00% 0 0.00% 0 0.00%
f30 0 0.00% 0 0.00% 0 0.00%
f31 0 0.00% 0 0.00% 0 0.00%
f32 0 0.00% 0 0.00% 0 0.00%
f34 0 0.00% 0 0.00% 0 0.00%
p1 0 0.00% 0 0.00% 0 0.00%
p2 1 0.39% 0 0.00% 1 0.37%
p4a 0 0.00% 0 0.00% 0 0.00%
p4b 0 0.00% 0 0.00% 0 0.00%
p5a 0 0.00% 0 0.00% 0 0.00%
p5b 0 0.00% 0 0.00% 0 0.00%
p6a 0 0.00% 0 0.00% 0 0.00%
p6b 0 0.00% 0 0.00% 0 0.00%
p7a 0 0.00% 0 0.00% 0 0.00%
p7b 0 0.00% 0 0.00% 0 0.00%
p8a 0 0.00% 0 0.00% 0 0.00%
p8b 0 0.00% 0 0.00% 0 0.00%
p9a 0 0.00% 0 0.00% 0 0.00%
p9b 0 0.00% 0 0.00% 0 0.00%
p10a 0 0.00% 0 0.00% 0 0.00%
p10b 0 0.00% 0 0.00% 0 0.00%
p11a 0 0.00% 0 0.00% 0 0.00%
p11b 0 0.00% 0 0.00% 0 0.00%
p12 0 0.00% 0 0.00% 0 0.00%
p13 0 0.00% 0 0.00% 0 0.00%
p14 0 0.00% 0 0.00% 0 0.00%
  46 0.14% 2 0.17% 48 0.14%

 


 
Cols. Health Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=ASI Follow-Up

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00%
EMP 0 0.00% 1 3.85% 1 1.10%
ALC 0 0.00% 1 3.85% 1 1.10%
DRG 0 0.00% 1 3.85% 1 1.10%
LEG 0 0.00% 1 3.85% 1 1.10%
FAM 8 12.3% 2 7.69% 10 11.0%
PSY 0 0.00% 1 3.85% 1 1.10%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 1 3.85% 1 1.10%
e12 0 0.00% 1 3.85% 1 1.10%
e17 0 0.00% 1 3.85% 1 1.10%
d1a 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00%