Cols. Health Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
EMP 1 0.58% 0 0.00% 3 1.45% 0 0.00% 4 0.70%
ALC 7 4.09% 7 4.00% 0 0.00% 0 0.00% 14 2.43%
DRG 5 2.92% 3 1.71% 1 0.48% 0 0.00% 9 1.57%
LEG 5 2.92% 3 1.71% 2 0.97% 0 0.00% 10 1.74%
FAM 24 14.0% 27 15.4% 23 11.1% 2 9.09% 76 13.2%
PSY 0 0.00% 1 0.57% 1 0.48% 0 0.00% 2 0.35%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g20 147 86.0% 156 89.1% 193 93.2% 20 90.9% 516 89.7%
m3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e11 1 0.58% 0 0.00% 2 0.97% 0 0.00% 3 0.52%
e12 1 0.58% 0 0.00% 3 1.45% 0 0.00% 4 0.70%
e17 2 1.17% 1 0.57% 2 0.97% 0 0.00% 5 0.87%
d1a 1 0.58% 1 0.57% 0 0.00% 0 0.00% 2 0.35%
d1b 1 0.58% 0 0.00% 1 0.48% 0 0.00% 2 0.35%
d2a 0 0.00% 2 1.14% 0 0.00% 0 0.00% 2 0.35%
d2b 0 0.00% 1 0.57% 1 0.48% 0 0.00% 2 0.35%
d3a 1 0.58% 1 0.57% 0 0.00% 0 0.00% 2 0.35%
d3b 0 0.00% 2 1.14% 1 0.48% 0 0.00% 3 0.52%
d4a 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.17%
d4b 0 0.00% 2 1.14% 1 0.48% 0 0.00% 3 0.52%
d5a 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.17%
d5b 0 0.00% 2 1.14% 1 0.48% 0 0.00% 3 0.52%
d6a 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.17%
d6b 0 0.00% 2 1.14% 1 0.48% 0 0.00% 3 0.52%
d7a 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.17%
d7b 0 0.00% 2 1.14% 1 0.48% 0 0.00% 3 0.52%
d8a 1 0.58% 1 0.57% 0 0.00% 0 0.00% 2 0.35%
d8b 0 0.00% 1 0.57% 1 0.48% 0 0.00% 2 0.35%
d9a 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.17%
d9b 0 0.00% 2 1.14% 1 0.48% 0 0.00% 3 0.52%
d10a 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.17%
d10b 0 0.00% 1 0.57% 1 0.48% 0 0.00% 2 0.35%
d11a 2 1.17% 0 0.00% 0 0.00% 0 0.00% 2 0.35%
d11b 1 0.58% 1 0.57% 0 0.00% 0 0.00% 2 0.35%
d12a 2 1.17% 0 0.00% 0 0.00% 0 0.00% 2 0.35%
d12b 0 0.00% 2 1.14% 0 0.00% 0 0.00% 2 0.35%
d13a 2 1.17% 0 0.00% 0 0.00% 0 0.00% 2 0.35%
d13b 1 0.58% 1 0.57% 0 0.00% 0 0.00% 2 0.35%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 6 3.51% 5 2.86% 0 0.00% 0 0.00% 11 1.91%
d28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 1 0.48% 0 0.00% 1 0.17%
d27 1 0.58% 2 1.14% 1 0.48% 0 0.00% 4 0.70%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l4 0 0.00% 0 0.00% 3 1.45% 0 0.00% 3 0.52%
l5 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l6 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l7 0 0.00% 1 0.57% 2 0.97% 0 0.00% 3 0.52%
l8 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l9 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l10 0 0.00% 0 0.00% 4 1.93% 0 0.00% 4 0.70%
l11 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l12 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l13 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l14 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l15 0 0.00% 0 0.00% 2 0.97% 0 0.00% 2 0.35%
l16 1 0.58% 1 0.57% 2 0.97% 0 0.00% 4 0.70%
l17 34 19.9% 41 23.4% 26 12.6% 0 0.00% 101 17.6%
l18 1 0.58% 0 0.00% 1 0.48% 0 0.00% 2 0.35%
l19 1 0.58% 0 0.00% 1 0.48% 0 0.00% 2 0.35%
l20 1 0.58% 1 0.57% 2 0.97% 0 0.00% 4 0.70%
l21 0 0.00% 1 0.57% 1 0.48% 0 0.00% 2 0.35%
l24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l27 3 1.75% 2 1.14% 0 0.00% 0 0.00% 5 0.87%
l28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f18a 5 2.92% 5 2.86% 5 2.42% 0 0.00% 15 2.61%
f18b 2 1.17% 5 2.86% 2 0.97% 0 0.00% 9 1.57%
f19a 13 7.60% 14 8.00% 8 3.86% 3 13.6% 38 6.61%
f19b 12 7.02% 13 7.43% 5 2.42% 2 9.09% 32 5.57%
f20a 4 2.34% 3 1.71% 3 1.45% 0 0.00% 10 1.74%
f20b 4 2.34% 4 2.29% 3 1.45% 0 0.00% 11 1.91%
f21a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f21b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f22a 9 5.26% 20 11.4% 13 6.28% 0 0.00% 42 7.30%
f22b 9 5.26% 22 12.6% 14 6.76% 0 0.00% 45 7.83%
f23a 2 1.17% 2 1.14% 1 0.48% 0 0.00% 5 0.87%
f23b