CSN / TVSP Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Consumer A

  2003Q1 2003Q2 2003Q3  
Item N miss % miss N miss % miss N miss % miss N miss % miss
FINAN 4 8.70% 1 3.45% 2 1.83% 7 3.80%
SELFEST 2 4.35% 0 0.00% 2 1.83% 4 2.17%
POWER 2 4.35% 0 0.00% 2 1.83% 4 2.17%
COMM 1 2.17% 1 3.45% 1 0.92% 3 1.63%
OPTIM 2 4.35% 2 6.90% 5 4.59% 9 4.89%
ANGER 4 8.70% 1 3.45% 5 4.59% 10 5.43%
EMPOWER 1 2.17% 0 0.00% 2 1.83% 3 1.63%
SDS 0 0.00% 0 0.00% 3 2.75% 3 1.63%
friendsh 0 0.00% 0 0.00% 1 0.92% 1 0.54%
money 0 0.00% 0 0.00% 1 0.92% 1 0.54%
mcomfort 2 4.35% 0 0.00% 2 1.83% 4 2.17%
mfun 3 6.52% 1 3.45% 1 0.92% 5 2.72%
meaning 1 2.17% 0 0.00% 1 0.92% 2 1.09%
freedom 1 2.17% 0 0.00% 2 1.83% 3 1.63%
famrship 4 8.70% 0 0.00% 0 0.00% 4 2.17%
personal 0 0.00% 0 0.00% 1 0.92% 1 0.54%
neighbor 0 0.00% 0 0.00% 1 0.92% 1 0.54%
housing 0 0.00% 0 0.00% 2 1.83% 2 1.09%
health 1 2.17% 1 3.45% 2 1.83% 4 2.17%
timewith 1 2.17% 0 0.00% 1 0.92% 2 1.09%
physical 1 2.17% 0 0.00% 1 0.92% 2 1.09%
medicat 0 0.00% 0 0.00% 0 0.00% 0 0.00%
stigmamh 0 0.00% 0 0.00% 1 0.92% 1 0.54%
stigmap 0 0.00% 0 0.00% 1 0.92% 1 0.54%
nerves 1 2.17% 0 0.00% 1 0.92% 2 1.09%
scared 0 0.00% 0 0.00% 1 0.92% 1 0.54%
fearful 0 0.00% 0 0.00% 2 1.83% 2 1.09%
tense 0 0.00% 1 3.45% 4 3.67% 5 2.72%
panic 2 4.35% 0 0.00% 2 1.83% 4 2.17%
restless 0 0.00% 0 0.00% 1 0.92% 1 0.54%
heavy 0 0.00% 0 0.00% 1 0.92% 1 0.54%
homealon 0 0.00% 1 3.45% 3 2.75% 4 2.17%
worthles 0 0.00% 0 0.00% 2 1.83% 2 1.09%
lonewith 0 0.00% 1 3.45% 2 1.83% 3 1.63%
weak 0 0.00% 0 0.00% 2 1.83% 2 1.09%
blue 0 0.00% 0 0.00% 2 1.83% 2 1.09%
lonely 0 0.00% 0 0.00% 3 2.75% 3 1.63%
uninter 0 0.00% 0 0.00% 4 3.67% 4 2.17%
afraid 0 0.00% 0 0.00% 3 2.75% 3 1.63%
symptrec 0 0.00% 0 0.00% 1 0.92% 1 0.54%
symptpre 0 0.00% 0 0.00% 1 0.92% 1 0.54%
selfdet 1 2.17% 0 0.00% 1 0.92% 2 1.09%
limit 1 2.17% 1 3.45% 2 1.83% 4 2.17%
joinpow 2 4.35% 0 0.00% 1 0.92% 3 1.63%
angry 1 2.17% 0 0.00% 1 0.92% 2 1.09%
posattit 2 4.35% 0 0.00% 1 0.92% 3 1.63%
confiden 1 2.17% 0 0.00% 2 1.83% 3 1.63%
noanger 1 2.17% 1 3.45% 3 2.75% 5 2.72%
misfort 2 4.35% 0 0.00% 2 1.83% 4 2.17%
capable 2 4.35% 1 3.45% 2 1.83% 5 2.72%
waves 2 4.35% 0 0.00% 2 1.83% 4 2.17%
teamwork 1 2.17% 0 0.00% 1 0.92% 2 1.09%
barriers 1 2.17% 0 0.00% 2 1.83% 3 1.63%
optimism 2 4.35% 0 0.00% 4 3.67% 6 3.26%
plans 1 2.17% 0 0.00% 2 1.83% 3 1.63%
change 3 6.52% 0 0.00% 3 2.75% 6 3.26%
alone 1 2.17% 0 0.00% 1 0.92% 2 1.09%
experts 2 4.35% 1 3.45% 1 0.92% 4 2.17%
able 1 2.17% 0 0.00% 1 0.92% 2 1.09%
accomp 2 4.35% 0 0.00% 1 0.92% 3 1.63%
live 1 2.17% 1 3.45% 3 2.75% 5 2.72%
cityhall 1 2.17% 0 0.00% 1 0.92% 2 1.09%
powerles 2 4.35% 0 0.00% 1 0.92% 3 1.63%
unsure 1 2.17% 0 0.00% 2 1.83% 3 1.63%
worth 2 4.35% 1 3.45% 3 2.75% 6 3.26%
decision 1 2.17% 1 3.45% 1 0.92% 3 1.63%
qualit 1 2.17% 0 0.00% 1 0.92% 2 1.09%
action 1 2.17% 1 3.45% 1 0.92% 3 1.63%
communit 1 2.17% 3 10.3% 1 0.92% 5 2.72%
  73 2.30% 21 1.05% 122 1.62% 216 1.70%

 


 
CSN / TVSP Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=Provider A

  2003Q1 2003Q2 2003Q3  
Item N miss % miss N miss % miss N miss % miss N miss % miss
ADL 3 5.26% 4 12.1% 3 2.34% 10 4.59%
socialc 0 0.00% 0 0.00% 0 0.00% 0 0.00%
socialin 0 0.00% 0 0.00% 0 0.00% 0 0.00%
socialsu 0 0.00% 0 0.00% 0 0.00% 0 0.00%
houstab 0 0.00% 0 0.00% 0 0.00% 0 0.00%
forced 0 0.00% 0 0.00% 0 0.00% 0 0.00%
pershyg 0 0.00% 0 0.00% 0 0.00% 0 0.00%
dress 0 0.00% 0 0.00% 0 0.00% 0 0.00%
nutrit 0 0.00% 0 0.00% 0 0.00% 0 0.00%
transpor 0 0.00% 0 0.00% 0 0.00% 0 0.00%
shopping 0 0.00% 0 0.00% 0 0.00% 0 0.00%
laundry 0 0.00% 0 0.00% 0 0.00% 0 0.00%
hsekeep 0 0.00% 0 0.00% 0 0.00% 0 0.00%
manmoney 0 0.00% 0 0.00% 0 0.00% 0 0.00%
work 0 0.00% 0 0.00% 0 0.00% 0 0.00%
school 0 0.00% 0 0.00% 0 0.00% 0 0.00%
volun 0 0.00% 0 0.00% 0 0.00% 0 0.00%
parent 0 0.00% 0 0.00% 0 0.00% 0 0.00%
homemake 0 0.00% 0 0.00% 0 0.00% 0 0.00%
leisure 0 0.00% 0 0.00% 0 0.00% 0 0.00%
primary 0 0.00% 0 0.00% 0 0.00% 0 0.00%
addictiv 0 0.00% 0 0.00% 0 0.00% 0 0.00%
criminal 0 0.00% 0 0.00% 0 0.00% 0 0.00%
aggress 0 0.00% 0 0.00% 0 0.00% 0 0.00%
rape 0 0.00% 0 0.00% 0 0.00% 0 0.00%
assault 0 0.00% 0 0.00% 0 0.00% 0 0.00%
threats 0 0.00% 0 0.00% 0 0.00% 0 0.00%
exploit 0 0.00% 0 0.00% 0 0.00% 0 0.00%
harass 0 0.00% 0 0.00% 0 0.00% 0 0.00%
suicatt 0 0.00% 0 0.00% 0 0.00% 0 0.00%
otherhar 0 0.00% 0 0.00% 0 0.00% 0 0.00%
hatecrim 0 0.00% 0 0.00% 1 0.78% 1 0.46%
theft 0 0.00% 0 0.00% 4 3.13% 4 1.83%
  3 0.16% 4 0.37% 8 0.19% 15 0.21%