CSN / TVSP Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Consumer A

  2003Q1 2003Q2 2003Q3  
Item N miss % miss N miss % miss N miss % miss N miss % miss
FINAN 4 8.70% 1 3.33% 2 1.82% 7 3.76%
SELFEST 2 4.35% 0 0.00% 2 1.82% 4 2.15%
POWER 2 4.35% 0 0.00% 2 1.82% 4 2.15%
COMM 1 2.17% 1 3.33% 1 0.91% 3 1.61%
OPTIM 2 4.35% 2 6.67% 5 4.55% 9 4.84%
ANGER 4 8.70% 1 3.33% 5 4.55% 10 5.38%
EMPOWER 1 2.17% 0 0.00% 2 1.82% 3 1.61%
SDS 0 0.00% 0 0.00% 3 2.73% 3 1.61%
friendsh 0 0.00% 0 0.00% 1 0.91% 1 0.54%
money 0 0.00% 0 0.00% 1 0.91% 1 0.54%
mcomfort 2 4.35% 0 0.00% 2 1.82% 4 2.15%
mfun 3 6.52% 1 3.33% 1 0.91% 5 2.69%
meaning 1 2.17% 0 0.00% 1 0.91% 2 1.08%
freedom 1 2.17% 0 0.00% 2 1.82% 3 1.61%
famrship 4 8.70% 0 0.00% 0 0.00% 4 2.15%
personal 0 0.00% 0 0.00% 1 0.91% 1 0.54%
neighbor 0 0.00% 0 0.00% 1 0.91% 1 0.54%
housing 0 0.00% 0 0.00% 2 1.82% 2 1.08%
health 1 2.17% 1 3.33% 2 1.82% 4 2.15%
timewith 1 2.17% 0 0.00% 1 0.91% 2 1.08%
physical 1 2.17% 1 3.33% 1 0.91% 3 1.61%
medicat 0 0.00% 0 0.00% 0 0.00% 0 0.00%
stigmamh 0 0.00% 0 0.00% 1 0.91% 1 0.54%
stigmap 0 0.00% 0 0.00% 1 0.91% 1 0.54%
nerves 1 2.17% 0 0.00% 1 0.91% 2 1.08%
scared 0 0.00% 0 0.00% 1 0.91% 1 0.54%
fearful 0 0.00% 0 0.00% 2 1.82% 2 1.08%
tense 0 0.00% 1 3.33% 4 3.64% 5 2.69%
panic 2 4.35% 0 0.00% 2 1.82% 4 2.15%
restless 0 0.00% 0 0.00% 1 0.91% 1 0.54%
heavy 0 0.00% 0 0.00% 1 0.91% 1 0.54%
homealon 0 0.00% 1 3.33% 3 2.73% 4 2.15%
worthles 0 0.00% 0 0.00% 2 1.82% 2 1.08%
lonewith 0 0.00% 1 3.33% 2 1.82% 3 1.61%
weak 0 0.00% 0 0.00% 2 1.82% 2 1.08%
blue 0 0.00% 0 0.00% 2 1.82% 2 1.08%
lonely 0 0.00% 0 0.00% 3 2.73% 3 1.61%
uninter 0 0.00% 0 0.00% 4 3.64% 4 2.15%
afraid 0 0.00% 0 0.00% 3 2.73% 3 1.61%
symptrec 0 0.00% 0 0.00% 1 0.91% 1 0.54%
symptpre 0 0.00% 0 0.00% 1 0.91% 1 0.54%
selfdet 1 2.17% 0 0.00% 1 0.91% 2 1.08%
limit 1 2.17% 1 3.33% 2 1.82% 4 2.15%
joinpow 2 4.35% 0 0.00% 1 0.91% 3 1.61%
angry 1 2.17% 0 0.00% 1 0.91% 2 1.08%
posattit 2 4.35% 0 0.00% 1 0.91% 3 1.61%
confiden 1 2.17% 0 0.00% 2 1.82% 3 1.61%
noanger 1 2.17% 1 3.33% 3 2.73% 5 2.69%
misfort 2 4.35% 0 0.00% 2 1.82% 4 2.15%
capable 2 4.35% 1 3.33% 2 1.82% 5 2.69%
waves 2 4.35% 0 0.00% 2 1.82% 4 2.15%
teamwork 1 2.17% 0 0.00% 1 0.91% 2 1.08%
barriers 1 2.17% 0 0.00% 2 1.82% 3 1.61%
optimism 2 4.35% 0 0.00% 4 3.64% 6 3.23%
plans 1 2.17% 0 0.00% 2 1.82% 3 1.61%
change 3 6.52% 0 0.00% 3 2.73% 6 3.23%
alone 1 2.17% 0 0.00% 1 0.91% 2 1.08%
experts 2 4.35% 1 3.33% 1 0.91% 4 2.15%
able 1 2.17% 0 0.00% 1 0.91% 2 1.08%
accomp 2 4.35% 0 0.00% 1 0.91% 3 1.61%
live 1 2.17% 1 3.33% 3 2.73% 5 2.69%
cityhall 1 2.17% 0 0.00% 1 0.91% 2 1.08%
powerles 2 4.35% 0 0.00% 1 0.91% 3 1.61%
unsure 1 2.17% 0 0.00% 2 1.82% 3 1.61%
worth 2 4.35% 1 3.33% 3 2.73% 6 3.23%
decision 1 2.17% 1 3.33% 1 0.91% 3 1.61%
qualit 1 2.17% 0 0.00% 1 0.91% 2 1.08%
action 1 2.17% 1 3.33% 1 0.91% 3 1.61%
communit 1 2.17% 3 10.0% 1 0.91% 5 2.69%
  73 2.30% 22 1.06% 122 1.61% 217 1.69%

 


 
CSN / TVSP Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=Provider A

  2003Q1 2003Q2 2003Q3  
Item N miss % miss N miss % miss N miss % miss N miss % miss
ADL 3 5.26% 4 11.8% 3 2.33% 10 4.55%
socialc 0 0.00% 0 0.00% 0 0.00% 0 0.00%
socialin 0 0.00% 0 0.00% 0 0.00% 0 0.00%
socialsu 0 0.00% 0 0.00% 0 0.00% 0 0.00%
houstab 0 0.00% 0 0.00% 0 0.00% 0 0.00%
forced 0 0.00% 0 0.00% 0 0.00% 0 0.00%
pershyg 0 0.00% 0 0.00% 0 0.00% 0 0.00%
dress 0 0.00% 0 0.00% 0 0.00% 0 0.00%
nutrit 0 0.00% 0 0.00% 0 0.00% 0 0.00%
transpor 0 0.00% 0 0.00% 0 0.00% 0 0.00%
shopping 0 0.00% 0 0.00% 0 0.00% 0 0.00%
laundry 0 0.00% 0 0.00% 0 0.00% 0 0.00%
hsekeep 0 0.00% 0 0.00% 0 0.00% 0 0.00%
manmoney 0 0.00% 0 0.00% 0 0.00% 0 0.00%
work 0 0.00% 0 0.00% 0 0.00% 0 0.00%
school 0 0.00% 0 0.00% 0 0.00% 0 0.00%
volun 0 0.00% 0 0.00% 0 0.00% 0 0.00%
parent 0 0.00% 0 0.00% 0 0.00% 0 0.00%
homemake 0 0.00% 0 0.00% 0 0.00% 0 0.00%
leisure 0 0.00% 0 0.00% 0 0.00% 0 0.00%
primary 0 0.00% 0 0.00% 0 0.00% 0 0.00%
addictiv 0 0.00% 0 0.00% 0 0.00% 0 0.00%
criminal 0 0.00% 0 0.00% 0 0.00% 0 0.00%
aggress 0 0.00% 0 0.00% 0 0.00% 0 0.00%
rape 0 0.00% 0 0.00% 0 0.00% 0 0.00%
assault 0 0.00% 0 0.00% 0 0.00% 0 0.00%
threats 0 0.00% 0 0.00% 0 0.00% 0 0.00%
exploit 0 0.00% 0 0.00% 0 0.00% 0 0.00%
harass 0 0.00% 0 0.00% 0 0.00% 0 0.00%
suicatt 0 0.00% 0 0.00% 0 0.00% 0 0.00%
otherhar 0 0.00% 0 0.00% 0 0.00% 0 0.00%
hatecrim 0 0.00% 0 0.00% 1 0.78% 1 0.45%
theft 0 0.00% 0 0.00% 4 3.10% 4 1.82%
  3 0.16% 4 0.36% 8 0.19% 15 0.21%