Dublin Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=ASI Follow-Up

  2004Q1  
Item N miss % miss N miss % miss
MED 0 0.00% 0 0.00%
EMP 0 0.00% 0 0.00%
ALC 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00%
LEG 0 0.00% 0 0.00%
FAM 0 0.00% 0 0.00%
PSY 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00%
e17 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00%
l24 0 0.00% 0 0.00%
l27 0 0.00% 0 0.00%
l28 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00%
f18a 0 0.00% 0 0.00%
f19a 0 0.00% 0 0.00%
f20a 0 0.00% 0 0.00%
f21a 0 0.00% 0 0.00%
f22a 0 0.00% 0 0.00%
f23a 0 0.00% 0 0.00%
f24a 0 0.00% 0 0.00%
f25a 0 0.00% 0 0.00%
f26a 0 0.00% 0 0.00%
f30 0 0.00% 0 0.00%
f31 0 0.00% 0 0.00%
f32 0 0.00% 0 0.00%
f34 0 0.00% 0 0.00%
p4a 0 0.00% 0 0.00%
p5a 0 0.00% 0 0.00%
p6a 0 0.00% 0 0.00%
p7a 0 0.00% 0 0.00%
p8a 0 0.00% 0 0.00%
p9a 0 0.00% 0 0.00%
p10a 0 0.00% 0 0.00%
p11a 0 0.00% 0 0.00%
p12 0 0.00% 0 0.00%
p13 0 0.00% 0 0.00%
p14 0 0.00% 0 0.00%
  0 0.00% 0 0.00%

 


 
Dublin Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Consumer B

  2004Q1  
Item N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00%
SDS 0 0.00% 0 0.00%
friendsh 0 0.00% 0 0.00%
money 0 0.00% 0 0.00%
mcomfort 0 0.00% 0 0.00%
mfun 0 0.00% 0 0.00%
meaning 0 0.00% 0 0.00%
freedom 0 0.00% 0 0.00%
famrship 0 0.00% 0 0.00%
personal 0 0.00% 0 0.00%
neighbor 0 0.00% 0 0.00%
housing 0 0.00% 0 0.00%
health 0 0.00% 0 0.00%
timewith 0 0.00% 0 0.00%
physical 2 13.3% 2 13.3%
medicat 0 0.00% 0 0.00%
stigmamh 1 6.67% 1 6.67%
stigmap 0 0.00% 0 0.00%
nerves 1 6.67% 1 6.67%
scared 0 0.00% 0 0.00%
fearful 0 0.00% 0 0.00%
tense 0 0.00% 0 0.00%
panic 0 0.00% 0 0.00%
restless 0 0.00% 0 0.00%
heavy 0 0.00% 0 0.00%
homealon 0 0.00% 0 0.00%
worthles 0 0.00% 0 0.00%
lonewith 0 0.00% 0 0.00%
weak 0 0.00% 0 0.00%
blue 0 0.00% 0 0.00%
lonely 0 0.00% 0 0.00%
uninter 0 0.00% 0 0.00%
afraid 0 0.00% 0 0.00%
symptrec 0 0.00% 0 0.00%
symptpre 0 0.00% 0 0.00%
  4 0.76% 4 0.76%

 


 
Dublin Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Youth

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 2 40.0% 2 40.0%
SATIS 3 60.0% 3 60.0%
yarguing 0 0.00% 0 0.00%
yfights 0 0.00% 0 0.00%
yyell 0 0.00% 0 0.00%
yanger 0 0.00% 0 0.00%
yrefuse 0 0.00% 0 0.00%
ytrouble 0 0.00% 0 0.00%
ydrugs 0 0.00% 0 0.00%
ybreak 0 0.00% 0 0.00%
yskip 0 0.00% 0 0.00%
ylying 0 0.00% 0 0.00%
yenergy 0 0.00% 0 0.00%
yhurt 0 0.00% 0 0.00%
ydeath 0 0.00% 0 0.00%
yworth 0 0.00% 0 0.00%
ylonely 0 0.00% 0 0.00%
yanxious 0 0.00% 0 0.00%
yworry 0 0.00% 0 0.00%
ysad 0 0.00% 0 0.00%
ynight 0 0.00% 0 0.00%
yeating 0 0.00% 0 0.00%
yrship 2 40.0% 2 40.0%
ycapab 2 40.0% 2 40.0%
ystress 2 40.0% 2 40.0%
yoptim 2 40.0% 2 40.0%
yservice 3 60.0% 3 60.0%
ytreat 3 60.0% 3 60.0%
ylisten 3 60.0% 3 60.0%
ysay 3 60.0% 3 60.0%
yfriends 0 0.00% 0 0.00%
yfamily 0 0.00% 0 0.00%
ydating 0 0.00% 0 0.00%
yadults 0 0.00% 0 0.00%
yneat 0 0.00% 0 0.00%
yhealth 0 0.00% 0 0.00%
yemotion 0 0.00% 0 0.00%
ymotiv 0 0.00% 0 0.00%
yhobbies 0 0.00% 0 0.00%
yactiv 0 0.00% 0 0.00%
ychores 0 0.00% 0 0.00%
yschool 0 0.00% 0 0.00%
yskills 0 0.00% 0 0.00%
yself 0 0.00% 0 0.00%
ydecis 0 0.00% 0 0.00%
yconcen 0 0.00% 0 0.00%
ymoney 0 0.00% 0 0.00%
ysuperv 0 0.00% 0 0.00%
yrespon 0 0.00% 0 0.00%
yexpress 0 0.00% 0 0.00%
  25 9.62% 25 9.62%

 


 
Dublin Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Ohio Scales Parent

  2004Q1  
Item N miss % miss N miss % miss
PSEVER 0 0.00% 0 0.00%
FUNC 0 0.00% 0 0.00%
HOPE 1 14.3% 1 14.3%
SATIS 1 14.3% 1 14.3%
parguing 0 0.00% 0 0.00%
pfights 0 0.00% 0 0.00%
pyell 0 0.00% 0 0.00%
panger 0 0.00% 0 0.00%
prefuse 0 0.00% 0 0.00%
ptrouble 0 0.00% 0 0.00%
pdrugs 0 0.00% 0 0.00%
pbreak 1 14.3% 1 14.3%
pskip 0 0.00% 0 0.00%
plying 0 0.00% 0 0.00%
penergy 0 0.00% 0 0.00%
phurt 0 0.00% 0 0.00%
pdeath 0 0.00% 0 0.00%
pworth 0 0.00% 0 0.00%
plonely 0 0.00% 0 0.00%
panxious 0 0.00% 0 0.00%
pworry 0 0.00% 0 0.00%
psad 0 0.00% 0 0.00%
pnight 0 0.00% 0 0.00%
peating 0 0.00% 0 0.00%
prship 1 14.3% 1 14.3%
pcapab 1 14.3% 1 14.3%
pstress 1 14.3% 1 14.3%
poptim 1 14.3% 1 14.3%
pservice 1 14.3% 1 14.3%
ptreat 1 14.3% 1 14.3%
plisten 1 14.3% 1 14.3%
psay 1 14.3% 1 14.3%
pfriends 0 0.00% 0 0.00%
pfamily 0 0.00% 0 0.00%
pdating 0 0.00% 0 0.00%
padults 0 0.00% 0 0.00%
pneat 0 0.00% 0 0.00%
phealth 0 0.00% 0