Concord Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=ASI Intake

  2004Q1  
Item N miss % miss N miss % miss
MED 3 18.8% 3 18.8%
EMP 1 6.25% 1 6.25%
ALC 1 6.25% 1 6.25%
DRG 1 6.25% 1 6.25%
LEG 1 6.25% 1 6.25%
FAM 5 31.3% 5 31.3%
PSY 2 12.5% 2 12.5%
g9 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00%
m3 1 6.25% 1 6.25%
m6 2 12.5% 2 12.5%
m7 1 6.25% 1 6.25%
m8 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00%
e10 1 6.25% 1 6.25%
e11 1 6.25% 1 6.25%
e12 0 0.00% 0 0.00%
e17 0 0.00% 0 0.00%
d1a 0 0.00% 0 0.00%
d1b 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00%
d2b 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00%
d3b 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00%
d10b 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00%
d13b 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00%
d26 1 6.25% 1 6.25%
d28 1 6.25% 1 6.25%
d30 1 6.25% 1 6.25%
d20 0 0.00% 0 0.00%
d27 1 6.25% 1 6.25%
d29 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00%
l3 3 18.8% 3 18.8%
l4 4 25.0% 4 25.0%
l5 4 25.0% 4 25.0%
l6 4 25.0% 4 25.0%
l7 4 25.0% 4 25.0%
l8 4 25.0% 4 25.0%
l9 4 25.0% 4 25.0%
l10 4 25.0% 4 25.0%
l11 4 25.0% 4 25.0%
l12 4 25.0% 4 25.0%
l13 4 25.0% 4 25.0%
l14 4 25.0% 4 25.0%
l15 4 25.0% 4 25.0%
l16 2 12.5% 2 12.5%
l17 1 6.25% 1 6.25%
l18 1 6.25% 1 6.25%
l19 1 6.25% 1 6.25%
l20 1 6.25% 1 6.25%
l21 1 6.25% 1 6.25%
l24 1 6.25% 1 6.25%
l27 0 0.00% 0 0.00%
l28 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00%
f4 1 6.25% 1 6.25%
f6 1 6.25% 1 6.25%
f7 1 6.25% 1 6.25%
f8 1 6.25% 1 6.25%
f18a 1 6.25% 1 6.25%
f18b 1 6.25% 1 6.25%
f19a 1 6.25% 1 6.25%
f19b 1 6.25% 1 6.25%
f20a 1 6.25% 1 6.25%
f20b 1 6.25% 1 6.25%
f21a 1 6.25% 1 6.25%
f21b 0 0.00% 0 0.00%
f22a 0 0.00% 0 0.00%
f22b 1 6.25% 1 6.25%
f23a 3 18.8% 3 18.8%
f23b 3 18.8% 3 18.8%
f24a 1 6.25% 1 6.25%
f24b 1 6.25% 1 6.25%
f25a 1 6.25% 1 6.25%
f25b 1 6.25% 1 6.25%
f26a 1 6.25% 1 6.25%
f26b 0 0.00% 0 0.00%
f30 1 6.25% 1 6.25%
f31 0 0.00% 0 0.00%
f32 0 0.00% 0 0.00%
f34 0 0.00% 0 0.00%
p1 1 6.25% 1 6.25%
p2 1 6.25% 1 6.25%
p4a 0 0.00% 0 0.00%
p4b 0 0.00% 0 0.00%
p5a 0 0.00% 0 0.00%
p5b 0 0.00% 0 0.00%
p6a 1 6.25% 1 6.25%
p6b 1 6.25% 1 6.25%
p7a 1 6.25% 1 6.25%
p7b 0 0.00% 0 0.00%
p8a 1 6.25% 1 6.25%
p8b 0 0.00% 0 0.00%
p9a 0 0.00% 0 0.00%
p9b 0 0.00% 0 0.00%
p10a 1 6.25% 1 6.25%
p10b 1 6.25% 1 6.25%
p11a 1 6.25% 1 6.25%
p11b 1 6.25% 1 6.25%
p12 1 6.25% 1 6.25%
p13 0 0.00% 0 0.00%
p14 0 0.00% 0 0.00%
  118 5.81% 118 5.81%

 


 
Concord Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=ASI Follow-Up

  2004Q1  
Item N miss % miss N miss % miss
MED 0 0.00% 0 0.00%
EMP 1 50.0% 1 50.0%
ALC 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00%
LEG 1 50.0% 1 50.0%
FAM 2 100% 2 100%
PSY 1 50.0% 1 50.0%
g19 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00%
e4 1 50.0% 1 50.0%
e5 1 50.0% 1 50.0%
e11 1 50.0% 1 50.0%
e12 1 50.0% 1 50.0%
e17 1 50.0% 1 50.0%
d1a 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00%
d19 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00%
l24 1 50.0% 1 50.0%
l27 1 50.0% 1 50.0%
l28 1 50.0% 1 50.0%
l29 1 50.0% 1 50.0%
f1 1 50.0% 1 50.0%
f3 1 50.0% 1 50.0%
f18a 1 50.0% 1 50.0%
f19a 1 50.0% 1 50.0%
f20a 1 50.0% 1 50.0%
f21a 1 50.0% 1 50.0%
f22a 1 50.0% 1 50.0%
f23a 1 50.0% 1 50.0%
f24a 1 50.0% 1 50.0%
f25a 1 50.0% 1 50.0%
f26a 1 50.0% 1 50.0%
f30 2 100% 2 100%
f31 1 50.0% 1 50.0%
f32 1 50.0% 1 50.0%
f34 1 50.0% 1 50.0%
p4a 1 50.0% 1 50.0%
p5a 1 50.0% 1 50.0%
p6a 1 50.0% 1 50.0%
p7a 1 50.0% 1 50.0%
p8a 1 50.0% 1 50.0%
p9a 1 50.0% 1 50.0%
p10a 1 50.0% 1 50.0%
p11a 1 50.0% 1 50.0%
p12 1 50.0% 1 50.0%
p13 1 50.0% 1 50.0%
p14 1 50.0% 1 50.0%
  41 29.7% 41 29.7%

 


 
Concord Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Consumer A

  2004Q1  
Item N miss % miss N miss % miss
FINAN 0 0.00% 0 0.00%
SELFEST 0 0.00% 0 0.00%
POWER 0 0.00% 0 0.00%
COMM 0