Concord Missing Data Report
Franklin County ADAMH Board, 03/08/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 1 7.69% 1 6.67% 2 3.33%
EMP 0 0.00% 0 0.00% 1 7.69% 1 6.67% 2 3.33%
ALC 1 4.00% 0 0.00% 0 0.00% 1 6.67% 2 3.33%
DRG 1 4.00% 0 0.00% 0 0.00% 1 6.67% 2 3.33%
LEG 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
FAM 2 8.00% 0 0.00% 1 7.69% 2 13.3% 5 8.33%
PSY 2 8.00% 0 0.00% 1 7.69% 1 6.67% 4 6.67%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g20 17 68.0% 4 57.1% 13 100% 12 80.0% 46 76.7%
m3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 1 7.69% 1 6.67% 2 3.33%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00% 1 7.69% 1 6.67% 2 3.33%
e17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1a 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 1.67%
d1b 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 1.67%
d2a 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 1.67%
d2b 2 8.00% 0 0.00% 0 0.00% 0 0.00% 2 3.33%
d3a 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 1.67%
d3b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 1.67%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 1.67%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
d28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l4 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l5 0 0.00% 0 0.00% 1 7.69% 1 6.67% 2 3.33%
l6 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l7 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l8 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l9 0 0.00% 1 14.3% 0 0.00% 1 6.67% 2 3.33%
l10 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l11 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l12 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l13 1 4.00% 1 14.3% 1 7.69% 1 6.67% 4 6.67%
l14 0 0.00% 1 14.3% 1 7.69% 0 0.00% 2 3.33%
l15 0 0.00% 1 14.3% 1 7.69% 1 6.67% 3 5.00%
l16 0 0.00% 2 28.6% 1 7.69% 1 6.67% 4 6.67%
l17 4 16.0% 3 42.9% 3 23.1% 2 13.3% 12 20.0%
l18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l21 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
l24 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
l27 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
l28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00% 0 0.00% 2 13.3% 2 3.33%
f3 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
f4 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
f6 0 0.00% 0 0.00% 0 0.00% 3 20.0% 3 5.00%
f7 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
f8 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 1.67%
f18a 0 0.00% 0 0.00% 0 0.00% 2 13.3% 2 3.33%
f18b 0 0.00% 0 0.00% 0 0.00% 2 13.3% 2 3.33%
f19a 0 0.00% 0 0.00% 0 0.00% 2 13.3% 2 3.33%
f19b 0 0.00% 0 0.00% 0 0.00% 2 13.3% 2 3.33%
f20a 0 0.00% 0 0.00% 1 7.69% 2 13.3% 3 5.00%
f20b 0 0.00% 0 0.00% 1 7.69% 2 13.3% 3 5.00%
f21a 0 0.00% 1 14.3% 0 0.00% 2 13.3% 3 5.00%
f21b 0 0.00% 0 0.00% 0 0.00% 2 13.3% 2 3.33%
f22a 2 8.00% 0 0.00% 3 23.1% 5 33.3% 10 16.7%
f22b 2 8.00% 0 0.00% 4 30.8% 5 33.3% 11 18.3%
f23a 1 4.00% 0 0.00% 1 7.69% 2 13.3% 4 6.67%
f23b