Concord Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
EMP 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ALC 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
DRG 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
LEG 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
FAM 2 8.00% 0 0.00% 1 10.0% 1 12.5% 4 8.33%
PSY 2 8.00% 0 0.00% 1 10.0% 0 0.00% 3 6.25%
g9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
g20 17 68.0% 3 60.0% 10 100% 7 87.5% 37 77.1%
m3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
e17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d1a 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
d1b 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
d2a 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
d2b 2 8.00% 0 0.00% 0 0.00% 0 0.00% 2 4.17%
d3a 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
d3b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d4b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d5b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d6b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d7b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d8b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d9b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d10b 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
d11a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d11b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d12b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d13b 1 4.00% 0 0.00% 0 0.00% 0 0.00% 1 2.08%
d19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l3 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l4 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l5 0 0.00% 0 0.00% 0 0.00% 1 12.5% 1 2.08%
l6 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l7 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l8 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l9 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l10 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l11 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l12 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l13 1 4.00% 1 20.0% 0 0.00% 1 12.5% 3 6.25%
l14 0 0.00% 1 20.0% 0 0.00% 0 0.00% 1 2.08%
l15 0 0.00% 1 20.0% 0 0.00% 1 12.5% 2 4.17%
l16 0 0.00% 2 40.0% 0 0.00% 1 12.5% 3 6.25%
l17 4 16.0% 1 20.0% 3 30.0% 2 25.0% 10 20.8%
l18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
l29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f6 0 0.00% 0 0.00% 0 0.00% 2 25.0% 2 4.17%
f7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f18a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f18b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f19a 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f19b 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
f20a 0 0.00% 0 0.00% 1 10.0% 0 0.00% 1 2.08%
f20b 0 0.00% 0 0.00% 1 10.0% 0 0.00% 1 2.08%
f21a 0 0.00% 1 20.0% 0 0.00% 0 0.00% 1 2.08%
f21b 0 0.00% 0 0.00% 0 0.00% 1 12.5% 1 2.08%
f22a 2 8.00% 0 0.00% 3 30.0% 3 37.5% 8 16.7%
f22b 2 8.00% 0 0.00% 4 40.0% 3 37.5% 9 18.8%
f23a 1 4.00% 0 0.00% 1 10.0% 0 0.00% 2 4.17%
f23b