ADAMH System Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=ASI Intake

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 4 0.53% 0 0.00% 4 0.47%
EMP 81 10.7% 24 25.0% 105 12.3%
ALC 3 0.40% 0 0.00% 3 0.35%
DRG 4 0.53% 1 1.04% 5 0.59%
LEG 9 1.19% 1 1.04% 10 1.17%
FAM 76 10.0% 11 11.5% 87 10.2%
PSY 8 1.06% 0 0.00% 8 0.94%
g9 2 0.26% 0 0.00% 2 0.23%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m3 1 0.13% 1 1.04% 2 0.23%
m6 3 0.40% 0 0.00% 3 0.35%
m7 1 0.13% 0 0.00% 1 0.12%
m8 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00%
e5 75 9.91% 22 22.9% 97 11.4%
e10 3 0.40% 2 2.08% 5 0.59%
e11 4 0.53% 1 1.04% 5 0.59%
e12 2 0.26% 2 2.08% 4 0.47%
e17 3 0.40% 1 1.04% 4 0.47%
d1a 1 0.13% 0 0.00% 1 0.12%
d1b 1 0.13% 0 0.00% 1 0.12%
d2a 1 0.13% 0 0.00% 1 0.12%
d2b 1 0.13% 0 0.00% 1 0.12%
d3a 1 0.13% 0 0.00% 1 0.12%
d3b 1 0.13% 0 0.00% 1 0.12%
d4a 1 0.13% 0 0.00% 1 0.12%
d4b 1 0.13% 0 0.00% 1 0.12%
d5a 1 0.13% 0 0.00% 1 0.12%
d5b 1 0.13% 0 0.00% 1 0.12%
d6a 1 0.13% 0 0.00% 1 0.12%
d6b 1 0.13% 0 0.00% 1 0.12%
d7a 1 0.13% 0 0.00% 1 0.12%
d7b 1 0.13% 0 0.00% 1 0.12%
d8a 1 0.13% 0 0.00% 1 0.12%
d8b 1 0.13% 0 0.00% 1 0.12%
d9a 1 0.13% 0 0.00% 1 0.12%
d9b 1 0.13% 0 0.00% 1 0.12%
d10a 1 0.13% 0 0.00% 1 0.12%
d10b 1 0.13% 0 0.00% 1 0.12%
d11a 1 0.13% 0 0.00% 1 0.12%
d11b 1 0.13% 0 0.00% 1 0.12%
d12a 1 0.13% 0 0.00% 1 0.12%
d12b 1 0.13% 0 0.00% 1 0.12%
d13a 2 0.26% 0 0.00% 2 0.23%
d13b 2 0.26% 0 0.00% 2 0.23%
d19 2 0.26% 0 0.00% 2 0.23%
d23 1 0.13% 0 0.00% 1 0.12%
d26 2 0.26% 0 0.00% 2 0.23%
d28 2 0.26% 0 0.00% 2 0.23%
d30 2 0.26% 0 0.00% 2 0.23%
d20 1 0.13% 0 0.00% 1 0.12%
d27 2 0.26% 0 0.00% 2 0.23%
d29 1 0.13% 0 0.00% 1 0.12%
d31 1 0.13% 1 1.04% 2 0.23%
l3 5 0.66% 0 0.00% 5 0.59%
l4 7 0.92% 0 0.00% 7 0.82%
l5 6 0.79% 0 0.00% 6 0.70%
l6 6 0.79% 0 0.00% 6 0.70%
l7 6 0.79% 0 0.00% 6 0.70%
l8 6 0.79% 0 0.00% 6 0.70%
l9 7 0.92% 0 0.00% 7 0.82%
l10 6 0.79% 0 0.00% 6 0.70%
l11 6 0.79% 0 0.00% 6 0.70%
l12 6 0.79% 0 0.00% 6 0.70%
l13 6 0.79% 0 0.00% 6 0.70%
l14 7 0.92% 0 0.00% 7 0.82%
l15 6 0.79% 0 0.00% 6 0.70%
l16 6 0.79% 0 0.00% 6 0.70%
l17 4 0.53% 0 0.00% 4 0.47%
l18 6 0.79% 0 0.00% 6 0.70%
l19 5 0.66% 0 0.00% 5 0.59%
l20 7 0.92% 0 0.00% 7 0.82%
l21 3 0.40% 0 0.00% 3 0.35%
l24 6 0.79% 0 0.00% 6 0.70%
l27 2 0.26% 0 0.00% 2 0.23%
l28 2 0.26% 0 0.00% 2 0.23%
l29 2 0.26% 0 0.00% 2 0.23%
f1 4 0.53% 0 0.00% 4 0.47%
f3 3 0.40% 0 0.00% 3 0.35%
f4 4 0.53% 0 0.00% 4 0.47%
f6 5 0.66% 0 0.00% 5 0.59%
f7 6 0.79% 1 1.04% 7 0.82%
f8 6 0.79% 0 0.00% 6 0.70%
f18a 4 0.53% 0 0.00% 4 0.47%
f18b 3 0.40% 0 0.00% 3 0.35%
f19a 5 0.66% 1 1.04% 6 0.70%
f19b 4 0.53% 1 1.04% 5 0.59%
f20a 4 0.53% 0 0.00% 4 0.47%
f20b 4 0.53% 0 0.00% 4 0.47%
f21a 4 0.53% 0 0.00% 4 0.47%
f21b 2 0.26% 0 0.00% 2 0.23%
f22a 3 0.40% 0 0.00% 3 0.35%
f22b 3 0.40% 0 0.00% 3 0.35%
f23a 6 0.79% 0 0.00% 6 0.70%
f23b 6 0.79% 0 0.00% 6 0.70%
f24a 3 0.40% 0 0.00% 3 0.35%
f24b 4 0.53% 0 0.00% 4 0.47%
f25a 4 0.53% 0 0.00% 4 0.47%
f25b 3 0.40% 0 0.00% 3 0.35%
f26a 4 0.53% 0 0.00% 4 0.47%
f26b 2 0.26% 0 0.00% 2 0.23%
f30 5 0.66% 0 0.00% 5 0.59%
f31 2 0.26% 0 0.00% 2 0.23%
f32 2 0.26% 0 0.00% 2 0.23%
f34 3 0.40% 0 0.00% 3 0.35%
p1 3 0.40% 0 0.00% 3 0.35%
p2 4 0.53% 0 0.00% 4 0.47%
p4a 2 0.26% 0 0.00% 2 0.23%
p4b 2 0.26% 0 0.00% 2 0.23%
p5a 2 0.26% 0 0.00% 2 0.23%
p5b 4 0.53% 0 0.00% 4 0.47%
p6a 3 0.40% 0 0.00% 3 0.35%
p6b 3 0.40% 0 0.00% 3 0.35%
p7a 3 0.40% 0 0.00% 3 0.35%
p7b 3 0.40% 0 0.00% 3 0.35%
p8a 3 0.40% 0 0.00% 3 0.35%
p8b 2 0.26% 0 0.00% 2 0.23%
p9a 2 0.26% 0 0.00% 2 0.23%
p9b 2 0.26% 0 0.00% 2 0.23%
p10a 4 0.53% 0 0.00% 4 0.47%
p10b 4 0.53% 0 0.00% 4 0.47%
p11a 4 0.53% 0 0.00% 4 0.47%
p11b 5 0.66% 0 0.00% 5 0.59%
p12 4 0.53% 0 0.00% 4 0.47%
p13 2 0.26% 0 0.00% 2 0.23%
p14 3 0.40% 0 0.00% 3 0.35%
  616 0.64% 70 0.57% 686 0.63%

 


 
ADAMH System Missing Data Report
Franklin County ADAMH Board, 06/01/2004

form=ASI Follow-Up

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 1 0.29% 0 0.00% 1 0.22%
EMP 8 2.32% 7 6.67% 15 3.33%
ALC 4 1.16% 2 1.90% 6 1.33%
DRG 1 0.29% 3 2.86% 4 0.89%
LEG 5 1.45% 2 1.90% 7 1.56%
FAM 33 9.57% 14 13.3% 47 10.4%
PSY 6 1.74% 3 2.86% 9 2.00%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00%
m7 1 0.29% 0 0.00% 1 0.22%
m8 1 0.29% 0 0.00% 1 0.22%
e4 1 0.29% 0 0.00% 1 0.22%
e5 1 0.29% 0 0.00% 1 0.22%
e11 2 0.58% 1 0.95% 3 0.67%
e12 8 2.32% 7 6.67% 15 3.33%
e17 2 0.58% 1 0.95% 3 0.67%
d1a 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00%