ADAMH System Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=ASI Intake

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 4 0.60% 0 0.00% 4 0.59%
EMP 71 10.7% 2 14.3% 73 10.8%
ALC 3 0.45% 0 0.00% 3 0.44%
DRG 3 0.45% 1 7.14% 4 0.59%
LEG 8 1.20% 0 0.00% 8 1.18%
FAM 67 10.1% 1 7.14% 68 10.0%
PSY 6 0.90% 0 0.00% 6 0.88%
g9 1 0.15% 0 0.00% 1 0.15%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m3 1 0.15% 0 0.00% 1 0.15%
m6 3 0.45% 0 0.00% 3 0.44%
m7 1 0.15% 0 0.00% 1 0.15%
m8 0 0.00% 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00% 0 0.00%
e5 67 10.1% 2 14.3% 69 10.2%
e10 2 0.30% 0 0.00% 2 0.29%
e11 3 0.45% 0 0.00% 3 0.44%
e12 0 0.00% 0 0.00% 0 0.00%
e17 2 0.30% 0 0.00% 2 0.29%
d1a 1 0.15% 0 0.00% 1 0.15%
d1b 1 0.15% 0 0.00% 1 0.15%
d2a 1 0.15% 0 0.00% 1 0.15%
d2b 1 0.15% 0 0.00% 1 0.15%
d3a 1 0.15% 0 0.00% 1 0.15%
d3b 1 0.15% 0 0.00% 1 0.15%
d4a 1 0.15% 0 0.00% 1 0.15%
d4b 1 0.15% 0 0.00% 1 0.15%
d5a 1 0.15% 0 0.00% 1 0.15%
d5b 1 0.15% 0 0.00% 1 0.15%
d6a 1 0.15% 0 0.00% 1 0.15%
d6b 1 0.15% 0 0.00% 1 0.15%
d7a 1 0.15% 0 0.00% 1 0.15%
d7b 1 0.15% 0 0.00% 1 0.15%
d8a 1 0.15% 0 0.00% 1 0.15%
d8b 1 0.15% 0 0.00% 1 0.15%
d9a 1 0.15% 0 0.00% 1 0.15%
d9b 1 0.15% 0 0.00% 1 0.15%
d10a 1 0.15% 0 0.00% 1 0.15%
d10b 1 0.15% 0 0.00% 1 0.15%
d11a 1 0.15% 0 0.00% 1 0.15%
d11b 1 0.15% 0 0.00% 1 0.15%
d12a 1 0.15% 0 0.00% 1 0.15%
d12b 1 0.15% 0 0.00% 1 0.15%
d13a 1 0.15% 0 0.00% 1 0.15%
d13b 1 0.15% 0 0.00% 1 0.15%
d19 2 0.30% 0 0.00% 2 0.29%
d23 1 0.15% 0 0.00% 1 0.15%
d26 2 0.30% 0 0.00% 2 0.29%
d28 2 0.30% 0 0.00% 2 0.29%
d30 2 0.30% 0 0.00% 2 0.29%
d20 1 0.15% 0 0.00% 1 0.15%
d27 2 0.30% 0 0.00% 2 0.29%
d29 1 0.15% 0 0.00% 1 0.15%
d31 1 0.15% 1 7.14% 2 0.29%
l3 5 0.75% 0 0.00% 5 0.74%
l4 7 1.05% 0 0.00% 7 1.03%
l5 6 0.90% 0 0.00% 6 0.88%
l6 6 0.90% 0 0.00% 6 0.88%
l7 6 0.90% 0 0.00% 6 0.88%
l8 6 0.90% 0 0.00% 6 0.88%
l9 7 1.05% 0 0.00% 7 1.03%
l10 6 0.90% 0 0.00% 6 0.88%
l11 6 0.90% 0 0.00% 6 0.88%
l12 6 0.90% 0 0.00% 6 0.88%
l13 6 0.90% 0 0.00% 6 0.88%
l14 7 1.05% 0 0.00% 7 1.03%
l15 6 0.90% 0 0.00% 6 0.88%
l16 6 0.90% 0 0.00% 6 0.88%
l17 4 0.60% 0 0.00% 4 0.59%
l18 6 0.90% 0 0.00% 6 0.88%
l19 4 0.60% 0 0.00% 4 0.59%
l20 7 1.05% 0 0.00% 7 1.03%
l21 3 0.45% 0 0.00% 3 0.44%
l24 6 0.90% 0 0.00% 6 0.88%
l27 2 0.30% 0 0.00% 2 0.29%
l28 2 0.30% 0 0.00% 2 0.29%
l29 2 0.30% 0 0.00% 2 0.29%
f1 4 0.60% 0 0.00% 4 0.59%
f3 3 0.45% 0 0.00% 3 0.44%
f4 4 0.60% 0 0.00% 4 0.59%
f6 5 0.75% 0 0.00% 5 0.74%
f7 6 0.90% 0 0.00% 6 0.88%
f8 5 0.75% 0 0.00% 5 0.74%
f18a 4 0.60% 0 0.00% 4 0.59%
f18b 3 0.45% 0 0.00% 3 0.44%
f19a 5 0.75% 0 0.00% 5 0.74%
f19b 4 0.60% 0 0.00% 4 0.59%
f20a 4 0.60% 0 0.00% 4 0.59%
f20b 4 0.60% 0 0.00% 4 0.59%
f21a 4 0.60% 0 0.00% 4 0.59%
f21b 2 0.30% 0 0.00% 2 0.29%
f22a 3 0.45% 0 0.00% 3 0.44%
f22b 3 0.45% 0 0.00% 3 0.44%
f23a 6 0.90% 0 0.00% 6 0.88%
f23b 6 0.90% 0 0.00% 6 0.88%
f24a 3 0.45% 0 0.00% 3 0.44%
f24b 4 0.60% 0 0.00% 4 0.59%
f25a 4 0.60% 0 0.00% 4 0.59%
f25b 3 0.45% 0 0.00% 3 0.44%
f26a 3 0.45% 0 0.00% 3 0.44%
f26b 2 0.30% 0 0.00% 2 0.29%
f30 5 0.75% 0 0.00% 5 0.74%
f31 2 0.30% 0 0.00% 2 0.29%
f32 2 0.30% 0 0.00% 2 0.29%
f34 3 0.45% 0 0.00% 3 0.44%
p1 3 0.45% 0 0.00% 3 0.44%
p2 4 0.60% 0 0.00% 4 0.59%
p4a 2 0.30% 0 0.00% 2 0.29%
p4b 2 0.30% 0 0.00% 2 0.29%
p5a 2 0.30% 0 0.00% 2 0.29%
p5b 4 0.60% 0 0.00% 4 0.59%
p6a 3 0.45% 0 0.00% 3 0.44%
p6b 3 0.45% 0 0.00% 3 0.44%
p7a 3 0.45% 0 0.00% 3 0.44%
p7b 3 0.45% 0 0.00% 3 0.44%
p8a 3 0.45% 0 0.00% 3 0.44%
p8b 2 0.30% 0 0.00% 2 0.29%
p9a 2 0.30% 0 0.00% 2 0.29%
p9b 2 0.30% 0 0.00% 2 0.29%
p10a 3 0.45% 0 0.00% 3 0.44%
p10b 3 0.45% 0 0.00% 3 0.44%
p11a 4 0.60% 0 0.00% 4 0.59%
p11b 5 0.75% 0 0.00% 5 0.74%
p12 3 0.45% 0 0.00% 3 0.44%
p13 2 0.30% 0 0.00% 2 0.29%
p14 3 0.45% 0 0.00% 3 0.44%
  571 0.68% 7 0.39% 578 0.67%

 


 
ADAMH System Missing Data Report
Franklin County ADAMH Board, 05/10/2004

form=ASI Follow-Up

  2004Q1 2004Q2  
Item N miss % miss N miss % miss N miss % miss
MED 1 0.33% 0 0.00% 1 0.30%
EMP 7 2.30% 3 12.0% 10 3.03%
ALC 3 0.98% 0 0.00% 3 0.91%
DRG 0 0.00% 1 4.00% 1 0.30%
LEG 3 0.98% 0 0.00% 3 0.91%
FAM 27 8.85% 2 8.00% 29 8.79%
PSY 5 1.64% 0 0.00% 5 1.52%
g19 0 0.00% 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00% 0 0.00%
m7 1 0.33% 0 0.00% 1 0.30%
m8 1 0.33% 0 0.00% 1 0.30%
e4 1 0.33% 0 0.00% 1 0.30%
e5 1 0.33% 0 0.00% 1 0.30%
e11 1 0.33% 0 0.00% 1 0.30%
e12 7 2.30% 3 12.0% 10 3.03%
e17 1 0.33% 0 0.00% 1 0.30%
d1a 0 0.00% 0 0.00% 0 0.00%
d2a 0 0.00%