ADAMH System Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=ASI Intake

  2004Q1  
Item N miss % miss N miss % miss
MED 3 0.69% 3 0.69%
EMP 42 9.72% 42 9.72%
ALC 3 0.69% 3 0.69%
DRG 3 0.69% 3 0.69%
LEG 7 1.62% 7 1.62%
FAM 45 10.4% 45 10.4%
PSY 6 1.39% 6 1.39%
g9 1 0.23% 1 0.23%
g19 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00%
m3 1 0.23% 1 0.23%
m6 2 0.46% 2 0.46%
m7 1 0.23% 1 0.23%
m8 0 0.00% 0 0.00%
e4 0 0.00% 0 0.00%
e5 0 0.00% 0 0.00%
e10 2 0.46% 2 0.46%
e11 2 0.46% 2 0.46%
e12 0 0.00% 0 0.00%
e17 1 0.23% 1 0.23%
d1a 1 0.23% 1 0.23%
d1b 1 0.23% 1 0.23%
d2a 1 0.23% 1 0.23%
d2b 1 0.23% 1 0.23%
d3a 1 0.23% 1 0.23%
d3b 1 0.23% 1 0.23%
d4a 1 0.23% 1 0.23%
d4b 1 0.23% 1 0.23%
d5a 1 0.23% 1 0.23%
d5b 1 0.23% 1 0.23%
d6a 1 0.23% 1 0.23%
d6b 1 0.23% 1 0.23%
d7a 1 0.23% 1 0.23%
d7b 1 0.23% 1 0.23%
d8a 1 0.23% 1 0.23%
d8b 1 0.23% 1 0.23%
d9a 1 0.23% 1 0.23%
d9b 1 0.23% 1 0.23%
d10a 1 0.23% 1 0.23%
d10b 1 0.23% 1 0.23%
d11a 1 0.23% 1 0.23%
d11b 1 0.23% 1 0.23%
d12a 1 0.23% 1 0.23%
d12b 1 0.23% 1 0.23%
d13a 1 0.23% 1 0.23%
d13b 1 0.23% 1 0.23%
d19 2 0.46% 2 0.46%
d23 1 0.23% 1 0.23%
d26 2 0.46% 2 0.46%
d28 2 0.46% 2 0.46%
d30 2 0.46% 2 0.46%
d20 1 0.23% 1 0.23%
d27 2 0.46% 2 0.46%
d29 1 0.23% 1 0.23%
d31 1 0.23% 1 0.23%
l3 5 1.16% 5 1.16%
l4 6 1.39% 6 1.39%
l5 6 1.39% 6 1.39%
l6 6 1.39% 6 1.39%
l7 6 1.39% 6 1.39%
l8 6 1.39% 6 1.39%
l9 7 1.62% 7 1.62%
l10 6 1.39% 6 1.39%
l11 6 1.39% 6 1.39%
l12 6 1.39% 6 1.39%
l13 6 1.39% 6 1.39%
l14 6 1.39% 6 1.39%
l15 6 1.39% 6 1.39%
l16 5 1.16% 5 1.16%
l17 3 0.69% 3 0.69%
l18 4 0.93% 4 0.93%
l19 3 0.69% 3 0.69%
l20 3 0.69% 3 0.69%
l21 3 0.69% 3 0.69%
l24 6 1.39% 6 1.39%
l27 2 0.46% 2 0.46%
l28 2 0.46% 2 0.46%
l29 2 0.46% 2 0.46%
f1 4 0.93% 4 0.93%
f3 3 0.69% 3 0.69%
f4 4 0.93% 4 0.93%
f6 4 0.93% 4 0.93%
f7 5 1.16% 5 1.16%
f8 4 0.93% 4 0.93%
f18a 4 0.93% 4 0.93%
f18b 3 0.69% 3 0.69%
f19a 5 1.16% 5 1.16%
f19b 4 0.93% 4 0.93%
f20a 4 0.93% 4 0.93%
f20b 4 0.93% 4 0.93%
f21a 4 0.93% 4 0.93%
f21b 2 0.46% 2 0.46%
f22a 3 0.69% 3 0.69%
f22b 3 0.69% 3 0.69%
f23a 6 1.39% 6 1.39%
f23b 6 1.39% 6 1.39%
f24a 3 0.69% 3 0.69%
f24b 4 0.93% 4 0.93%
f25a 4 0.93% 4 0.93%
f25b 3 0.69% 3 0.69%
f26a 3 0.69% 3 0.69%
f26b 2 0.46% 2 0.46%
f30 3 0.69% 3 0.69%
f31 2 0.46% 2 0.46%
f32 2 0.46% 2 0.46%
f34 2 0.46% 2 0.46%
p1 3 0.69% 3 0.69%
p2 3 0.69% 3 0.69%
p4a 2 0.46% 2 0.46%
p4b 2 0.46% 2 0.46%
p5a 2 0.46% 2 0.46%
p5b 3 0.69% 3 0.69%
p6a 3 0.69% 3 0.69%
p6b 3 0.69% 3 0.69%
p7a 3 0.69% 3 0.69%
p7b 3 0.69% 3 0.69%
p8a 3 0.69% 3 0.69%
p8b 2 0.46% 2 0.46%
p9a 2 0.46% 2 0.46%
p9b 2 0.46% 2 0.46%
p10a 3 0.69% 3 0.69%
p10b 3 0.69% 3 0.69%
p11a 4 0.93% 4 0.93%
p11b 5 1.16% 5 1.16%
p12 3 0.69% 3 0.69%
p13 2 0.46% 2 0.46%
p14 3 0.69% 3 0.69%
  429 0.78% 429 0.78%

 


 
ADAMH System Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=ASI Follow-Up

  2004Q1  
Item N miss % miss N miss % miss
MED 0 0.00% 0 0.00%
EMP 6 2.58% 6 2.58%
ALC 0 0.00% 0 0.00%
DRG 0 0.00% 0 0.00%
LEG 3 1.29% 3 1.29%
FAM 18 7.73% 18 7.73%
PSY 4 1.72% 4 1.72%
g19 0 0.00% 0 0.00%
g20 0 0.00% 0 0.00%
m6 0 0.00% 0 0.00%
m7 0 0.00% 0 0.00%
m8 0 0.00% 0 0.00%
e4 1 0.43% 1 0.43%
e5 1 0.43% 1 0.43%
e11 1 0.43% 1 0.43%
e12 6 2.58% 6 2.58%
e17 1 0.43% 1 0.43%
d1a 0 0.00% 0 0.00%
d2a 0 0.00% 0 0.00%
d3a 0 0.00% 0 0.00%
d4a 0 0.00% 0 0.00%
d5a 0 0.00% 0 0.00%
d6a 0 0.00% 0 0.00%
d7a 0 0.00% 0 0.00%
d8a 0 0.00% 0 0.00%
d9a 0 0.00% 0 0.00%
d10a 0 0.00% 0 0.00%
d11a 0 0.00% 0 0.00%
d12a 0 0.00% 0 0.00%
d13a 0 0.00% 0 0.00%
d19 3 1.29% 3 1.29%
d23 0 0.00% 0 0.00%
d26 0 0.00% 0 0.00%
d28 0 0.00% 0 0.00%
d30 0 0.00% 0 0.00%
d20 3 1.29% 3 1.29%
d27 0 0.00% 0 0.00%
d29 0 0.00% 0 0.00%
d31 0 0.00% 0 0.00%
l24 1 0.43% 1 0.43%
l27 2 0.86% 2 0.86%
l28 1 0.43% 1 0.43%
l29 2 0.86% 2 0.86%
f1 1 0.43% 1 0.43%
f3 1 0.43% 1 0.43%
f18a 1 0.43% 1 0.43%
f19a 1 0.43% 1 0.43%
f20a 1 0.43% 1 0.43%
f21a 1 0.43% 1 0.43%
f22a 1 0.43% 1 0.43%
f23a 1 0.43% 1 0.43%
f24a 2 0.86% 2 0.86%
f25a 2 0.86% 2 0.86%
f26a 2 0.86% 2 0.86%
f30 3 1.29% 3 1.29%
f31 3 1.29% 3 1.29%
f32 2 0.86% 2 0.86%
f34 2 0.86% 2 0.86%
p4a 2 0.86% 2 0.86%
p5a 2 0.86% 2 0.86%
p6a 2 0.86% 2 0.86%
p7a 2 0.86% 2 0.86%
p8a 2 0.86% 2 0.86%
p9a 2 0.86% 2 0.86%
p10a 2 0.86% 2 0.86%
p11a 3 1.29% 3 1.29%
p12 3 1.29% 3 1.29%
p13 3 1.29% 3 1.29%
p14 3 1.29% 3 1.29%
  103 0.64% 103 0.64%

 


 
ADAMH System Missing Data Report
Franklin County ADAMH Board, 04/01/2004

form=Consumer A

  2004Q1  
Item N miss % miss N miss % miss
FINAN 1 0.40% 1 0.40%
SELFEST 4 1.61% 4 1.61%
POWER 11 4.42% 11 4.42%
COMM 11