ADAMH System Missing Data Report
Franklin County ADAMH Board, 02/02/2004

form=ASI Intake

  2003Q1 2003Q2 2003Q3 2003Q4  
Item N miss % miss N miss % miss N miss % miss N miss % miss N miss % miss
MED 7 0.91% 7 0.95% 0 0.00% 1 0.23% 15 0.57%
EMP 80 10.4% 89 12.1% 82 12.1% 66 15.1% 317 12.1%
ALC 18 2.35% 16 2.18% 1 0.15% 6 1.37% 41 1.57%
DRG 11 1.44% 13 1.77% 2 0.30% 5 1.14% 31 1.19%
LEG 26 3.39% 32 4.36% 11 1.63% 7 1.60% 76 2.91%
FAM 96 12.5% 93 12.7% 68 10.1% 38 8.68% 295 11.3%
PSY 16 2.09% 15 2.04% 6 0.89% 6 1.37% 43 1.64%
g9 6 0.78% 6 0.82% 3 0.44% 2 0.46% 17 0.65%
g19 0 0.00% 4 0.54% 0 0.00% 1 0.23% 5 0.19%
g20 543 70.9% 490 66.8% 497 73.5% 300 68.5% 1830 70.0%
m3 2 0.26% 7 0.95% 2 0.30% 1 0.23% 12 0.46%
m6 7 0.91% 7 0.95% 0 0.00% 1 0.23% 15 0.57%
m7 1 0.13% 2 0.27% 0 0.00% 1 0.23% 4 0.15%
m8 1 0.13% 2 0.27% 0 0.00% 1 0.23% 4 0.15%
e4 2 0.26% 1 0.14% 1 0.15% 1 0.23% 5 0.19%
e5 71 9.27% 82 11.2% 75 11.1% 64 14.6% 292 11.2%
e10 5 0.65% 6 0.82% 3 0.44% 3 0.68% 17 0.65%
e11 6 0.78% 7 0.95% 4 0.59% 1 0.23% 18 0.69%
e12 6 0.78% 6 0.82% 7 1.04% 3 0.68% 22 0.84%
e17 4 0.52% 8 1.09% 4 0.59% 2 0.46% 18 0.69%
d1a 5 0.65% 5 0.68% 0 0.00% 0 0.00% 10 0.38%
d1b 5 0.65% 5 0.68% 1 0.15% 0 0.00% 11 0.42%
d2a 5 0.65% 6 0.82% 0 0.00% 0 0.00% 11 0.42%
d2b 5 0.65% 5 0.68% 1 0.15% 0 0.00% 11 0.42%
d3a 6 0.78% 5 0.68% 0 0.00% 0 0.00% 11 0.42%
d3b 4 0.52% 3 0.41% 1 0.15% 0 0.00% 8 0.31%
d4a 4 0.52% 5 0.68% 0 0.00% 0 0.00% 9 0.34%
d4b 4 0.52% 7 0.95% 1 0.15% 0 0.00% 12 0.46%
d5a 4 0.52% 5 0.68% 0 0.00% 0 0.00% 9 0.34%
d5b 3 0.39% 4 0.54% 1 0.15% 0 0.00% 8 0.31%
d6a 4 0.52% 5 0.68% 0 0.00% 0 0.00% 9 0.34%
d6b 4 0.52% 7 0.95% 1 0.15% 0 0.00% 12 0.46%
d7a 4 0.52% 5 0.68% 0 0.00% 1 0.23% 10 0.38%
d7b 4 0.52% 6 0.82% 1 0.15% 1 0.23% 12 0.46%
d8a 4 0.52% 5 0.68% 0 0.00% 0 0.00% 9 0.34%
d8b 3 0.39% 5 0.68% 1 0.15% 0 0.00% 9 0.34%
d9a 4 0.52% 5 0.68% 0 0.00% 0 0.00% 9 0.34%
d9b 3 0.39% 7 0.95% 1 0.15% 0 0.00% 11 0.42%
d10a 4 0.52% 5 0.68% 0 0.00% 0 0.00% 9 0.34%
d10b 3 0.39% 5 0.68% 2 0.30% 0 0.00% 10 0.38%
d11a 6 0.78% 4 0.54% 0 0.00% 0 0.00% 10 0.38%
d11b 5 0.65% 5 0.68% 0 0.00% 0 0.00% 10 0.38%
d12a 6 0.78% 4 0.54% 0 0.00% 0 0.00% 10 0.38%
d12b 4 0.52% 7 0.95% 0 0.00% 0 0.00% 11 0.42%
d13a 5 0.65% 4 0.54% 0 0.00% 0 0.00% 9 0.34%
d13b 6 0.78% 4 0.54% 1 0.15% 0 0.00% 11 0.42%
d19 3 0.39% 6 0.82% 1 0.15% 3 0.68% 13 0.50%
d23 4 0.52% 7 0.95% 1 0.15% 5 1.14% 17 0.65%
d26 12 1.57% 11 1.50% 1 0.15% 4 0.91% 28 1.07%
d28 1 0.13% 4 0.54% 1 0.15% 3 0.68% 9 0.34%
d30 0 0.00% 3 0.41% 1 0.15% 3 0.68% 7 0.27%
d20 3 0.39% 4 0.54% 2 0.30% 3 0.68% 12 0.46%
d27 3 0.39% 10 1.36% 2 0.30% 4 0.91% 19 0.73%
d29 0 0.00% 3 0.41% 1 0.15% 3 0.68% 7 0.27%
d31 0 0.00% 3 0.41% 1 0.15% 3 0.68% 7 0.27%
l3 7 0.91% 5 0.68% 2 0.30% 4 0.91% 18 0.69%
l4 4 0.52% 5 0.68% 3 0.44% 4 0.91% 16 0.61%
l5 5 0.65% 4 0.54% 2 0.30% 4 0.91% 15 0.57%
l6 6 0.78% 5 0.68% 2 0.30% 4 0.91% 17 0.65%
l7 6 0.78% 7 0.95% 2 0.30% 4 0.91% 19 0.73%
l8 5 0.65% 6 0.82% 2 0.30% 4 0.91% 17 0.65%
l9 6 0.78% 6 0.82% 2 0.30% 4 0.91% 18 0.69%
l10 5 0.65% 8 1.09% 4 0.59% 5 1.14% 22 0.84%
l11 6 0.78% 7 0.95% 2 0.30% 4 0.91% 19 0.73%
l12 6 0.78% 7 0.95% 3 0.44% 4 0.91% 20 0.77%
l13 7 0.91% 7 0.95% 2 0.30% 4 0.91% 20 0.77%
l14 6 0.78% 7 0.95% 2 0.30% 3 0.68% 18 0.69%
l15 6 0.78% 8 1.09% 2 0.30% 4 0.91% 20 0.77%
l16 6 0.78% 10 1.36% 3 0.44% 4 0.91% 23 0.88%
l17 117 15.3% 103 14.0% 89 13.2% 33 7.53% 342 13.1%
l18 9 1.17% 6 0.82% 1 0.15% 4 0.91% 20 0.77%
l19 7 0.91% 7 0.95% 1 0.15% 3 0.68% 18 0.69%
l20 6 0.78% 9 1.23% 2 0.30% 3 0.68% 20 0.77%
l21 4 0.52% 7 0.95% 1 0.15% 5 1.14% 17 0.65%
l24 13 1.70% 17 2.32% 7 1.04% 5 1.14% 42 1.61%
l27 10 1.31% 11 1.50% 0 0.00% 3 0.68% 24 0.92%
l28 2 0.26% 3 0.41% 0 0.00% 4 0.91% 9 0.34%
l29 3 0.39% 5 0.68% 0 0.00% 3 0.68% 11 0.42%
f1 4 0.52% 4 0.54% 2 0.30% 3 0.68% 13 0.50%
f3 1 0.13% 6 0.82% 3 0.44% 4 0.91% 14 0.54%
f4 1 0.13% 3 0.41% 2 0.30% 3 0.68% 9 0.34%
f6 2 0.26% 5 0.68% 3 0.44% 5 1.14% 15 0.57%
f7 130 17.0% 148 20.2% 163 24.1% 117 26.7% 558 21.3%
f8 146 19.1% 152 20.7% 162 24.0% 118 26.9% 578 22.1%
f18a 31 4.05% 41 5.59% 32 4.73% 19 4.34% 123 4.71%
f18b 9 1.17% 17 2.32% 7 1.04% 5 1.14% 38 1.45%
f19a 53 6.92% 67 9.13% 45 6.66% 39 8.90% 204 7.80%
f19b 25 3.26% 37 5.04% 18 2.66% 13 2.97% 93 3.56%
f20a 20 2.61% 29 3.95% 16 2.37% 14 3.20% 79 3.02%
f20b 15 1.96% 29 3.95% 15 2.22% 11 2.51% 70 2.68%
f21a 4 0.52% 9 1.23% 2 0.30% 3 0.68% 18 0.69%
f21b 1 0.13% 4 0.54% 2 0.30% 4 0.91% 11 0.42%
f22a 65 8.49% 88 12.0% 74 10.9% 59 13.5% 286 10.9%
f22b 64 8.36% 89 12.1% 73 10.8% 59 13.5% 285 10.9%
f23a 27 3.52% 21 2.86% 15 2.22% 9 2.05% 72 2.75%
f23b